Utah Jazz vs Golden State Warriors — box score and player stats, Jan 3
Utah Jazz
10 players · last 12 matches| Player | 01 JAN UTA @ LAC 101-118 | 30 DEC UTA vs BOS 119-129 | 27 DEC UTA @ SAS 127-114 | 26 DEC UTA vs DET 131-129 | 23 DEC UTA vs MEM 128-137 | 22 DEC UTA @ DEN 112-135 | 20 DEC UTA vs ORL 127-128 | 18 DEC UTA vs LAL 135-143 | 15 DEC UTA vs DAL 140-133 | 12 DEC UTA @ MEM 130-126 | 07 DEC UTA vs OKC 101-131 | 05 DEC UTA @ NYK 112-146 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keyonte George #3 · G | — | 37 39min | 28 35min | 31 35min | 24 34min | 20 34min | 27 42min | 34 39min | 37 41min | 39 34min | 8 28min | 18 28min |
Lauri Markkanen #23 · F-C | — | 22 38min | 29 34min | 30 38min | — | 27 36min | — | — | 33 40min | 26 36min | — | 18 26min |
Jaren Jackson Jr. #20 · F-C | — | — | — | — | 21 30min | — | — | — | — | 12 27min | — | — |
Ace Bailey #19 · F | — | — | — | 0 11min | 17 29min | 10 24min | 14 34min | 19 26min | 7 24min | 8 31min | 13 32min | 13 34min |
Jaxson Hayes #11 · C-F | — | — | — | — | — | — | — | 16 22min | — | — | — | — |
Isaiah Collier #8 · G | 16 37min | 7 24min | 7 15min | 9 29min | 8 26min | 2 24min | 18 28min | 18 28min | 10 31min | 5 24min | 0 6min | 13 24min |
Brice Sensabaugh #28 · F | 20 32min | 5 39min | 11 34min | 20 33min | 4 15min | 14 23min | 12 25min | 15 17min | 4 22min | 11 17min | 2 6min | 8 12min |
Svi Mykhailiuk #10 · G-F | 5 24min | — | 3 14min | 9 21min | 9 22min | 6 14min | 23 31min | 11 17min | — | 6 24min | 6 33min | 3 19min |
Kyle Filipowski #2 · C | 4 28min | 10 14min | 6 22min | 2 11min | 25 35min | 5 13min | 6 21min | 6 27min | 25 38min | 2 19min | 21 36min | 10 30min |
Jusuf Nurkić #30 · C | — | 26 34min | 16 26min | 16 32min | — | 17 35min | 4 21min | 15 32min | — | 13 28min | 7 20min | 4 19min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Golden State Warriors
11 players · last 12 matches| Player | 02 JAN GSW vs OKC 94-131 | 31 DEC GSW @ CHA 132-125 | 29 DEC GSW @ BKN 120-107 | 28 DEC GSW @ TOR 127-141 | 25 DEC GSW vs DAL 126-116 | 22 DEC GSW vs ORL 120-97 | 20 DEC GSW vs PHX 119-116 | 18 DEC GSW @ PHX 98-99 | 14 DEC GSW @ POR 131-136 | 12 DEC GSW vs MIN 120-127 | 07 DEC GSW @ CHI 123-91 | 06 DEC GSW @ CLE 99-94 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephen Curry #30 · G | — | 26 33min | 27 29min | 39 41min | 23 33min | 26 31min | 28 35min | 15 33min | 48 35min | 39 32min | — | — |
Brandin Podziemski #2 · G | 12 26min | 19 23min | 7 20min | 13 28min | 13 28min | 16 28min | 11 30min | 18 28min | 12 33min | 2 23min | 21 29min | 10 21min |
Brandon Williams #12 · G | — | — | — | — | 26 30min | — | — | — | — | — | — | — |
De'Anthony Melton #8 · G | — | 7 23min | 10 24min | — | 16 24min | 4 16min | 2 16min | 2 15min | 0 19min | 9 20min | 13 17min | — |
Gui Santos #15 · F | 9 26min | 13 17min | 0 19min | — | — | 0 10min | 5 7min | 6 14min | 1 6min | 2 6min | 6 20min | 14 27min |
Gary Payton II #0 · G | 2 16min | 9 10min | 10 10min | 4 12min | 6 15min | 7 10min | 5 19min | 0 3min | — | 0 4min | 0 4min | 6 27min |
Will Richard #3 · G | 13 27min | 5 17min | 10 23min | 10 35min | 5 13min | 0 13min | 20 19min | — | — | — | 9 24min | 4 21min |
Draymond Green #23 · F-C | — | 10 28min | 7 25min | 21 33min | 7 28min | 9 18min | 4 8min | 7 30min | 14 30min | — | — | — |
Al Horford #20 · C | 13 16min | 8 13min | — | 7 17min | 14 11min | — | — | — | — | — | — | — |
Jimmy Butler III #10 · F | — | 19 31min | 21 31min | 19 38min | 14 32min | 21 30min | 25 35min | 31 34min | 16 35min | 15 37min | 19 29min | — |
Moses Moody #4 · G | 13 27min | 7 19min | 4 12min | 3 29min | 12 30min | 20 32min | 3 18min | 5 30min | 12 23min | 11 23min | 11 19min | 9 20min |
Relative scale per game column: shaded cells mark higher values for the selected stat.