Minnesota Timberwolves vs Washington Wizards — box score and player stats, Jan 4
Minnesota Timberwolves
9 players · last 12 matches| Player | 03 JAN MIN @ MIA 125-115 | 31 DEC MIN @ ATL 102-126 | 29 DEC MIN @ CHI 136-101 | 27 DEC MIN vs BKN 107-123 | 25 DEC MIN @ DEN 138-142 | 23 DEC MIN vs NYK 115-104 | 21 DEC MIN vs MIL 103-100 | 19 DEC MIN vs OKC 112-107 | 17 DEC MIN vs MEM 110-116 | 14 DEC MIN vs SAC 117-103 | 12 DEC MIN @ GSW 127-120 | 08 DEC MIN vs PHX 105-108 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Edwards #5 · G | 33 38min | 30 33min | 23 32min | 28 35min | 44 42min | 38 37min | 24 37min | 26 41min | — | — | — | 40 38min |
Jaden McDaniels #3 · F | 5 34min | 8 22min | 7 23min | 16 33min | 21 40min | — | 0 9min | 13 37min | 13 37min | 21 38min | 17 35min | 4 40min |
Ayo Dosunmu #13 · G | — | — | 10 32min | — | — | — | — | — | — | — | — | — |
Terrence Shannon Jr #4 · G-F | — | — | — | — | 0 10min | 0 6min | 11 12min | 2 5min | 6 11min | 2 13min | 9 30min | 0 4min |
Rudy Gobert #27 · C | 13 32min | 6 28min | 9 30min | 6 31min | 9 34min | 11 38min | 11 39min | 9 33min | 16 35min | 7 20min | 24 35min | 15 21min |
Joan Beringer #19 · F | — | 0 8min | 0 6min | 0 2min | — | — | — | — | — | — | — | — |
Bones Hyland #8 · G | 4 21min | 0 13min | 12 14min | 4 14min | 11 23min | 9 25min | 9 19min | 13 16min | 12 34min | 18 36min | 3 5min | 14 16min |
Jaylen Clark #7 · G | 2 5min | 3 16min | 11 19min | 6 15min | 2 5min | 5 14min | 0 6min | — | 2 9min | 2 17min | 2 19min | 3 12min |
Donte DiVincenzo #0 · G | 11 31min | 6 26min | 12 27min | 11 32min | 6 34min | 11 32min | 18 33min | 15 33min | 19 37min | 18 34min | 21 35min | 2 27min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Washington Wizards
12 players · last 12 matches| Player | 02 JAN WAS vs BKN 119-99 | 31 DEC WAS @ MIL 114-113 | 29 DEC WAS vs PHX 101-115 | 28 DEC WAS vs MEM 116-112 | 26 DEC WAS vs TOR 138-117 | 23 DEC WAS @ CHA 109-126 | 21 DEC WAS vs SAS 113-124 | 20 DEC WAS @ MEM 130-122 | 18 DEC WAS @ SAS 94-119 | 14 DEC WAS @ IND 108-89 | 12 DEC WAS vs CLE 126-130 | 06 DEC WAS vs ATL 116-131 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyshawn George #18 · F | — | — | — | — | 23 28min | 2 31min | 14 33min | 28 39min | 11 36min | 9 36min | 15 26min | 15 36min |
Tre Johnson #12 · G | 12 28min | 14 28min | 24 25min | 14 26min | 12 20min | 12 21min | 19 25min | 12 21min | 8 24min | 14 16min | 3 17min | — |
Bilal Coulibaly #0 · G | 11 29min | 10 25min | 13 27min | 14 29min | 21 26min | 14 23min | — | — | 3 23min | — | — | — |
Justin Champagnie #9 · G-F | 20 25min | 12 33min | 11 27min | 10 25min | 8 22min | 10 19min | 5 21min | 4 24min | 5 18min | 13 33min | 3 18min | 16 32min |
Alex Sarr #20 · C | 19 29min | 20 28min | 2 25min | 20 26min | 15 24min | 7 25min | — | 18 26min | 18 24min | — | — | — |
Bub Carrington #7 · G | 7 26min | 20 24min | 10 27min | 12 27min | 15 22min | 6 15min | 21 40min | 14 35min | 15 33min | 11 36min | 27 41min | 14 37min |
Khris Middleton #22 · F | 9 23min | 0 23min | — | 10 23min | 6 19min | 16 22min | — | 6 22min | — | — | — | — |
Will Riley #27 · F | 9 19min | 3 12min | 10 21min | 0 19min | 8 16min | 2 2min | 8 17min | 4 11min | 2 17min | 12 23min | 7 23min | 15 19min |
Anthony Gill #16 · F | — | — | 0 1min | — | — | 0 2min | 0 5min | — | 0 0min | — | — | 0 2min |
Tre Mann #1 · G | — | — | — | — | — | 3 12min | — | — | — | — | — | — |
Tristan Vukčević #00 · F | — | — | — | — | 0 3min | 0 2min | 18 27min | — | 6 5min | 6 16min | 14 15min | 18 27min |
Jamir Watkins #5 · F | — | — | 3 17min | 0 0min | 0 3min | — | 4 22min | — | 2 8min | 2 14min | 15 29min | 2 16min |
Relative scale per game column: shaded cells mark higher values for the selected stat.