Denver Nuggets vs Philadelphia 76ers — box score and player stats, Jan 5
Denver Nuggets
12 players · last 12 matches| Player | 04 JAN DEN @ BKN 115-127 | 02 JAN DEN @ CLE 108-113 | 31 DEC DEN @ TOR 106-103 | 29 DEC DEN @ MIA 123-147 | 27 DEC DEN @ ORL 126-127 | 25 DEC DEN vs MIN 142-138 | 23 DEC DEN @ DAL 130-131 | 22 DEC DEN vs UTA 135-112 | 20 DEC DEN vs HOU 101-115 | 18 DEC DEN vs ORL 126-115 | 15 DEC DEN vs HOU 128-125 | 11 DEC DEN @ SAC 136-105 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nikola Jokić #15 · C | — | — | — | 21 19min | 34 38min | 56 43min | 29 36min | 14 29min | 25 29min | 23 38min | 39 42min | 36 29min |
Jamal Murray #27 · G | 27 40min | 34 39min | 21 38min | 20 35min | 24 37min | 35 42min | 31 37min | 27 27min | 16 35min | 32 36min | 35 43min | 11 26min |
Aaron Gordon #32 · F | 20 21min | — | — | — | — | — | — | — | — | — | — | — |
DeMar DeRozan #10 · G-F | — | — | — | — | — | — | — | — | — | — | — | 11 21min |
Christian Braun #0 · G | 3 24min | — | — | — | — | — | — | — | — | — | — | — |
Cameron Johnson #23 · F | — | — | — | — | — | — | 8 24min | 20 29min | 6 32min | 19 36min | 13 43min | 16 33min |
Ryan Nembhard #9 · G | — | — | — | — | — | — | 11 33min | — | — | — | — | — |
DaRon Holmes II #14 · F | 6 15min | 3 24min | 11 22min | 4 8min | — | — | — | — | — | — | — | — |
Tyus Jones #5 · G | — | — | — | — | 0 23min | — | — | — | — | 5 19min | — | — |
Spencer Jones #21 · F | 3 27min | 13 36min | 6 38min | 16 33min | 14 34min | 12 41min | 6 26min | 3 20min | 9 28min | 8 19min | 11 41min | 2 22min |
Zeke Nnaji #22 · F-C | 4 18min | 13 24min | — | 4 9min | — | 2 5min | — | 0 3min | 1 11min | 0 8min | 2 9min | 2 6min |
Julian Strawther #1 · G | — | 0 6min | — | 4 14min | 13 17min | 0 12min | 8 12min | 0 11min | 2 5min | 2 6min | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Philadelphia 76ers
9 players · last 12 matches| Player | 03 JAN PHI @ NYK 130-119 | 01 JAN PHI @ DAL 123-108 | 30 DEC PHI @ MEM 139-136 | 28 DEC PHI @ OKC 104-129 | 26 DEC PHI @ CHI 102-109 | 23 DEC PHI vs BKN 106-114 | 20 DEC PHI vs DAL 121-114 | 19 DEC PHI @ NYK 116-107 | 14 DEC PHI @ ATL 117-120 | 12 DEC PHI vs IND 115-105 | 07 DEC PHI vs LAL 108-112 | 05 DEC PHI @ MIL 116-101 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyrese Maxey #0 · G | 36 37min | 34 42min | 34 43min | 28 36min | 27 40min | 13 39min | 38 41min | 30 38min | — | — | 28 39min | 12 37min |
Joel Embiid #21 · C-F | 26 33min | 22 35min | 34 38min | — | 31 32min | 27 31min | — | — | 22 30min | 39 32min | 16 30min | — |
LeBron James #23 · F | — | — | — | — | — | — | — | — | — | — | 29 34min | — |
VJ Edgecombe #77 · G | 26 41min | 23 40min | 25 41min | 10 34min | 10 33min | — | 26 35min | 23 38min | 26 39min | 22 39min | 15 38min | 12 24min |
Jabari Walker #33 · F | 4 9min | 0 5min | — | 2 4min | 1 10min | 5 13min | 2 18min | 3 14min | 4 17min | 6 14min | 4 17min | 18 18min |
Adem Bona #30 · F | 2 18min | 2 7min | 4 26min | 11 28min | 1 8min | 4 19min | 10 25min | 3 15min | — | — | — | 10 24min |
Justin Edwards #11 · F | — | — | 0 4min | 12 20min | 0 4min | 4 20min | 0 14min | 8 14min | 0 9min | 0 19min | — | 0 1min |
Dominick Barlow #25 · F | 5 14min | 5 18min | 12 24min | 2 25min | 7 27min | — | 21 30min | 11 18min | 11 27min | 10 34min | 7 24min | 6 21min |
Ariel Hukporti #55 · C | 0 5min | — | — | — | — | — | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.