Los Angeles Lakers vs New Orleans Pelicans — box score and player stats, Jan 6
Los Angeles Lakers
8 players · last 12 matches| Player | 04 JAN LAL vs MEM 120-114 | 02 JAN LAL vs MEM 128-121 | 30 DEC LAL vs DET 106-128 | 28 DEC LAL vs SAC 125-101 | 25 DEC LAL vs HOU 96-119 | 23 DEC LAL @ PHX 108-132 | 20 DEC LAL @ LAC 88-103 | 18 DEC LAL @ UTA 143-135 | 14 DEC LAL @ PHX 116-114 | 10 DEC LAL vs SAS 119-132 | 07 DEC LAL @ PHI 112-108 | 05 DEC LAL @ BOS 105-126 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luka Dončić #77 · F-G | 36 39min | 34 38min | 30 36min | 34 33min | 25 34min | — | 12 20min | 45 40min | 29 38min | 35 41min | 31 39min | — |
Austin Reaves #15 · G | — | — | — | — | 12 15min | 17 22min | — | — | — | 15 40min | 11 39min | 36 33min |
Quentin Grimes #5 · G | — | — | — | — | — | — | — | — | — | — | 7 29min | — |
Jake LaRavia #12 · F | 26 35min | 21 37min | 9 38min | 11 25min | 5 23min | 12 29min | 12 37min | 12 28min | 6 21min | 0 9min | 4 17min | 6 21min |
Bronny James #9 · G | — | — | 0 4min | 0 5min | 3 3min | 0 10min | — | — | — | 0 1min | — | 5 7min |
Chris Mañon #30 · G | — | — | — | — | — | 0 6min | — | — | — | — | — | — |
Adou Thiero #1 · G | — | — | 0 4min | 2 5min | 2 3min | 6 14min | 0 6min | 0 3min | — | 0 1min | 0 4min | 0 20min |
Jarred Vanderbilt #2 · F | 7 22min | 5 20min | 8 27min | 5 22min | 11 26min | 5 20min | 4 27min | 7 25min | 7 15min | — | 0 3min | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
New Orleans Pelicans
11 players · last 12 matches| Player | 04 JAN NOP @ MIA 106-125 | 02 JAN NOP vs POR 109-122 | 31 DEC NOP @ CHI 118-134 | 29 DEC NOP vs NYK 125-130 | 27 DEC NOP vs PHX 114-123 | 26 DEC NOP vs PHX 108-115 | 23 DEC NOP @ CLE 118-141 | 22 DEC NOP vs DAL 119-113 | 20 DEC NOP vs IND 128-109 | 18 DEC NOP vs HOU 133-128 | 14 DEC NOP @ CHI 114-104 | 11 DEC NOP vs POR 143-120 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zion Williamson #1 · F | 12 26min | 35 31min | 31 29min | 32 29min | 22 29min | 20 28min | 26 21min | 24 25min | 29 23min | 9 21min | 18 27min | — |
Saddiq Bey #41 · F | — | — | 16 34min | 26 37min | 17 33min | 9 31min | 11 26min | 19 35min | 18 28min | 29 34min | 10 25min | 15 29min |
Trey Murphy III #25 · F | 27 38min | — | 15 34min | 21 38min | 24 37min | 19 36min | 14 26min | 11 38min | 17 33min | 27 38min | 20 34min | 24 31min |
Derik Queen #22 · C | 13 30min | — | 9 25min | 7 29min | 21 27min | 7 20min | 21 25min | 19 34min | 17 27min | 16 35min | 4 25min | 17 35min |
Yves Missi #21 · C | 6 17min | 5 21min | 3 23min | 2 14min | 4 21min | 7 18min | 7 13min | — | 4 3min | 0 6min | 4 11min | 5 13min |
Jeremiah Fears #0 · G | 21 26min | 18 29min | 5 23min | 4 22min | 18 34min | 9 17min | 11 27min | 12 24min | 5 23min | 9 20min | 20 28min | 19 25min |
Bennedict Mathurin #24 · G-F | — | — | — | — | — | — | — | — | 4 27min | — | — | — |
Jordan Poole #3 · G | 8 25min | 16 30min | 26 26min | 26 26min | 1 14min | 19 31min | — | 14 27min | 16 32min | 15 25min | 16 27min | 22 26min |
Karlo Matković #17 · F-C | 4 24min | 16 20min | — | — | — | 3 9min | 2 10min | 5 14min | 6 20min | 3 11min | 4 12min | 2 1min |
Herbert Jones #2 · F | — | — | — | — | — | — | — | 9 22min | 5 12min | 18 38min | 10 20min | 4 14min |
Bryce McGowens #11 · G | 5 16min | 13 24min | — | — | 0 24min | 4 22min | 8 31min | — | — | 0 5min | 5 14min | 23 30min |
Relative scale per game column: shaded cells mark higher values for the selected stat.