Philadelphia 76ers vs Orlando Magic — box score and player stats, Jan 9
Philadelphia 76ers
8 players · last 12 matches| Player | 07 JAN PHI vs WAS 131-110 | 05 JAN PHI vs DEN 124-125 | 03 JAN PHI @ NYK 130-119 | 01 JAN PHI @ DAL 123-108 | 30 DEC PHI @ MEM 139-136 | 28 DEC PHI @ OKC 104-129 | 26 DEC PHI @ CHI 102-109 | 23 DEC PHI vs BKN 106-114 | 20 DEC PHI vs DAL 121-114 | 19 DEC PHI @ NYK 116-107 | 14 DEC PHI @ ATL 117-120 | 12 DEC PHI vs IND 115-105 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyrese Maxey #0 · G | 22 28min | 28 46min | 36 37min | 34 42min | 34 43min | 28 36min | 27 40min | 13 39min | 38 41min | 30 38min | — | — |
Joel Embiid #21 · C-F | 28 25min | 32 40min | 26 33min | 22 35min | 34 38min | — | 31 32min | 27 31min | — | — | 22 30min | 39 32min |
VJ Edgecombe #77 · G | 13 35min | 17 42min | 26 41min | 23 40min | 25 41min | 10 34min | 10 33min | — | 26 35min | 23 38min | 26 39min | 22 39min |
Jabari Walker #33 · F | 0 4min | 6 12min | 4 9min | 0 5min | — | 2 4min | 1 10min | 5 13min | 2 18min | 3 14min | 4 17min | 6 14min |
Adem Bona #30 · F | 2 10min | 8 23min | 2 18min | 2 7min | 4 26min | 11 28min | 1 8min | 4 19min | 10 25min | 3 15min | — | — |
Justin Edwards #11 · F | 1 6min | — | — | — | 0 4min | 12 20min | 0 4min | 4 20min | 0 14min | 8 14min | 0 9min | 0 19min |
Dominick Barlow #25 · F | 11 23min | 6 13min | 5 14min | 5 18min | 12 24min | 2 25min | 7 27min | — | 21 30min | 11 18min | 11 27min | 10 34min |
Ariel Hukporti #55 · C | — | — | 0 5min | — | — | — | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Orlando Magic
12 players · last 12 matches| Player | 07 JAN ORL @ BKN 104-103 | 06 JAN ORL @ WAS 112-120 | 04 JAN ORL vs IND 135-127 | 02 JAN ORL @ CHI 114-121 | 31 DEC ORL @ IND 112-110 | 29 DEC ORL @ TOR 106-107 | 27 DEC ORL vs DEN 127-126 | 26 DEC ORL vs CHA 105-120 | 23 DEC ORL @ POR 110-106 | 22 DEC ORL @ GSW 97-120 | 20 DEC ORL @ UTA 128-127 | 18 DEC ORL @ DEN 115-126 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paolo Banchero #5 · F | 30 43min | 14 25min | 28 36min | 31 35min | 29 35min | 23 38min | 12 36min | 13 31min | 12 36min | 21 34min | 23 42min | 26 39min |
Anthony Black #0 · G | 5 37min | 6 21min | 27 36min | 18 33min | 15 31min | 27 32min | 38 30min | 24 36min | 22 33min | 19 31min | 20 40min | 22 37min |
Wendell Carter Jr. #34 · C-F | 20 39min | 2 20min | 18 32min | 13 32min | 6 29min | 9 32min | 18 38min | 16 28min | 14 31min | 9 29min | 14 37min | 26 29min |
Desmond Bane #3 · G | 9 35min | 15 24min | 31 37min | 14 38min | 18 33min | 18 30min | 24 38min | 15 33min | 23 36min | 20 33min | 32 39min | 6 36min |
Tristan da Silva #23 · F | 14 24min | 13 22min | 10 28min | 7 25min | 0 15min | 6 27min | 17 30min | 8 22min | — | — | — | — |
Jalen Suggs #4 · G | — | — | — | 11 20min | 11 25min | — | — | — | — | — | — | — |
Goga Bitadze #35 · C-F | 6 14min | 10 20min | 2 16min | 5 16min | 14 19min | 2 16min | — | — | — | 2 14min | 5 16min | 6 19min |
Jase Richardson #11 · G | — | 20 26min | 12 27min | 7 8min | 0 8min | 7 20min | 4 17min | 14 22min | 2 12min | 11 22min | 10 23min | 9 19min |
Jamal Cain #8 · F | — | 0 2min | 0 0min | 8 15min | 11 12min | 3 12min | 7 5min | 5 14min | 4 13min | 0 5min | — | — |
Nikola Vučević #9 · C | — | — | — | 17 35min | — | — | — | — | — | — | — | — |
Jonathan Isaac #1 · F | 0 10min | 9 12min | 4 12min | — | — | 0 0min | 5 10min | 2 16min | 9 17min | 1 13min | 1 11min | — |
Noah Penda #93 · G-F | 13 31min | 10 27min | — | — | 4 9min | 1 5min | 2 10min | 0 11min | 8 24min | 5 15min | 13 24min | 3 12min |
Relative scale per game column: shaded cells mark higher values for the selected stat.