Philadelphia 76ers vs Toronto Raptors — box score and player stats, Jan 12
Philadelphia 76ers
8 players · last 12 matches| Player | 11 JAN PHI @ TOR 115-116 | 09 JAN PHI @ ORL 103-91 | 07 JAN PHI vs WAS 131-110 | 05 JAN PHI vs DEN 124-125 | 03 JAN PHI @ NYK 130-119 | 01 JAN PHI @ DAL 123-108 | 30 DEC PHI @ MEM 139-136 | 28 DEC PHI @ OKC 104-129 | 26 DEC PHI @ CHI 102-109 | 23 DEC PHI vs BKN 106-114 | 20 DEC PHI vs DAL 121-114 | 19 DEC PHI @ NYK 116-107 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyrese Maxey #0 · G | 38 45min | 29 38min | 22 28min | 28 46min | 36 37min | 34 42min | 34 43min | 28 36min | 27 40min | 13 39min | 38 41min | 30 38min |
Joel Embiid #21 · C-F | — | 22 31min | 28 25min | 32 40min | 26 33min | 22 35min | 34 38min | — | 31 32min | 27 31min | — | — |
VJ Edgecombe #77 · G | 17 45min | 6 40min | 13 35min | 17 42min | 26 41min | 23 40min | 25 41min | 10 34min | 10 33min | — | 26 35min | 23 38min |
Jabari Walker #33 · F | 7 17min | 2 9min | 0 4min | 6 12min | 4 9min | 0 5min | — | 2 4min | 1 10min | 5 13min | 2 18min | 3 14min |
Adem Bona #30 · F | 9 33min | — | 2 10min | 8 23min | 2 18min | 2 7min | 4 26min | 11 28min | 1 8min | 4 19min | 10 25min | 3 15min |
Justin Edwards #11 · F | — | — | 1 6min | — | — | — | 0 4min | 12 20min | 0 4min | 4 20min | 0 14min | 8 14min |
Dominick Barlow #25 · F | 13 26min | 11 24min | 11 23min | 6 13min | 5 14min | 5 18min | 12 24min | 2 25min | 7 27min | — | 21 30min | 11 18min |
Ariel Hukporti #55 · C | — | — | — | — | 0 5min | — | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Toronto Raptors
9 players · last 12 matches| Player | 11 JAN TOR vs PHI 116-115 | 09 JAN TOR @ BOS 117-125 | 07 JAN TOR @ CHA 97-96 | 05 JAN TOR vs ATL 118-100 | 03 JAN TOR vs ATL 134-117 | 31 DEC TOR vs DEN 103-106 | 29 DEC TOR vs ORL 107-106 | 28 DEC TOR vs GSW 141-127 | 26 DEC TOR @ WAS 117-138 | 23 DEC TOR @ MIA 112-91 | 21 DEC TOR @ BKN 81-96 | 20 DEC TOR vs BOS 96-112 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
RJ Barrett #9 · F-G | — | 19 28min | 28 35min | 17 31min | 29 30min | 17 24min | — | 12 24min | — | — | — | — |
Immanuel Quickley #5 · G | 20 40min | 17 35min | 21 33min | 16 31min | 15 33min | 22 34min | 4 25min | 27 38min | 25 33min | 18 35min | 17 32min | 3 32min |
Scottie Barnes #4 · F-G | 31 43min | — | 17 29min | 18 37min | 20 32min | 20 33min | 13 37min | 23 42min | 14 29min | 27 36min | 6 34min | 12 33min |
Ja'Kobe Walter #14 · G | 2 5min | 19 31min | 3 19min | 3 12min | 5 17min | 2 23min | 10 24min | 18 33min | 15 18min | 4 20min | 9 23min | 7 15min |
Jamison Battle #77 · F | 5 15min | 2 12min | 2 8min | — | — | 2 6min | 2 4min | 0 1min | 0 10min | 11 15min | 4 12min | 0 6min |
Collin Murray-Boyles #30 · F | 17 42min | 7 21min | 4 32min | 17 31min | 6 26min | 6 26min | 4 25min | — | — | 11 25min | 8 19min | 9 23min |
Jamal Shead #1 · G | 22 37min | 13 24min | 4 24min | 5 17min | 10 14min | 2 21min | 19 29min | 8 29min | 6 19min | 8 19min | 2 20min | 6 24min |
Jakob Poeltl #19 · C | — | — | — | — | — | — | — | — | — | — | 2 7min | — |
Alijah Martin #55 · G | 9 30min | 7 15min | — | — | 0 1min | — | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.