New York Knicks vs Golden State Warriors — box score and player stats, Jan 15
New York Knicks
11 players · last 12 matches| Player | 14 JAN NYK @ SAC 101-112 | 11 JAN NYK @ POR 123-114 | 09 JAN NYK @ PHX 107-112 | 07 JAN NYK vs LAC 123-111 | 05 JAN NYK @ DET 90-121 | 03 JAN NYK vs PHI 119-130 | 02 JAN NYK vs ATL 99-111 | 31 DEC NYK @ SAS 132-134 | 29 DEC NYK @ NOP 130-125 | 27 DEC NYK @ ATL 128-125 | 25 DEC NYK vs CLE 126-124 | 23 DEC NYK @ MIN 104-115 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jalen Brunson #11 · G | 4 5min | 26 37min | 27 37min | 26 33min | 25 30min | 31 35min | 24 35min | 29 36min | 28 36min | 34 38min | 34 39min | — |
Karl-Anthony Towns #32 · C-F | 13 33min | 20 28min | 15 33min | 20 31min | 6 23min | 23 34min | — | 20 33min | 12 30min | 36 30min | 11 27min | 40 35min |
OG Anunoby #8 · F-G | 15 27min | 24 34min | 15 38min | 20 32min | 5 29min | 19 37min | 19 35min | 9 34min | 23 37min | 15 38min | 8 33min | — |
Josh Hart #3 · G | 10 32min | 18 31min | — | — | — | — | — | — | — | — | 15 26min | 12 42min |
Miles McBride #2 · G | 10 28min | 8 35min | 17 39min | 16 33min | 17 25min | 20 31min | 11 31min | 21 26min | 14 18min | — | — | — |
Mikal Bridges #25 · G-F | 19 36min | 18 34min | 11 33min | 15 33min | 10 26min | 12 37min | 18 35min | 13 35min | 6 35min | 14 37min | 12 36min | 15 38min |
Jordan Clarkson #00 · G | 11 23min | 3 13min | 12 21min | 12 21min | 8 20min | 3 19min | 5 14min | 20 24min | 9 13min | 3 21min | 25 29min | 10 30min |
Tyler Kolek #13 · G | 7 24min | — | 2 10min | 2 14min | 9 19min | 6 14min | 6 17min | 3 15min | 7 12min | 2 19min | 16 25min | 20 31min |
Pacôme Dadiet #4 · F | 0 3min | — | — | 0 1min | 2 5min | — | 0 2min | — | — | — | — | 0 11min |
Mohamed Diawara #51 · F | 0 3min | 0 3min | 0 4min | 0 2min | 0 5min | 0 2min | 0 7min | 6 6min | 18 18min | 5 16min | 5 4min | 3 10min |
Kevin McCullar Jr. #9 · G | — | — | 0 1min | — | 4 16min | 3 5min | 0 17min | 3 8min | 2 9min | 13 23min | — | 0 5min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Golden State Warriors
11 players · last 12 matches| Player | 13 JAN GSW vs POR 119-97 | 11 JAN GSW vs ATL 111-124 | 09 JAN GSW vs SAC 137-103 | 07 JAN GSW vs MIL 120-113 | 05 JAN GSW @ LAC 102-103 | 03 JAN GSW vs UTA 123-114 | 02 JAN GSW vs OKC 94-131 | 31 DEC GSW @ CHA 132-125 | 29 DEC GSW @ BKN 120-107 | 28 DEC GSW @ TOR 127-141 | 25 DEC GSW vs DAL 126-116 | 22 DEC GSW vs ORL 120-97 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephen Curry #30 · G | 7 25min | 31 33min | 27 32min | 31 34min | 27 34min | 31 34min | — | 26 33min | 27 29min | 39 41min | 23 33min | 26 31min |
Brandin Podziemski #2 · G | 15 22min | 3 16min | 14 22min | 2 22min | 6 27min | 6 24min | 12 26min | 19 23min | 7 20min | 13 28min | 13 28min | 16 28min |
Brandon Williams #12 · G | — | — | — | — | — | — | — | — | — | — | 26 30min | — |
De'Anthony Melton #8 · G | 23 18min | 10 23min | 19 19min | 22 25min | 5 25min | 13 25min | — | 7 23min | 10 24min | — | 16 24min | 4 16min |
Gui Santos #15 · F | 6 21min | 5 16min | 4 18min | 2 18min | 6 12min | 0 8min | 9 26min | 13 17min | 0 19min | — | — | 0 10min |
Gary Payton II #0 · G | 8 13min | 6 16min | 12 18min | — | 14 15min | 10 21min | 2 16min | 9 10min | 10 10min | 4 12min | 6 15min | 7 10min |
Will Richard #3 · G | 8 19min | 0 12min | 2 16min | 0 13min | 0 11min | 8 18min | 13 27min | 5 17min | 10 23min | 10 35min | 5 13min | 0 13min |
Draymond Green #23 · F-C | 10 22min | 5 29min | 11 27min | 14 29min | 6 32min | 8 12min | — | 10 28min | 7 25min | 21 33min | 7 28min | 9 18min |
Al Horford #20 · C | 6 20min | 5 16min | 9 16min | 8 19min | 5 16min | — | 13 16min | 8 13min | — | 7 17min | 14 11min | — |
Jimmy Butler III #10 · F | 16 26min | 30 34min | 15 23min | 21 32min | 24 33min | 15 34min | — | 19 31min | 21 31min | 19 38min | 14 32min | 21 30min |
Moses Moody #4 · G | 14 23min | 2 17min | 7 22min | 9 28min | 4 19min | 8 25min | 13 27min | 7 19min | 4 12min | 3 29min | 12 30min | 20 32min |
Relative scale per game column: shaded cells mark higher values for the selected stat.