New Orleans Pelicans vs Houston Rockets — box score and player stats, Jan 18
New Orleans Pelicans
11 players · last 12 matches| Player | 16 JAN NOP @ IND 119-127 | 14 JAN NOP vs BKN 116-113 | 13 JAN NOP vs DEN 116-122 | 11 JAN NOP @ ORL 118-128 | 09 JAN NOP @ WAS 128-107 | 07 JAN NOP @ ATL 100-117 | 06 JAN NOP vs LAL 103-111 | 04 JAN NOP @ MIA 106-125 | 02 JAN NOP vs POR 109-122 | 31 DEC NOP @ CHI 118-134 | 29 DEC NOP vs NYK 125-130 | 27 DEC NOP vs PHX 114-123 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zion Williamson #1 · F | 27 33min | 25 30min | 12 31min | 22 32min | 31 29min | 22 31min | 15 33min | 12 26min | 35 31min | 31 29min | 32 29min | 22 29min |
Saddiq Bey #41 · F | 20 32min | 12 26min | 17 32min | — | — | — | — | — | — | 16 34min | 26 37min | 17 33min |
Trey Murphy III #25 · F | 22 38min | 34 38min | 31 34min | 21 37min | 35 36min | — | 42 39min | 27 38min | — | 15 34min | 21 38min | 24 37min |
Derik Queen #22 · C | 14 28min | 4 16min | 10 29min | 10 28min | 14 35min | 6 19min | 10 32min | 13 30min | — | 9 25min | 7 29min | 21 27min |
Yves Missi #21 · C | 2 20min | 12 34min | 8 19min | 7 18min | 3 13min | 5 24min | 8 16min | 6 17min | 5 21min | 3 23min | 2 14min | 4 21min |
Jeremiah Fears #0 · G | 16 31min | 7 30min | 10 26min | 16 28min | 21 32min | 11 27min | 9 20min | 21 26min | 18 29min | 5 23min | 4 22min | 18 34min |
Jordan Poole #3 · G | 11 17min | 7 18min | 16 20min | 21 23min | 0 12min | 21 39min | 0 18min | 8 25min | 16 30min | 26 26min | 26 26min | 1 14min |
Karlo Matković #17 · F-C | 3 15min | 8 18min | 4 15min | 11 18min | 2 5min | 2 13min | 6 10min | 4 24min | 16 20min | — | — | — |
Herbert Jones #2 · F | — | — | — | — | — | — | 3 35min | — | — | — | — | — |
AJ Johnson #14 · G | — | — | — | — | 6 16min | — | — | — | — | — | — | — |
Bryce McGowens #11 · G | 4 16min | 5 15min | — | 6 26min | 6 29min | 20 37min | — | 5 16min | 13 24min | — | — | 0 24min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Houston Rockets
10 players · last 12 matches| Player | 16 JAN HOU vs MIN 110-105 | 15 JAN HOU vs OKC 91-111 | 13 JAN HOU vs CHI 119-113 | 11 JAN HOU @ SAC 98-111 | 09 JAN HOU @ POR 105-111 | 07 JAN HOU @ POR 102-103 | 05 JAN HOU vs PHX 100-97 | 03 JAN HOU @ DAL 104-110 | 01 JAN HOU @ BKN 120-96 | 29 DEC HOU vs IND 126-119 | 27 DEC HOU vs CLE 117-100 | 25 DEC HOU @ LAL 119-96 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Durant #7 · F | 39 40min | 19 37min | 28 40min | 23 38min | 30 39min | 37 37min | 26 39min | 34 38min | 22 37min | 30 34min | 30 29min | 25 33min |
Alperen Sengun #28 · C | 25 32min | 14 33min | 23 36min | 19 35min | — | — | — | 0 1min | 20 34min | — | — | 14 31min |
Amen Thompson #1 · G-F | 14 36min | 13 40min | 23 42min | 31 41min | 24 37min | 24 39min | 17 37min | 20 39min | 23 32min | 20 37min | 13 33min | 26 32min |
Jabari Smith Jr. #10 · F | 9 38min | 17 34min | 18 34min | 9 33min | 13 41min | 6 37min | 17 38min | 7 37min | 14 32min | 21 34min | 15 26min | 16 36min |
Tari Eason #17 · F | — | — | — | — | 6 16min | 15 31min | 12 30min | 19 34min | 15 22min | 13 29min | 9 21min | 13 26min |
Reed Sheppard #15 · G | 14 19min | 7 19min | 8 22min | 6 15min | 20 34min | 8 22min | 11 23min | 8 22min | 14 31min | 13 24min | 18 32min | 13 19min |
Marcus Smart #36 · G | — | — | — | — | — | — | — | — | — | — | — | 6 29min |
Steven Adams #12 · C | — | 6 25min | 4 18min | 3 24min | 5 33min | 7 30min | 8 31min | — | — | 8 22min | 9 22min | 4 26min |
Clint Capela #30 · C | 4 12min | — | 2 5min | — | 0 11min | 2 12min | 2 9min | 8 27min | — | 6 13min | 4 18min | 6 3min |
Jae'Sean Tate #8 · F | 4 11min | 2 4min | 0 5min | — | — | — | — | 3 6min | 4 11min | 2 9min | 0 6min | 2 3min |
Relative scale per game column: shaded cells mark higher values for the selected stat.