Phoenix Suns vs Philadelphia 76ers — box score and player stats, Jan 20
Phoenix Suns
10 players · last 12 matches| Player | 19 JAN PHX @ BKN 126-117 | 17 JAN PHX @ NYK 106-99 | 15 JAN PHX @ DET 105-108 | 13 JAN PHX @ MIA 121-127 | 11 JAN PHX vs WAS 112-93 | 09 JAN PHX vs NYK 112-107 | 07 JAN PHX @ MEM 117-98 | 05 JAN PHX @ HOU 97-100 | 04 JAN PHX vs OKC 108-105 | 02 JAN PHX vs SAC 129-102 | 31 DEC PHX @ CLE 113-129 | 29 DEC PHX @ WAS 115-101 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Devin Booker #15 · G | 24 33min | 27 38min | — | 24 40min | 17 26min | 31 39min | 13 31min | 27 33min | 24 38min | 33 28min | 32 33min | 22 35min |
Dillon Brooks #3 · G-F | 27 34min | 5 29min | 16 28min | 25 36min | 16 24min | 27 33min | 21 25min | 15 34min | 22 34min | 18 25min | 20 34min | 26 33min |
Oso Ighodaro #11 · F | 5 19min | 2 22min | 10 26min | 3 16min | 10 20min | 0 23min | 5 17min | 9 27min | 5 24min | 15 20min | 0 21min | 6 30min |
Jordan Goodwin #23 · G | 2 17min | 13 20min | 7 32min | 2 17min | 3 22min | 7 18min | 11 23min | 11 25min | 26 31min | 7 23min | 4 22min | 14 28min |
Collin Gillespie #12 · G | 22 28min | 11 26min | 18 36min | 13 24min | 2 29min | 6 28min | 10 28min | 11 25min | 8 26min | 15 26min | 17 27min | 25 29min |
Khaman Maluach #10 · C | — | — | — | — | 0 5min | — | 0 4min | — | — | 4 5min | 0 4min | 0 1min |
Ryan Dunn #0 · F | 3 17min | 8 17min | 5 19min | 3 16min | 9 19min | 7 12min | 2 22min | 5 17min | 9 21min | 3 18min | 6 19min | — |
Jamaree Bouyea #17 · G | — | — | — | — | — | — | — | — | 0 9min | 12 23min | 18 15min | 2 13min |
Rasheer Fleming #20 · F | — | — | 0 3min | — | 4 13min | 2 4min | 8 9min | 0 5min | — | 0 6min | 0 4min | 0 12min |
Mark Williams #25 · C | 16 29min | 14 25min | 5 22min | 18 31min | 11 22min | 10 25min | 12 27min | 4 21min | 8 21min | 15 22min | 2 24min | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Philadelphia 76ers
8 players · last 12 matches| Player | 19 JAN PHI vs IND 113-104 | 16 JAN PHI vs CLE 115-117 | 14 JAN PHI vs CLE 107-133 | 12 JAN PHI @ TOR 115-102 | 11 JAN PHI @ TOR 115-116 | 09 JAN PHI @ ORL 103-91 | 07 JAN PHI vs WAS 131-110 | 05 JAN PHI vs DEN 124-125 | 03 JAN PHI @ NYK 130-119 | 01 JAN PHI @ DAL 123-108 | 30 DEC PHI @ MEM 139-136 | 28 DEC PHI @ OKC 104-129 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyrese Maxey #0 · G | 29 40min | 22 39min | 14 31min | 33 35min | 38 45min | 29 38min | 22 28min | 28 46min | 36 37min | 34 42min | 34 43min | 28 36min |
Joel Embiid #21 · C-F | 30 33min | 33 33min | 20 25min | 27 36min | — | 22 31min | 28 25min | 32 40min | 26 33min | 22 35min | 34 38min | — |
VJ Edgecombe #77 · G | 11 35min | 10 35min | 9 27min | 15 33min | 17 45min | 6 40min | 13 35min | 17 42min | 26 41min | 23 40min | 25 41min | 10 34min |
Jabari Walker #33 · F | 5 24min | 0 4min | 2 15min | 6 14min | 7 17min | 2 9min | 0 4min | 6 12min | 4 9min | 0 5min | — | 2 4min |
Adem Bona #30 · F | 2 15min | 4 15min | 6 11min | 0 12min | 9 33min | — | 2 10min | 8 23min | 2 18min | 2 7min | 4 26min | 11 28min |
Justin Edwards #11 · F | 0 1min | — | 6 7min | 0 1min | — | — | 1 6min | — | — | — | 0 4min | 12 20min |
Dominick Barlow #25 · F | 11 24min | 2 17min | 2 8min | 4 25min | 13 26min | 11 24min | 11 23min | 6 13min | 5 14min | 5 18min | 12 24min | 2 25min |
Ariel Hukporti #55 · C | — | — | — | — | — | — | — | — | 0 5min | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.