Houston Rockets vs Philadelphia 76ers — box score and player stats, Jan 22
Houston Rockets
9 players · last 12 matches| Player | 20 JAN HOU vs SAS 111-106 | 18 JAN HOU vs NOP 119-110 | 16 JAN HOU vs MIN 110-105 | 15 JAN HOU vs OKC 91-111 | 13 JAN HOU vs CHI 119-113 | 11 JAN HOU @ SAC 98-111 | 09 JAN HOU @ POR 105-111 | 07 JAN HOU @ POR 102-103 | 05 JAN HOU vs PHX 100-97 | 03 JAN HOU @ DAL 104-110 | 01 JAN HOU @ BKN 120-96 | 29 DEC HOU vs IND 126-119 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Durant #7 · F | 18 39min | 18 36min | 39 40min | 19 37min | 28 40min | 23 38min | 30 39min | 37 37min | 26 39min | 34 38min | 22 37min | 30 34min |
Alperen Sengun #28 · C | 20 34min | 21 33min | 25 32min | 14 33min | 23 36min | 19 35min | — | — | — | 0 1min | 20 34min | — |
Amen Thompson #1 · G-F | 16 39min | 20 40min | 14 36min | 13 40min | 23 42min | 31 41min | 24 37min | 24 39min | 17 37min | 20 39min | 23 32min | 20 37min |
Jabari Smith Jr. #10 · F | 17 35min | 32 41min | 9 38min | 17 34min | 18 34min | 9 33min | 13 41min | 6 37min | 17 38min | 7 37min | 14 32min | 21 34min |
Tari Eason #17 · F | 6 20min | — | — | — | — | — | 6 16min | 15 31min | 12 30min | 19 34min | 15 22min | 13 29min |
Reed Sheppard #15 · G | 21 29min | 11 18min | 14 19min | 7 19min | 8 22min | 6 15min | 20 34min | 8 22min | 11 23min | 8 22min | 14 31min | 13 24min |
Steven Adams #12 · C | — | 5 27min | — | 6 25min | 4 18min | 3 24min | 5 33min | 7 30min | 8 31min | — | — | 8 22min |
Clint Capela #30 · C | 6 12min | — | 4 12min | — | 2 5min | — | 0 11min | 2 12min | 2 9min | 8 27min | — | 6 13min |
Jae'Sean Tate #8 · F | — | 0 8min | 4 11min | 2 4min | 0 5min | — | — | — | — | 3 6min | 4 11min | 2 9min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Philadelphia 76ers
8 players · last 12 matches| Player | 20 JAN PHI vs PHX 110-116 | 19 JAN PHI vs IND 113-104 | 16 JAN PHI vs CLE 115-117 | 14 JAN PHI vs CLE 107-133 | 12 JAN PHI @ TOR 115-102 | 11 JAN PHI @ TOR 115-116 | 09 JAN PHI @ ORL 103-91 | 07 JAN PHI vs WAS 131-110 | 05 JAN PHI vs DEN 124-125 | 03 JAN PHI @ NYK 130-119 | 01 JAN PHI @ DAL 123-108 | 30 DEC PHI @ MEM 139-136 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyrese Maxey #0 · G | 20 43min | 29 40min | 22 39min | 14 31min | 33 35min | 38 45min | 29 38min | 22 28min | 28 46min | 36 37min | 34 42min | 34 43min |
Joel Embiid #21 · C-F | — | 30 33min | 33 33min | 20 25min | 27 36min | — | 22 31min | 28 25min | 32 40min | 26 33min | 22 35min | 34 38min |
VJ Edgecombe #77 · G | 25 37min | 11 35min | 10 35min | 9 27min | 15 33min | 17 45min | 6 40min | 13 35min | 17 42min | 26 41min | 23 40min | 25 41min |
Jabari Walker #33 · F | 0 6min | 5 24min | 0 4min | 2 15min | 6 14min | 7 17min | 2 9min | 0 4min | 6 12min | 4 9min | 0 5min | — |
Adem Bona #30 · F | 11 26min | 2 15min | 4 15min | 6 11min | 0 12min | 9 33min | — | 2 10min | 8 23min | 2 18min | 2 7min | 4 26min |
Justin Edwards #11 · F | 5 12min | 0 1min | — | 6 7min | 0 1min | — | — | 1 6min | — | — | — | 0 4min |
Dominick Barlow #25 · F | 8 28min | 11 24min | 2 17min | 2 8min | 4 25min | 13 26min | 11 24min | 11 23min | 6 13min | 5 14min | 5 18min | 12 24min |
Ariel Hukporti #55 · C | — | — | — | — | — | — | — | — | — | 0 5min | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.