Denver Nuggets
10 players · last 12 matches| Player | 17 MAR DEN vs PHI 124-96 | 14 MAR DEN @ LAL 125-127 | 12 MAR DEN @ SAS 136-131 | 11 MAR DEN vs HOU 129-93 | 09 MAR DEN @ OKC 126-129 | 06 MAR DEN vs NYK 103-142 | 05 MAR DEN vs LAL 120-113 | 02 MAR DEN @ UTA 128-125 | 01 MAR DEN vs MIN 108-117 | 27 FEB DEN @ OKC 121-127 | 25 FEB DEN vs BOS 103-84 | 22 FEB DEN @ GSW 117-128 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nikola Jokić #15 · C | 8 25min | 24 43min | 31 39min | 16 30min | 32 40min | 38 31min | 28 38min | 22 36min | 35 37min | 23 45min | 30 33min | 35 36min |
Jamal Murray #27 · G | 12 26min | 5 36min | 39 40min | 30 31min | 21 37min | 12 18min | 28 38min | 45 38min | 25 39min | 39 47min | 2 8min | 21 33min |
Aaron Gordon #32 · F | 12 19min | 27 35min | — | 0 22min | 23 28min | 3 21min | — | — | — | — | — | — |
Christian Braun #0 · G | 22 27min | 12 33min | 11 38min | 19 26min | 4 38min | 7 31min | 15 40min | 11 32min | 15 38min | 23 45min | 6 28min | 18 35min |
Cameron Johnson #23 · F | 18 23min | 18 43min | 15 31min | 17 25min | 6 23min | 10 22min | — | — | 0 23min | 7 40min | 11 35min | 9 38min |
DaRon Holmes II #14 · F | — | — | — | — | — | 11 8min | — | — | 0 1min | — | 5 3min | — |
Tyus Jones #5 · G | 5 10min | — | 0 3min | 2 8min | — | 3 12min | 0 6min | — | — | — | — | — |
Spencer Jones #21 · F | 7 24min | 5 23min | 19 33min | 0 20min | 6 16min | 2 10min | — | — | — | 0 2min | 6 26min | 2 13min |
Zeke Nnaji #22 · F-C | 2 9min | — | — | 1 6min | — | 0 9min | 5 24min | 3 6min | 2 6min | — | 0 7min | — |
Julian Strawther #1 · G | 5 13min | — | 10 15min | 6 8min | 0 3min | 2 17min | 18 29min | 15 29min | 2 17min | 0 15min | 12 26min | 6 18min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Memphis Grizzlies
13 players · last 12 matches| Player | 16 MAR MEM @ CHI 107-132 | 13 MAR MEM @ DET 110-126 | 12 MAR MEM vs DAL 112-120 | 10 MAR MEM @ PHI 129-139 | 09 MAR MEM @ BKN 115-126 | 07 MAR MEM vs LAC 120-123 | 04 MAR MEM vs POR 114-122 | 03 MAR MEM @ MIN 110-117 | 01 MAR MEM @ IND 125-106 | 27 FEB MEM @ DAL 124-105 | 25 FEB MEM vs GSW 112-133 | 23 FEB MEM vs SAC 114-123 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ty Jerome #2 · G-F | — | 21 25min | — | 26 25min | — | 23 25min | — | 14 24min | — | — | 22 24min | — |
Jaylen Wells #0 · F | 16 23min | — | 23 32min | 11 22min | 17 26min | 8 26min | 24 31min | 19 28min | 18 21min | 12 20min | 8 27min | 12 26min |
Jerami Grant #3 · F | — | — | — | — | — | — | 30 36min | — | — | — | — | — |
Scotty Pippen Jr. #1 · G | — | — | — | — | — | 11 23min | — | 8 24min | 16 20min | 15 22min | 8 20min | 6 22min |
Cedric Coward #23 · G | 17 24min | 7 25min | — | 13 24min | — | 15 22min | — | 15 21min | — | — | — | — |
GG Jackson #45 · F | — | — | 20 31min | 15 25min | 18 26min | 14 22min | 20 34min | 12 23min | 11 20min | 12 24min | 24 26min | 16 26min |
Cam Spencer #24 · G | 12 16min | 19 30min | — | 12 24min | 6 26min | 12 16min | 12 28min | 10 24min | 10 23min | 25 25min | 5 21min | 7 22min |
Quinten Post #41 · C | — | — | — | — | — | — | — | — | — | — | 12 21min | — |
Isaiah Stewart #28 · F-C | — | 10 20min | — | — | — | — | — | — | — | — | — | — |
Taylor Hendricks #22 · F | 16 21min | 7 30min | 17 24min | 8 25min | — | 18 26min | — | 8 24min | 19 24min | 11 24min | 14 28min | 12 25min |
Jahmai Mashack #21 · G | 3 26min | 3 23min | 8 31min | 7 27min | 7 31min | 4 25min | 13 21min | — | 4 23min | 8 23min | — | 4 22min |
Olivier-Maxence Prosper #18 · F | 13 24min | 17 22min | 9 27min | 11 21min | 15 32min | 11 22min | 17 33min | 2 24min | 17 21min | 16 25min | 3 20min | 17 25min |
Javon Small #10 · G | — | 23 23min | 19 28min | 12 26min | 19 32min | 2 15min | 11 33min | — | 7 19min | 9 26min | 16 28min | 21 25min |
Relative scale per game column: shaded cells mark higher values for the selected stat.