Milwaukee Bucks vs Philadelphia 76ers — box score and player stats, Jan 27
Milwaukee Bucks
8 players · last 12 matches| Player | 23 JAN MIL vs DEN 100-102 | 21 JAN MIL vs OKC 102-122 | 19 JAN MIL @ ATL 112-110 | 15 JAN MIL @ SAS 101-119 | 13 JAN MIL vs MIN 106-139 | 11 JAN MIL @ DEN 104-108 | 09 JAN MIL @ LAL 105-101 | 07 JAN MIL @ GSW 113-120 | 04 JAN MIL @ SAC 115-98 | 02 JAN MIL vs CHA 122-121 | 31 DEC MIL vs WAS 113-114 | 29 DEC MIL @ CHA 123-113 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Rollins #13 · G | 21 35min | 10 29min | 14 29min | 6 26min | 11 31min | 2 35min | 10 31min | 16 35min | 12 34min | 29 37min | 16 39min | 13 31min |
Kyle Kuzma #18 · F | 11 35min | 9 28min | 10 31min | 18 21min | 2 21min | 11 26min | 13 23min | 13 21min | 3 18min | 18 32min | 5 21min | 6 26min |
AJ Green #20 · G | — | 15 32min | 18 42min | 6 15min | 9 26min | 14 37min | 11 35min | 11 30min | 1 32min | 12 41min | 9 34min | 5 27min |
Myles Turner #3 · C-F | 17 29min | — | 14 28min | 5 23min | — | 16 24min | 8 23min | 13 25min | 15 32min | 1 22min | 13 31min | 23 31min |
Ousmane Dieng #21 · F | — | 0 2min | — | — | — | — | — | — | — | — | — | — |
Jericho Sims #00 · C | — | 0 2min | — | 1 10min | 0 4min | — | — | — | — | 2 2min | — | 0 2min |
Pete Nance #35 · F | 0 12min | 11 30min | 5 15min | 2 6min | 5 9min | — | — | — | — | — | — | — |
Gary Trent Jr. #5 · G | — | 0 6min | — | 3 14min | 6 14min | 0 15min | 6 19min | 5 22min | 13 22min | 0 17min | 0 15min | 9 20min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Philadelphia 76ers
8 players · last 12 matches| Player | 26 JAN PHI @ CHA 93-130 | 24 JAN PHI vs NYK 109-112 | 22 JAN PHI vs HOU 128-122 | 20 JAN PHI vs PHX 110-116 | 19 JAN PHI vs IND 113-104 | 16 JAN PHI vs CLE 115-117 | 14 JAN PHI vs CLE 107-133 | 12 JAN PHI @ TOR 115-102 | 11 JAN PHI @ TOR 115-116 | 09 JAN PHI @ ORL 103-91 | 07 JAN PHI vs WAS 131-110 | 05 JAN PHI vs DEN 124-125 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyrese Maxey #0 · G | 6 25min | 22 38min | 36 43min | 20 43min | 29 40min | 22 39min | 14 31min | 33 35min | 38 45min | 29 38min | 22 28min | 28 46min |
Joel Embiid #21 · C-F | — | 38 36min | 32 46min | — | 30 33min | 33 33min | 20 25min | 27 36min | — | 22 31min | 28 25min | 32 40min |
VJ Edgecombe #77 · G | 9 26min | 14 39min | 9 40min | 25 37min | 11 35min | 10 35min | 9 27min | 15 33min | 17 45min | 6 40min | 13 35min | 17 42min |
Jabari Walker #33 · F | 9 20min | — | — | 0 6min | 5 24min | 0 4min | 2 15min | 6 14min | 7 17min | 2 9min | 0 4min | 6 12min |
Adem Bona #30 · F | 2 16min | 2 12min | 1 7min | 11 26min | 2 15min | 4 15min | 6 11min | 0 12min | 9 33min | — | 2 10min | 8 23min |
Justin Edwards #11 · F | 4 16min | — | — | 5 12min | 0 1min | — | 6 7min | 0 1min | — | — | 1 6min | — |
Dominick Barlow #25 · F | 9 25min | 4 17min | 7 21min | 8 28min | 11 24min | 2 17min | 2 8min | 4 25min | 13 26min | 11 24min | 11 23min | 6 13min |
Ariel Hukporti #55 · C | — | 2 4min | — | — | — | — | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.