Milwaukee Bucks vs Washington Wizards — box score and player stats, Jan 29
Milwaukee Bucks
8 players · last 12 matches| Player | 27 JAN MIL @ PHI 122-139 | 23 JAN MIL vs DEN 100-102 | 21 JAN MIL vs OKC 102-122 | 19 JAN MIL @ ATL 112-110 | 15 JAN MIL @ SAS 101-119 | 13 JAN MIL vs MIN 106-139 | 11 JAN MIL @ DEN 104-108 | 09 JAN MIL @ LAL 105-101 | 07 JAN MIL @ GSW 113-120 | 04 JAN MIL @ SAC 115-98 | 02 JAN MIL vs CHA 122-121 | 31 DEC MIL vs WAS 113-114 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Rollins #13 · G | 24 39min | 21 35min | 10 29min | 14 29min | 6 26min | 11 31min | 2 35min | 10 31min | 16 35min | 12 34min | 29 37min | 16 39min |
Kyle Kuzma #18 · F | 17 32min | 11 35min | 9 28min | 10 31min | 18 21min | 2 21min | 11 26min | 13 23min | 13 21min | 3 18min | 18 32min | 5 21min |
AJ Green #20 · G | 8 29min | — | 15 32min | 18 42min | 6 15min | 9 26min | 14 37min | 11 35min | 11 30min | 1 32min | 12 41min | 9 34min |
Myles Turner #3 · C-F | 31 35min | 17 29min | — | 14 28min | 5 23min | — | 16 24min | 8 23min | 13 25min | 15 32min | 1 22min | 13 31min |
Ousmane Dieng #21 · F | — | — | 0 2min | — | — | — | — | — | — | — | — | — |
Jericho Sims #00 · C | 0 11min | — | 0 2min | — | 1 10min | 0 4min | — | — | — | — | 2 2min | — |
Pete Nance #35 · F | 2 2min | 0 12min | 11 30min | 5 15min | 2 6min | 5 9min | — | — | — | — | — | — |
Gary Trent Jr. #5 · G | 13 21min | — | 0 6min | — | 3 14min | 6 14min | 0 15min | 6 19min | 5 22min | 13 22min | 0 17min | 0 15min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Washington Wizards
11 players · last 12 matches| Player | 27 JAN WAS vs POR 115-111 | 24 JAN WAS @ CHA 115-119 | 22 JAN WAS vs DEN 97-107 | 19 JAN WAS vs LAC 106-110 | 17 JAN WAS @ DEN 115-121 | 16 JAN WAS @ SAC 115-128 | 14 JAN WAS @ LAC 105-119 | 11 JAN WAS @ PHX 93-112 | 09 JAN WAS vs NOP 107-128 | 07 JAN WAS @ PHI 110-131 | 06 JAN WAS vs ORL 120-112 | 04 JAN WAS vs MIN 115-141 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyshawn George #18 · F | 19 37min | 11 25min | 20 34min | 18 34min | 29 32min | 15 24min | 23 32min | 5 26min | 15 24min | — | — | — |
Tre Johnson #12 · G | 18 32min | 26 37min | 19 34min | 15 30min | 4 31min | 18 30min | 10 27min | 19 30min | 12 25min | 20 28min | 6 22min | 13 27min |
Bilal Coulibaly #0 · G | 5 28min | — | — | — | — | — | 3 10min | 12 28min | 8 30min | 18 28min | 14 34min | 6 28min |
Justin Champagnie #9 · G-F | 1 18min | 15 32min | 3 18min | 9 26min | 13 26min | 15 27min | 7 27min | 8 21min | 12 22min | 6 25min | 17 22min | 6 18min |
Alex Sarr #20 · C | 29 36min | 24 37min | 15 36min | 28 31min | 16 28min | 19 28min | 4 13min | 19 28min | 14 25min | 15 27min | 23 31min | 7 26min |
Bub Carrington #7 · G | 11 28min | 15 32min | 13 38min | 17 37min | 13 39min | 11 39min | 4 33min | 9 32min | 11 29min | 18 40min | 6 31min | 7 17min |
Khris Middleton #22 · F | 19 27min | — | 9 28min | 11 28min | 16 27min | — | 17 27min | 2 18min | 4 21min | — | 11 23min | 10 18min |
Will Riley #27 · F | 6 11min | 7 23min | 13 21min | 1 18min | 7 16min | 6 22min | 12 27min | 9 19min | — | — | 4 12min | 6 14min |
Anthony Gill #16 · F | 2 6min | 0 7min | 2 12min | — | — | 0 1min | 0 1min | 0 1min | 0 3min | 8 20min | — | 4 5min |
Tristan Vukčević #00 · F | — | — | — | — | — | — | 10 8min | 4 4min | 15 23min | 2 5min | — | 8 13min |
Jamir Watkins #5 · F | 2 12min | 11 29min | 3 18min | 1 19min | 3 21min | 6 26min | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.