Los Angeles Lakers vs Washington Wizards — box score and player stats, Jan 30
Los Angeles Lakers
7 players · last 12 matches| Player | 28 JAN LAL @ CLE 99-129 | 26 JAN LAL @ CHI 129-118 | 24 JAN LAL @ DAL 116-110 | 22 JAN LAL @ LAC 104-112 | 20 JAN LAL @ DEN 115-107 | 18 JAN LAL vs TOR 110-93 | 17 JAN LAL @ POR 116-132 | 15 JAN LAL vs CHA 117-135 | 13 JAN LAL vs ATL 141-116 | 12 JAN LAL @ SAC 112-124 | 09 JAN LAL vs MIL 101-105 | 07 JAN LAL @ SAS 91-107 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luka Dončić #77 · F-G | 29 30min | 46 38min | 33 39min | 32 39min | 38 36min | 25 34min | — | 39 36min | 27 33min | 42 37min | 24 36min | 38 38min |
Collin Sexton #10 · G | — | — | — | — | — | — | — | 6 14min | — | — | — | — |
Sandro Mamukelashvili #54 · F-C | — | — | — | — | — | 20 24min | — | — | — | — | — | — |
Jake LaRavia #12 · F | 6 27min | 8 33min | 13 30min | 7 22min | 7 27min | 2 19min | 2 28min | 18 37min | 17 36min | 2 31min | 13 34min | 16 39min |
Bronny James #9 · G | 8 8min | — | — | — | — | 0 2min | 0 8min | 0 2min | 0 4min | 6 2min | — | 0 1min |
Chris Mañon #30 · G | — | — | — | — | — | — | — | — | — | — | — | 0 1min |
Jarred Vanderbilt #2 · F | 4 16min | 2 17min | 8 12min | 7 22min | 0 18min | 2 21min | 6 18min | 6 15min | 3 16min | 0 26min | 9 27min | 4 19min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Washington Wizards
11 players · last 12 matches| Player | 29 JAN WAS vs MIL 109-99 | 27 JAN WAS vs POR 115-111 | 24 JAN WAS @ CHA 115-119 | 22 JAN WAS vs DEN 97-107 | 19 JAN WAS vs LAC 106-110 | 17 JAN WAS @ DEN 115-121 | 16 JAN WAS @ SAC 115-128 | 14 JAN WAS @ LAC 105-119 | 11 JAN WAS @ PHX 93-112 | 09 JAN WAS vs NOP 107-128 | 07 JAN WAS @ PHI 110-131 | 06 JAN WAS vs ORL 120-112 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyshawn George #18 · F | 23 36min | 19 37min | 11 25min | 20 34min | 18 34min | 29 32min | 15 24min | 23 32min | 5 26min | 15 24min | — | — |
Tre Johnson #12 · G | 8 11min | 18 32min | 26 37min | 19 34min | 15 30min | 4 31min | 18 30min | 10 27min | 19 30min | 12 25min | 20 28min | 6 22min |
Bilal Coulibaly #0 · G | 8 28min | 5 28min | — | — | — | — | — | 3 10min | 12 28min | 8 30min | 18 28min | 14 34min |
Justin Champagnie #9 · G-F | 12 26min | 1 18min | 15 32min | 3 18min | 9 26min | 13 26min | 15 27min | 7 27min | 8 21min | 12 22min | 6 25min | 17 22min |
Alex Sarr #20 · C | 16 32min | 29 36min | 24 37min | 15 36min | 28 31min | 16 28min | 19 28min | 4 13min | 19 28min | 14 25min | 15 27min | 23 31min |
Bub Carrington #7 · G | 13 29min | 11 28min | 15 32min | 13 38min | 17 37min | 13 39min | 11 39min | 4 33min | 9 32min | 11 29min | 18 40min | 6 31min |
Khris Middleton #22 · F | 13 26min | 19 27min | — | 9 28min | 11 28min | 16 27min | — | 17 27min | 2 18min | 4 21min | — | 11 23min |
Will Riley #27 · F | 6 18min | 6 11min | 7 23min | 13 21min | 1 18min | 7 16min | 6 22min | 12 27min | 9 19min | — | — | 4 12min |
Anthony Gill #16 · F | — | 2 6min | 0 7min | 2 12min | — | — | 0 1min | 0 1min | 0 1min | 0 3min | 8 20min | — |
Tristan Vukčević #00 · F | — | — | — | — | — | — | — | 10 8min | 4 4min | 15 23min | 2 5min | — |
Jamir Watkins #5 · F | 4 21min | 2 12min | 11 29min | 3 18min | 1 19min | 3 21min | 6 26min | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.