Memphis Grizzlies vs New Orleans Pelicans — box score and player stats, Jan 30
Memphis Grizzlies
7 players · last 12 matches| Player | 28 JAN MEM vs CHA 97-112 | 26 JAN MEM @ HOU 99-108 | 23 JAN MEM vs NOP 127-133 | 21 JAN MEM vs ATL 122-124 | 11 JAN MEM vs BKN 103-98 | 09 JAN MEM vs OKC 116-117 | 07 JAN MEM vs PHX 98-117 | 06 JAN MEM vs SAS 106-105 | 04 JAN MEM @ LAL 114-120 | 02 JAN MEM @ LAL 121-128 | 30 DEC MEM vs PHI 136-139 | 28 DEC MEM @ WAS 112-116 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaylen Wells #0 · F | 6 25min | 12 26min | 11 25min | 18 26min | 2 22min | 10 28min | 9 27min | 8 28min | 23 25min | 6 28min | 14 32min | 11 27min |
Cedric Coward #23 · G | 17 27min | 8 30min | 13 28min | 17 26min | 21 27min | 13 26min | — | — | 16 13min | 5 24min | 28 37min | 11 23min |
Cam Spencer #24 · G | 4 28min | 5 27min | 21 28min | 11 21min | 12 30min | 7 30min | 14 27min | 21 30min | 5 34min | 5 17min | 7 19min | 8 27min |
GG Jackson #45 · F | 12 24min | 14 27min | 15 23min | 9 21min | 3 10min | 18 21min | 11 25min | 2 23min | 11 22min | 12 15min | 6 23min | 5 21min |
Jahmai Mashack #21 · G | — | — | — | — | — | — | 0 4min | — | — | — | — | — |
Olivier-Maxence Prosper #18 · F | 4 11min | 8 11min | — | — | — | — | 8 26min | — | — | — | — | 3 8min |
Javon Small #10 · G | — | — | 7 9min | — | — | — | 14 21min | 0 16min | 7 16min | — | 5 9min | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
New Orleans Pelicans
11 players · last 12 matches| Player | 27 JAN NOP @ OKC 95-104 | 25 JAN NOP @ SAS 104-95 | 23 JAN NOP @ MEM 133-127 | 21 JAN NOP vs DET 104-112 | 18 JAN NOP @ HOU 110-119 | 16 JAN NOP @ IND 119-127 | 14 JAN NOP vs BKN 116-113 | 13 JAN NOP vs DEN 116-122 | 11 JAN NOP @ ORL 118-128 | 09 JAN NOP @ WAS 128-107 | 07 JAN NOP @ ATL 100-117 | 06 JAN NOP vs LAL 103-111 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zion Williamson #1 · F | 21 34min | 24 33min | 24 33min | 4 15min | 20 30min | 27 33min | 25 30min | 12 31min | 22 32min | 31 29min | 22 31min | 15 33min |
Saddiq Bey #41 · F | 16 33min | 24 33min | 36 32min | 20 29min | 11 29min | 20 32min | 12 26min | 17 32min | — | — | — | — |
Trey Murphy III #25 · F | 10 39min | 17 38min | 32 36min | 17 35min | 21 35min | 22 38min | 34 38min | 31 34min | 21 37min | 35 36min | — | 42 39min |
Derik Queen #22 · C | 9 26min | 4 17min | 8 27min | 5 23min | 15 27min | 14 28min | 4 16min | 10 29min | 10 28min | 14 35min | 6 19min | 10 32min |
Yves Missi #21 · C | 9 21min | 10 30min | 8 21min | 4 26min | 10 30min | 2 20min | 12 34min | 8 19min | 7 18min | 3 13min | 5 24min | 8 16min |
Jeremiah Fears #0 · G | 7 18min | 8 16min | 12 23min | 12 20min | 2 10min | 16 31min | 7 30min | 10 26min | 16 28min | 21 32min | 11 27min | 9 20min |
Jordan Poole #3 · G | — | — | 6 12min | 11 28min | 13 25min | 11 17min | 7 18min | 16 20min | 21 23min | 0 12min | 21 39min | 0 18min |
Karlo Matković #17 · F-C | 6 10min | 2 12min | 5 15min | 5 14min | 5 18min | 3 15min | 8 18min | 4 15min | 11 18min | 2 5min | 2 13min | 6 10min |
Herbert Jones #2 · F | 9 27min | 9 28min | 0 25min | — | — | — | — | — | — | — | — | 3 35min |
AJ Johnson #14 · G | — | — | — | — | — | — | — | — | — | 6 16min | — | — |
Bryce McGowens #11 · G | — | — | — | 5 13min | — | 4 16min | 5 15min | — | 6 26min | 6 29min | 20 37min | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.