Philadelphia 76ers
8 players · last 12 matches| Player | 31 JAN PHI vs NOP 124-114 | 29 JAN PHI vs SAC 113-111 | 27 JAN PHI vs MIL 139-122 | 26 JAN PHI @ CHA 93-130 | 24 JAN PHI vs NYK 109-112 | 22 JAN PHI vs HOU 128-122 | 20 JAN PHI vs PHX 110-116 | 19 JAN PHI vs IND 113-104 | 16 JAN PHI vs CLE 115-117 | 14 JAN PHI vs CLE 107-133 | 12 JAN PHI @ TOR 115-102 | 11 JAN PHI @ TOR 115-116 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyrese Maxey #0 · G | 18 35min | 40 41min | 22 36min | 6 25min | 22 38min | 36 43min | 20 43min | 29 40min | 22 39min | 14 31min | 33 35min | 38 45min |
Joel Embiid #21 · C-F | 40 39min | 37 36min | 29 29min | — | 38 36min | 32 46min | — | 30 33min | 33 33min | 20 25min | 27 36min | — |
VJ Edgecombe #77 · G | 15 37min | 5 35min | 12 31min | 9 26min | 14 39min | 9 40min | 25 37min | 11 35min | 10 35min | 9 27min | 15 33min | 17 45min |
Jabari Walker #33 · F | 0 8min | — | 0 2min | 9 20min | — | — | 0 6min | 5 24min | 0 4min | 2 15min | 6 14min | 7 17min |
Adem Bona #30 · F | 3 13min | 0 8min | 6 17min | 2 16min | 2 12min | 1 7min | 11 26min | 2 15min | 4 15min | 6 11min | 0 12min | 9 33min |
Justin Edwards #11 · F | — | 3 7min | 8 24min | 4 16min | — | — | 5 12min | 0 1min | — | 6 7min | 0 1min | — |
Dominick Barlow #25 · F | 8 28min | 5 21min | 4 12min | 9 25min | 4 17min | 7 21min | 8 28min | 11 24min | 2 17min | 2 8min | 4 25min | 13 26min |
Ariel Hukporti #55 · C | — | — | — | — | 2 4min | — | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Los Angeles Clippers
10 players · last 12 matches| Player | 01 FEB LAC @ PHX 117-93 | 30 JAN LAC @ DEN 109-122 | 27 JAN LAC @ UTA 115-103 | 25 JAN LAC vs BKN 126-89 | 22 JAN LAC vs LAL 112-104 | 20 JAN LAC @ CHI 110-138 | 19 JAN LAC @ WAS 110-106 | 16 JAN LAC @ TOR 121-117 | 14 JAN LAC vs WAS 119-105 | 12 JAN LAC vs CHA 117-109 | 10 JAN LAC @ DET 98-92 | 09 JAN LAC @ BKN 121-105 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brook Lopez #11 · C | 8 21min | 0 16min | 14 20min | 3 18min | 10 15min | 0 14min | 6 20min | 3 13min | 11 21min | 9 20min | 0 12min | 3 21min |
Rui Hachimura #28 · F | — | — | — | — | 12 28min | — | — | — | — | — | — | — |
Kris Dunn #8 · G | 8 30min | 5 25min | 14 31min | 2 13min | 4 30min | 4 26min | 10 39min | 15 34min | 4 23min | 0 21min | 2 38min | 9 22min |
Gradey Dick #9 · G-F | — | — | — | — | — | — | — | 15 27min | — | — | — | — |
Kobe Sanders #4 · G | 12 31min | 8 23min | 8 22min | 9 30min | 11 24min | 8 25min | 8 22min | 13 37min | 11 26min | 8 23min | 0 10min | 5 26min |
Jalen Pickett #24 · G | — | 0 14min | — | — | — | — | — | — | — | — | — | — |
Cam Christie #24 · G | 6 14min | 3 4min | 0 6min | 3 14min | — | 7 23min | 6 19min | 16 20min | 2 21min | 0 0min | — | 0 2min |
Brandon Ingram #7 · F | — | — | — | — | — | — | — | 19 41min | — | — | — | — |
Jordan Miller #22 · G | 20 24min | 7 19min | 11 25min | 16 23min | 14 25min | 12 22min | 16 28min | 19 46min | 11 34min | 14 27min | 9 28min | 21 27min |
Yanic Konan Niederhäuser #14 · C | 3 3min | 0 2min | 0 6min | 4 7min | — | 4 12min | — | 5 14min | 16 23min | 0 0min | — | 0 2min |
Relative scale per game column: shaded cells mark higher values for the selected stat.