Utah Jazz
8 players · last 12 matches| Player | 01 FEB UTA @ TOR 100-107 | 30 JAN UTA vs BKN 99-109 | 28 JAN UTA vs GSW 124-140 | 27 JAN UTA vs LAC 103-115 | 24 JAN UTA vs MIA 116-147 | 22 JAN UTA vs SAS 109-126 | 20 JAN UTA vs MIN 127-122 | 19 JAN UTA @ SAS 110-123 | 17 JAN UTA @ DAL 120-138 | 15 JAN UTA @ DAL 122-144 | 14 JAN UTA @ CHI 126-128 | 12 JAN UTA @ CLE 123-112 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keyonte George #3 · G | — | 26 32min | 19 33min | — | 19 36min | 23 35min | 43 39min | 30 34min | 29 37min | 17 29min | 25 34min | 32 34min |
Lauri Markkanen #23 · F-C | 27 39min | — | 18 33min | 19 29min | — | — | — | — | — | — | — | 28 36min |
Ace Bailey #19 · F | 4 27min | 12 29min | 19 34min | 20 29min | 12 28min | 25 32min | 20 33min | 8 27min | 18 37min | 15 30min | 10 31min | 4 15min |
Isaiah Collier #8 · G | 19 30min | 10 27min | 12 30min | 12 29min | 16 28min | 7 20min | 18 26min | 10 23min | 9 22min | 10 29min | 8 22min | 7 19min |
Brice Sensabaugh #28 · F | 4 19min | 18 26min | 22 26min | 13 25min | 23 23min | 2 20min | — | — | 25 30min | 27 28min | 43 34min | 7 24min |
Svi Mykhailiuk #10 · G-F | 8 30min | 3 21min | 2 16min | — | 8 17min | 9 19min | 4 17min | 10 24min | — | — | — | 11 26min |
Kyle Filipowski #2 · C | 6 9min | 14 28min | 12 17min | 8 24min | 9 16min | 5 19min | 11 33min | 13 26min | 13 29min | 8 20min | 19 31min | 4 17min |
Jusuf Nurkić #30 · C | 11 33min | — | 11 23min | — | 17 31min | 17 35min | 16 31min | 20 26min | — | — | — | 11 30min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Indiana Pacers
10 players · last 12 matches| Player | 02 FEB IND vs HOU 114-118 | 31 JAN IND vs ATL 129-124 | 28 JAN IND vs CHI 113-110 | 26 JAN IND @ ATL 116-132 | 23 JAN IND @ OKC 117-114 | 21 JAN IND @ BOS 104-119 | 19 JAN IND @ PHI 104-113 | 17 JAN IND @ DET 78-121 | 16 JAN IND vs NOP 127-119 | 14 JAN IND vs TOR 101-115 | 12 JAN IND vs BOS 98-96 | 10 JAN IND vs MIA 123-99 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pascal Siakam #43 · F | 27 33min | 25 33min | 20 36min | 26 35min | 21 37min | 32 33min | 24 35min | — | 27 34min | 26 35min | 21 34min | 11 26min |
Andrew Nembhard #2 · G-F | 7 32min | 26 32min | 18 34min | 6 30min | 27 36min | 9 33min | 25 36min | — | 19 33min | 14 32min | 13 33min | 29 29min |
Aaron Nesmith #23 · G-F | 17 33min | 23 34min | 14 34min | 18 29min | 17 36min | 6 28min | 7 32min | — | 12 33min | 6 31min | 6 32min | 12 27min |
Jay Huff #32 · C | 6 12min | 16 31min | 10 23min | 3 3min | 0 2min | 2 16min | 10 23min | 3 13min | 29 29min | 7 16min | 20 28min | 8 19min |
Kelly Oubre Jr. #10 · F-G | — | — | — | — | — | — | 18 35min | — | — | — | — | — |
Quenton Jackson #29 · G | — | — | — | 3 1min | — | 3 6min | 6 25min | 8 20min | 12 11min | 14 19min | 8 15min | 6 23min |
Jarace Walker #5 · F | 12 23min | 11 26min | 16 22min | 12 30min | 26 31min | 19 29min | 8 22min | 13 26min | 6 21min | 11 18min | 11 25min | 13 30min |
Ben Sheppard #26 · G | 2 7min | 8 18min | 3 6min | 2 14min | 6 14min | 8 21min | 3 13min | 8 14min | 4 15min | 3 13min | 5 23min | 3 20min |
Johnny Furphy #12 · G | 2 14min | 0 13min | 2 22min | 6 18min | 4 33min | 10 23min | 3 14min | 5 24min | 7 29min | 10 26min | 4 16min | 10 20min |
T.J. McConnell #9 · G | 5 16min | 6 16min | 8 16min | 16 18min | 6 19min | 4 14min | 10 14min | — | 8 16min | 8 21min | 5 15min | 12 17min |
Relative scale per game column: shaded cells mark higher values for the selected stat.