Denver Nuggets
10 players · last 12 matches| Player | 03 FEB DEN @ DET 121-124 | 01 FEB DEN vs OKC 111-121 | 30 JAN DEN vs LAC 122-109 | 29 JAN DEN vs BKN 107-103 | 27 JAN DEN vs DET 107-109 | 23 JAN DEN @ MIL 102-100 | 22 JAN DEN @ WAS 107-97 | 20 JAN DEN vs LAL 107-115 | 18 JAN DEN vs CHA 87-110 | 17 JAN DEN vs WAS 121-115 | 14 JAN DEN @ DAL 118-109 | 13 JAN DEN @ NOP 122-116 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nikola Jokić #15 · C | 24 33min | 16 29min | 31 25min | — | — | — | — | — | — | — | — | — |
Jamal Murray #27 · G | 32 37min | 12 35min | 20 36min | 27 33min | 24 39min | — | 24 36min | 28 36min | 16 25min | 42 39min | 33 38min | 35 37min |
Aaron Gordon #32 · F | — | — | — | — | — | 13 16min | 16 33min | 18 32min | — | 8 32min | 22 30min | 16 30min |
Christian Braun #0 · G | 6 26min | — | — | — | — | — | — | — | — | — | — | — |
Ryan Nembhard #9 · G | — | — | — | — | — | — | — | — | — | — | 5 15min | — |
Marvin Bagley III #3 · F | — | — | — | — | — | — | — | — | — | 14 20min | — | — |
DaRon Holmes II #14 · F | — | 2 3min | 2 2min | — | — | 3 16min | — | — | 7 26min | — | 3 5min | — |
Spencer Jones #21 · F | — | 6 28min | 4 35min | 1 15min | 12 33min | 5 38min | 2 28min | 16 37min | 2 31min | 7 29min | 10 32min | 2 23min |
Zeke Nnaji #22 · F-C | 0 1min | 0 3min | 2 2min | 4 23min | 4 17min | 11 37min | 4 10min | 6 19min | 8 23min | 4 16min | 4 17min | 0 22min |
Julian Strawther #1 · G | 15 23min | 9 22min | 3 17min | 7 22min | 4 12min | 20 27min | — | — | 15 20min | 0 6min | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
New York Knicks
12 players · last 12 matches| Player | 03 FEB NYK @ WAS 132-101 | 01 FEB NYK vs LAL 112-100 | 30 JAN NYK vs POR 127-97 | 28 JAN NYK @ TOR 119-92 | 27 JAN NYK vs SAC 103-87 | 24 JAN NYK @ PHI 112-109 | 21 JAN NYK vs BKN 120-66 | 19 JAN NYK vs DAL 97-114 | 17 JAN NYK vs PHX 99-106 | 15 JAN NYK @ GSW 113-126 | 14 JAN NYK @ SAC 101-112 | 11 JAN NYK @ POR 123-114 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jalen Brunson #11 · G | 21 31min | 12 37min | 26 34min | 13 30min | 28 35min | 31 38min | 20 31min | 22 34min | — | — | 4 5min | 26 37min |
Karl-Anthony Towns #32 · C-F | 19 26min | 11 32min | 14 29min | 8 35min | 17 27min | 10 16min | 14 20min | 22 30min | 23 35min | 17 31min | 13 33min | 20 28min |
OG Anunoby #8 · F-G | 19 27min | 25 34min | 24 31min | 26 34min | 15 32min | 23 36min | 5 30min | 9 31min | 21 39min | 25 37min | 15 27min | 24 34min |
Josh Hart #3 · G | 4 22min | 20 36min | 20 30min | 22 35min | 7 31min | 10 37min | 11 25min | 8 28min | — | 5 37min | 10 32min | 18 31min |
Miles McBride #2 · G | — | — | — | — | 9 30min | 9 26min | 14 19min | 5 27min | 23 36min | 25 37min | 10 28min | 8 35min |
Landry Shamet #44 · G | 14 21min | 23 26min | 3 19min | 9 21min | 2 17min | 12 25min | 18 15min | 6 23min | 5 14min | 6 16min | — | — |
Mikal Bridges #25 · G-F | 23 26min | 10 30min | 10 33min | 30 36min | 18 38min | 9 29min | 11 25min | 7 33min | 15 37min | 21 35min | 19 36min | 18 34min |
Jordan Clarkson #00 · G | 12 21min | — | — | 0 7min | — | — | 3 12min | 1 2min | 6 22min | 11 18min | 11 23min | 3 13min |
Tyler Kolek #13 · G | 3 21min | 8 14min | 13 18min | 5 20min | — | — | 6 10min | 2 3min | 2 17min | 0 11min | 7 24min | — |
Pacôme Dadiet #4 · F | — | — | — | — | — | — | 0 7min | 0 3min | — | 2 1min | 0 3min | — |
Mohamed Diawara #51 · F | 5 4min | 3 5min | 10 17min | 0 7min | — | — | 7 8min | 2 3min | 3 12min | 0 1min | 0 3min | 0 3min |
Kevin McCullar Jr. #9 · G | — | — | — | — | — | — | — | — | 0 0min | 0 1min | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.