New Orleans Pelicans
11 players · last 12 matches| Player | 02 FEB NOP @ CHA 95-102 | 31 JAN NOP @ PHI 114-124 | 30 JAN NOP vs MEM 114-106 | 27 JAN NOP @ OKC 95-104 | 25 JAN NOP @ SAS 104-95 | 23 JAN NOP @ MEM 133-127 | 21 JAN NOP vs DET 104-112 | 18 JAN NOP @ HOU 110-119 | 16 JAN NOP @ IND 119-127 | 14 JAN NOP vs BKN 116-113 | 13 JAN NOP vs DEN 116-122 | 11 JAN NOP @ ORL 118-128 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zion Williamson #1 · F | 14 31min | 11 30min | 21 33min | 21 34min | 24 33min | 24 33min | 4 15min | 20 30min | 27 33min | 25 30min | 12 31min | 22 32min |
Saddiq Bey #41 · F | 8 35min | 34 32min | 22 34min | 16 33min | 24 33min | 36 32min | 20 29min | 11 29min | 20 32min | 12 26min | 17 32min | — |
Trey Murphy III #25 · F | 27 37min | 19 38min | 8 33min | 10 39min | 17 38min | 32 36min | 17 35min | 21 35min | 22 38min | 34 38min | 31 34min | 21 37min |
Derik Queen #22 · C | 16 31min | 9 19min | 22 34min | 9 26min | 4 17min | 8 27min | 5 23min | 15 27min | 14 28min | 4 16min | 10 29min | 10 28min |
Yves Missi #21 · C | 4 11min | 7 28min | 0 14min | 9 21min | 10 30min | 8 21min | 4 26min | 10 30min | 2 20min | 12 34min | 8 19min | 7 18min |
Jeremiah Fears #0 · G | 9 15min | 12 21min | 6 17min | 7 18min | 8 16min | 12 23min | 12 20min | 2 10min | 16 31min | 7 30min | 10 26min | 16 28min |
Jordan Poole #3 · G | — | — | — | — | — | 6 12min | 11 28min | 13 25min | 11 17min | 7 18min | 16 20min | 21 23min |
Karlo Matković #17 · F-C | 2 14min | 2 16min | 5 14min | 6 10min | 2 12min | 5 15min | 5 14min | 5 18min | 3 15min | 8 18min | 4 15min | 11 18min |
Herbert Jones #2 · F | 12 36min | 5 31min | 16 30min | 9 27min | 9 28min | 0 25min | — | — | — | — | — | — |
Bryce McGowens #11 · G | — | — | — | — | — | — | 5 13min | — | 4 16min | 5 15min | — | 6 26min |
Trendon Watford #9 · G-F | — | 5 17min | — | — | — | — | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Milwaukee Bucks
8 players · last 12 matches| Player | 03 FEB MIL vs CHI 131-115 | 01 FEB MIL @ BOS 79-107 | 29 JAN MIL @ WAS 99-109 | 27 JAN MIL @ PHI 122-139 | 23 JAN MIL vs DEN 100-102 | 21 JAN MIL vs OKC 102-122 | 19 JAN MIL @ ATL 112-110 | 15 JAN MIL @ SAS 101-119 | 13 JAN MIL vs MIN 106-139 | 11 JAN MIL @ DEN 104-108 | 09 JAN MIL @ LAL 105-101 | 07 JAN MIL @ GSW 113-120 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Rollins #13 · G | 21 35min | 25 36min | 17 26min | 24 39min | 21 35min | 10 29min | 14 29min | 6 26min | 11 31min | 2 35min | 10 31min | 16 35min |
Kyle Kuzma #18 · F | 31 31min | 16 34min | 19 35min | 17 32min | 11 35min | 9 28min | 10 31min | 18 21min | 2 21min | 11 26min | 13 23min | 13 21min |
AJ Green #20 · G | 17 30min | 3 29min | 2 37min | 8 29min | — | 15 32min | 18 42min | 6 15min | 9 26min | 14 37min | 11 35min | 11 30min |
Myles Turner #3 · C-F | 15 23min | 7 26min | 21 39min | 31 35min | 17 29min | — | 14 28min | 5 23min | — | 16 24min | 8 23min | 13 25min |
Ousmane Dieng #21 · F | — | — | — | — | — | 0 2min | — | — | — | — | — | — |
Jericho Sims #00 · C | 9 21min | 2 4min | — | 0 11min | — | 0 2min | — | 1 10min | 0 4min | — | — | — |
Pete Nance #35 · F | 15 27min | 7 18min | 13 20min | 2 2min | 0 12min | 11 30min | 5 15min | 2 6min | 5 9min | — | — | — |
Gary Trent Jr. #5 · G | 15 23min | 9 25min | 3 25min | 13 21min | — | 0 6min | — | 3 14min | 6 14min | 0 15min | 6 19min | 5 22min |
Relative scale per game column: shaded cells mark higher values for the selected stat.