Utah Jazz
8 players · last 12 matches| Player | 03 FEB UTA @ IND 131-122 | 01 FEB UTA @ TOR 100-107 | 30 JAN UTA vs BKN 99-109 | 28 JAN UTA vs GSW 124-140 | 27 JAN UTA vs LAC 103-115 | 24 JAN UTA vs MIA 116-147 | 22 JAN UTA vs SAS 109-126 | 20 JAN UTA vs MIN 127-122 | 19 JAN UTA @ SAS 110-123 | 17 JAN UTA @ DAL 120-138 | 15 JAN UTA @ DAL 122-144 | 14 JAN UTA @ CHI 126-128 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keyonte George #3 · G | — | — | 26 32min | 19 33min | — | 19 36min | 23 35min | 43 39min | 30 34min | 29 37min | 17 29min | 25 34min |
Lauri Markkanen #23 · F-C | 27 27min | 27 39min | — | 18 33min | 19 29min | — | — | — | — | — | — | — |
Ace Bailey #19 · F | 19 40min | 4 27min | 12 29min | 19 34min | 20 29min | 12 28min | 25 32min | 20 33min | 8 27min | 18 37min | 15 30min | 10 31min |
Isaiah Collier #8 · G | 17 48min | 19 30min | 10 27min | 12 30min | 12 29min | 16 28min | 7 20min | 18 26min | 10 23min | 9 22min | 10 29min | 8 22min |
Brice Sensabaugh #28 · F | 20 30min | 4 19min | 18 26min | 22 26min | 13 25min | 23 23min | 2 20min | — | — | 25 30min | 27 28min | 43 34min |
Svi Mykhailiuk #10 · G-F | 18 20min | 8 30min | 3 21min | 2 16min | — | 8 17min | 9 19min | 4 17min | 10 24min | — | — | — |
Kyle Filipowski #2 · C | 16 36min | 6 9min | 14 28min | 12 17min | 8 24min | 9 16min | 5 19min | 11 33min | 13 26min | 13 29min | 8 20min | 19 31min |
Jusuf Nurkić #30 · C | — | 11 33min | — | 11 23min | — | 17 31min | 17 35min | 16 31min | 20 26min | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Atlanta Hawks
10 players · last 12 matches| Player | 03 FEB ATL @ MIA 127-115 | 31 JAN ATL @ IND 124-129 | 29 JAN ATL vs HOU 86-104 | 28 JAN ATL @ BOS 117-106 | 26 JAN ATL vs IND 132-116 | 23 JAN ATL vs PHX 110-103 | 21 JAN ATL @ MEM 124-122 | 19 JAN ATL vs MIL 110-112 | 17 JAN ATL vs BOS 106-132 | 15 JAN ATL @ POR 101-117 | 13 JAN ATL @ LAL 116-141 | 11 JAN ATL @ GSW 124-111 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jalen Johnson #1 · F | 29 36min | 33 36min | — | 19 33min | 15 35min | 23 39min | 32 39min | 28 40min | 12 35min | 12 38min | 13 30min | 23 33min |
Nickeil Alexander-Walker #7 · G | 19 31min | 21 35min | 20 35min | 21 31min | 21 34min | 13 33min | 11 33min | 32 39min | 18 29min | 11 29min | 26 33min | 24 34min |
Dyson Daniels #5 · G | 2 22min | 8 29min | 4 31min | 15 35min | 22 35min | 8 37min | 3 35min | 17 30min | — | 10 33min | 8 33min | 11 31min |
CJ McCollum #3 · G | 26 26min | 18 29min | 23 31min | 13 29min | 23 28min | 21 29min | 15 26min | 17 24min | 11 27min | 20 29min | 25 27min | 12 24min |
Corey Kispert #24 · F | 13 28min | 11 22min | 17 31min | 13 20min | 7 17min | 8 15min | 8 14min | 2 20min | 16 23min | 3 13min | 19 26min | 2 14min |
Onyeka Okongwu #17 · F-C | — | — | — | 17 29min | 12 31min | 25 36min | 18 28min | 4 34min | 21 33min | 26 37min | 7 33min | 18 33min |
Jock Landale #31 · C | — | — | — | — | — | — | 13 28min | — | — | — | — | — |
Asa Newell #14 · F | 8 17min | — | 5 20min | — | — | — | — | 6 12min | 10 9min | — | 0 10min | 0 4min |
RayJ Dennis #00 · G | — | — | — | — | — | — | — | — | 0 5min | — | — | — |
Mouhamed Gueye #18 · F | 6 22min | 15 32min | 2 21min | 5 19min | 7 13min | 1 9min | 7 18min | 2 10min | 5 19min | 6 21min | 5 22min | 5 24min |
Relative scale per game column: shaded cells mark higher values for the selected stat.