Philadelphia 76ers
8 players · last 12 matches| Player | 03 FEB PHI @ GSW 113-94 | 02 FEB PHI @ LAC 128-113 | 31 JAN PHI vs NOP 124-114 | 29 JAN PHI vs SAC 113-111 | 27 JAN PHI vs MIL 139-122 | 26 JAN PHI @ CHA 93-130 | 24 JAN PHI vs NYK 109-112 | 22 JAN PHI vs HOU 128-122 | 20 JAN PHI vs PHX 110-116 | 19 JAN PHI vs IND 113-104 | 16 JAN PHI vs CLE 115-117 | 14 JAN PHI vs CLE 107-133 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyrese Maxey #0 · G | 14 34min | 29 36min | 18 35min | 40 41min | 22 36min | 6 25min | 22 38min | 36 43min | 20 43min | 29 40min | 22 39min | 14 31min |
Joel Embiid #21 · C-F | — | 24 32min | 40 39min | 37 36min | 29 29min | — | 38 36min | 32 46min | — | 30 33min | 33 33min | 20 25min |
VJ Edgecombe #77 · G | 25 40min | 5 31min | 15 37min | 5 35min | 12 31min | 9 26min | 14 39min | 9 40min | 25 37min | 11 35min | 10 35min | 9 27min |
Jabari Walker #33 · F | 0 2min | 0 2min | 0 8min | — | 0 2min | 9 20min | — | — | 0 6min | 5 24min | 0 4min | 2 15min |
Adem Bona #30 · F | 11 16min | 6 16min | 3 13min | 0 8min | 6 17min | 2 16min | 2 12min | 1 7min | 11 26min | 2 15min | 4 15min | 6 11min |
Justin Edwards #11 · F | 0 2min | — | — | 3 7min | 8 24min | 4 16min | — | — | 5 12min | 0 1min | — | 6 7min |
Dominick Barlow #25 · F | 10 22min | 26 35min | 8 28min | 5 21min | 4 12min | 9 25min | 4 17min | 7 21min | 8 28min | 11 24min | 2 17min | 2 8min |
Ariel Hukporti #55 · C | — | — | — | — | — | — | 2 4min | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Los Angeles Lakers
8 players · last 12 matches| Player | 03 FEB LAL @ BKN 125-109 | 01 FEB LAL @ NYK 100-112 | 30 JAN LAL @ WAS 142-111 | 28 JAN LAL @ CLE 99-129 | 26 JAN LAL @ CHI 129-118 | 24 JAN LAL @ DAL 116-110 | 22 JAN LAL @ LAC 104-112 | 20 JAN LAL @ DEN 115-107 | 18 JAN LAL vs TOR 110-93 | 17 JAN LAL @ POR 116-132 | 15 JAN LAL vs CHA 117-135 | 13 JAN LAL vs ATL 141-116 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luka Dončić #77 · F-G | 24 29min | 30 37min | 37 31min | 29 30min | 46 38min | 33 39min | 32 39min | 38 36min | 25 34min | — | 39 36min | 27 33min |
Austin Reaves #15 · G | 15 21min | — | — | — | — | — | — | — | — | — | — | — |
Ziaire Williams #11 · F | 17 24min | — | — | — | — | — | — | — | — | — | — | — |
Collin Sexton #10 · G | — | — | — | — | — | — | — | — | — | — | 6 14min | — |
Sandro Mamukelashvili #54 · F-C | — | — | — | — | — | — | — | — | 20 24min | — | — | — |
Jake LaRavia #12 · F | 18 22min | 5 23min | 3 25min | 6 27min | 8 33min | 13 30min | 7 22min | 7 27min | 2 19min | 2 28min | 18 37min | 17 36min |
Bronny James #9 · G | 4 5min | — | 4 5min | 8 8min | — | — | — | — | 0 2min | 0 8min | 0 2min | 0 4min |
Jarred Vanderbilt #2 · F | 6 19min | 1 20min | 8 16min | 4 16min | 2 17min | 8 12min | 7 22min | 0 18min | 2 21min | 6 18min | 6 15min | 3 16min |
Relative scale per game column: shaded cells mark higher values for the selected stat.