New Orleans Pelicans
11 players · last 12 matches| Player | 04 FEB NOP @ MIL 137-141 | 02 FEB NOP @ CHA 95-102 | 31 JAN NOP @ PHI 114-124 | 30 JAN NOP vs MEM 114-106 | 27 JAN NOP @ OKC 95-104 | 25 JAN NOP @ SAS 104-95 | 23 JAN NOP @ MEM 133-127 | 21 JAN NOP vs DET 104-112 | 18 JAN NOP @ HOU 110-119 | 16 JAN NOP @ IND 119-127 | 14 JAN NOP vs BKN 116-113 | 13 JAN NOP vs DEN 116-122 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zion Williamson #1 · F | 20 38min | 14 31min | 11 30min | 21 33min | 21 34min | 24 33min | 24 33min | 4 15min | 20 30min | 27 33min | 25 30min | 12 31min |
Saddiq Bey #41 · F | 22 35min | 8 35min | 34 32min | 22 34min | 16 33min | 24 33min | 36 32min | 20 29min | 11 29min | 20 32min | 12 26min | 17 32min |
Trey Murphy III #25 · F | 44 40min | 27 37min | 19 38min | 8 33min | 10 39min | 17 38min | 32 36min | 17 35min | 21 35min | 22 38min | 34 38min | 31 34min |
Derik Queen #22 · C | 6 22min | 16 31min | 9 19min | 22 34min | 9 26min | 4 17min | 8 27min | 5 23min | 15 27min | 14 28min | 4 16min | 10 29min |
Yves Missi #21 · C | 7 31min | 4 11min | 7 28min | 0 14min | 9 21min | 10 30min | 8 21min | 4 26min | 10 30min | 2 20min | 12 34min | 8 19min |
Jeremiah Fears #0 · G | 13 20min | 9 15min | 12 21min | 6 17min | 7 18min | 8 16min | 12 23min | 12 20min | 2 10min | 16 31min | 7 30min | 10 26min |
Jordan Poole #3 · G | — | — | — | — | — | — | 6 12min | 11 28min | 13 25min | 11 17min | 7 18min | 16 20min |
Karlo Matković #17 · F-C | 7 15min | 2 14min | 2 16min | 5 14min | 6 10min | 2 12min | 5 15min | 5 14min | 5 18min | 3 15min | 8 18min | 4 15min |
Herbert Jones #2 · F | 7 36min | 12 36min | 5 31min | 16 30min | 9 27min | 9 28min | 0 25min | — | — | — | — | — |
Bryce McGowens #11 · G | — | — | — | — | — | — | — | 5 13min | — | 4 16min | 5 15min | — |
Trendon Watford #9 · G-F | — | — | 5 17min | — | — | — | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Minnesota Timberwolves
9 players · last 12 matches| Player | 04 FEB MIN @ TOR 128-126 | 02 FEB MIN @ MEM 128-137 | 31 JAN MIN @ MEM 131-114 | 29 JAN MIN vs OKC 123-111 | 28 JAN MIN @ DAL 118-105 | 26 JAN MIN vs GSW 108-83 | 25 JAN MIN vs GSW 85-111 | 22 JAN MIN vs CHI 115-120 | 20 JAN MIN @ UTA 122-127 | 17 JAN MIN @ SAS 123-126 | 16 JAN MIN @ HOU 105-110 | 13 JAN MIN @ MIL 139-106 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Edwards #5 · G | 30 38min | 39 40min | 33 39min | 26 35min | 20 38min | — | 32 34min | 20 35min | 38 39min | 55 40min | — | — |
Jaden McDaniels #3 · F | 19 40min | 29 37min | 20 34min | 21 31min | 8 30min | 14 30min | 3 28min | 16 36min | 18 35min | 23 41min | 15 35min | 17 30min |
Ayo Dosunmu #13 · G | — | — | — | — | — | — | — | 8 22min | — | — | — | — |
Rudy Gobert #27 · C | 10 33min | 7 25min | 9 31min | 14 34min | 6 21min | 15 35min | 4 24min | 10 34min | 11 29min | — | 10 32min | — |
Joan Beringer #19 · F | — | — | 2 5min | 0 3min | 9 16min | 6 10min | 0 5min | 0 3min | 4 5min | 10 23min | 0 7min | 13 30min |
Bones Hyland #8 · G | 20 26min | 3 17min | 4 13min | 9 23min | 7 12min | 17 25min | 5 16min | 3 12min | 0 4min | 7 13min | 2 17min | 23 21min |
Jaylen Clark #7 · G | 0 6min | 0 8min | 5 17min | 7 15min | 0 11min | 4 25min | 0 9min | 2 12min | 4 17min | 0 10min | 0 11min | 4 18min |
Cody Williams #9 · F | — | — | — | — | — | — | — | — | 8 29min | — | — | — |
Donte DiVincenzo #0 · G | 15 31min | 21 34min | 11 18min | 11 31min | 8 28min | 15 31min | 22 32min | 11 35min | 15 33min | 11 36min | 8 40min | 11 30min |
Relative scale per game column: shaded cells mark higher values for the selected stat.