Utah Jazz
8 players · last 12 matches| Player | 05 FEB UTA @ ATL 119-121 | 03 FEB UTA @ IND 131-122 | 01 FEB UTA @ TOR 100-107 | 30 JAN UTA vs BKN 99-109 | 28 JAN UTA vs GSW 124-140 | 27 JAN UTA vs LAC 103-115 | 24 JAN UTA vs MIA 116-147 | 22 JAN UTA vs SAS 109-126 | 20 JAN UTA vs MIN 127-122 | 19 JAN UTA @ SAS 110-123 | 17 JAN UTA @ DAL 120-138 | 15 JAN UTA @ DAL 122-144 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keyonte George #3 · G | — | — | — | 26 32min | 19 33min | — | 19 36min | 23 35min | 43 39min | 30 34min | 29 37min | 17 29min |
Lauri Markkanen #23 · F-C | 18 23min | 27 27min | 27 39min | — | 18 33min | 19 29min | — | — | — | — | — | — |
Ace Bailey #19 · F | 20 40min | 19 40min | 4 27min | 12 29min | 19 34min | 20 29min | 12 28min | 25 32min | 20 33min | 8 27min | 18 37min | 15 30min |
Isaiah Collier #8 · G | 25 48min | 17 48min | 19 30min | 10 27min | 12 30min | 12 29min | 16 28min | 7 20min | 18 26min | 10 23min | 9 22min | 10 29min |
Brice Sensabaugh #28 · F | 18 30min | 20 30min | 4 19min | 18 26min | 22 26min | 13 25min | 23 23min | 2 20min | — | — | 25 30min | 27 28min |
Svi Mykhailiuk #10 · G-F | 14 23min | 18 20min | 8 30min | 3 21min | 2 16min | — | 8 17min | 9 19min | 4 17min | 10 24min | — | — |
Kyle Filipowski #2 · C | 15 28min | 16 36min | 6 9min | 14 28min | 12 17min | 8 24min | 9 16min | 5 19min | 11 33min | 13 26min | 13 29min | 8 20min |
Jusuf Nurkić #30 · C | — | — | 11 33min | — | 11 23min | — | 17 31min | 17 35min | 16 31min | 20 26min | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Orlando Magic
11 players · last 12 matches| Player | 05 FEB ORL vs BKN 118-98 | 03 FEB ORL @ OKC 92-128 | 01 FEB ORL @ SAS 103-112 | 30 JAN ORL vs TOR 130-120 | 28 JAN ORL @ MIA 133-124 | 26 JAN ORL @ CLE 98-114 | 24 JAN ORL vs CLE 105-119 | 22 JAN ORL vs CHA 97-124 | 11 JAN ORL vs NOP 128-118 | 09 JAN ORL vs PHI 91-103 | 07 JAN ORL @ BKN 104-103 | 06 JAN ORL @ WAS 112-120 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paolo Banchero #5 · F | 22 31min | 17 33min | 19 35min | 20 41min | 31 38min | 37 40min | 27 38min | 23 30min | 23 39min | 14 37min | 30 43min | 14 25min |
Anthony Black #0 · G | 18 28min | 10 28min | 11 30min | 25 40min | 26 37min | 14 37min | 16 40min | 4 28min | 26 36min | 21 37min | 5 37min | 6 21min |
Wendell Carter Jr. #34 · C-F | 7 22min | 9 23min | 2 19min | 23 35min | 10 27min | 9 34min | 11 30min | 4 20min | — | 13 29min | 20 39min | 2 20min |
Desmond Bane #3 · G | 23 32min | 7 22min | 25 37min | 32 36min | 23 37min | 19 38min | 20 38min | 21 32min | 27 35min | 23 38min | 9 35min | 15 24min |
Tristan da Silva #23 · F | 2 18min | 3 26min | 7 28min | 8 22min | 12 21min | 5 9min | 0 20min | 3 19min | 16 19min | — | 14 24min | 13 22min |
Jalen Suggs #4 · G | 15 29min | 20 25min | 5 32min | 14 33min | 16 29min | 4 27min | 9 24min | — | — | — | — | — |
Goga Bitadze #35 · C-F | 6 6min | — | 4 9min | — | — | — | 2 5min | 0 12min | 14 32min | 2 12min | 6 14min | 10 20min |
Jase Richardson #11 · G | 1 23min | 0 13min | 3 2min | — | 0 2min | 0 5min | 4 15min | 2 23min | 3 7min | 9 19min | — | 20 26min |
Jamal Cain #8 · F | 3 6min | — | — | — | — | — | — | 0 4min | 0 3min | 0 5min | — | 0 2min |
Jonathan Isaac #1 · F | 0 8min | 0 14min | 9 15min | 4 13min | 4 17min | 0 5min | — | 0 4min | 0 9min | 4 7min | 0 10min | 9 12min |
Noah Penda #93 · G-F | 0 14min | 11 24min | 7 13min | 0 7min | 3 8min | 2 14min | 3 16min | 13 19min | 9 38min | 5 30min | 13 31min | 10 27min |
Relative scale per game column: shaded cells mark higher values for the selected stat.