Philadelphia 76ers
9 players · last 12 matches| Player | 05 FEB PHI @ LAL 115-119 | 03 FEB PHI @ GSW 113-94 | 02 FEB PHI @ LAC 128-113 | 31 JAN PHI vs NOP 124-114 | 29 JAN PHI vs SAC 113-111 | 27 JAN PHI vs MIL 139-122 | 26 JAN PHI @ CHA 93-130 | 24 JAN PHI vs NYK 109-112 | 22 JAN PHI vs HOU 128-122 | 20 JAN PHI vs PHX 110-116 | 19 JAN PHI vs IND 113-104 | 16 JAN PHI vs CLE 115-117 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyrese Maxey #0 · G | 26 37min | 14 34min | 29 36min | 18 35min | 40 41min | 22 36min | 6 25min | 22 38min | 36 43min | 20 43min | 29 40min | 22 39min |
Joel Embiid #21 · C-F | 35 39min | — | 24 32min | 40 39min | 37 36min | 29 29min | — | 38 36min | 32 46min | — | 30 33min | 33 33min |
LeBron James #23 · F | 17 37min | — | — | — | — | — | — | — | — | — | — | — |
VJ Edgecombe #77 · G | 19 39min | 25 40min | 5 31min | 15 37min | 5 35min | 12 31min | 9 26min | 14 39min | 9 40min | 25 37min | 11 35min | 10 35min |
Jabari Walker #33 · F | — | 0 2min | 0 2min | 0 8min | — | 0 2min | 9 20min | — | — | 0 6min | 5 24min | 0 4min |
Adem Bona #30 · F | 2 11min | 11 16min | 6 16min | 3 13min | 0 8min | 6 17min | 2 16min | 2 12min | 1 7min | 11 26min | 2 15min | 4 15min |
Justin Edwards #11 · F | 2 5min | 0 2min | — | — | 3 7min | 8 24min | 4 16min | — | — | 5 12min | 0 1min | — |
Dominick Barlow #25 · F | 13 26min | 10 22min | 26 35min | 8 28min | 5 21min | 4 12min | 9 25min | 4 17min | 7 21min | 8 28min | 11 24min | 2 17min |
Ariel Hukporti #55 · C | — | — | — | — | — | — | — | 2 4min | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Phoenix Suns
13 players · last 12 matches| Player | 05 FEB PHX vs GSW 97-101 | 03 FEB PHX @ POR 130-125 | 01 FEB PHX vs LAC 93-117 | 30 JAN PHX vs CLE 126-113 | 29 JAN PHX vs DET 114-96 | 27 JAN PHX vs BKN 106-102 | 25 JAN PHX vs MIA 102-111 | 23 JAN PHX @ ATL 103-110 | 20 JAN PHX @ PHI 116-110 | 19 JAN PHX @ BKN 126-117 | 17 JAN PHX @ NYK 106-99 | 15 JAN PHX @ DET 105-108 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Devin Booker #15 · G | — | — | — | — | — | — | — | 31 28min | 27 34min | 24 33min | 27 38min | — |
Dillon Brooks #3 · G-F | 24 35min | 11 31min | 22 35min | 27 24min | 40 33min | 26 34min | 26 36min | 11 34min | 6 30min | 27 34min | 5 29min | 16 28min |
Jalen Green #4 · G | — | — | — | 11 16min | — | — | — | 4 4min | 12 20min | — | — | — |
Luke Kennard #8 · G | — | — | — | — | — | — | — | 9 23min | — | — | — | — |
Oso Ighodaro #11 · F | 6 25min | 8 21min | 4 18min | 4 22min | 6 20min | 3 18min | 6 17min | 8 27min | 12 29min | 5 19min | 2 22min | 10 26min |
Jordan Goodwin #23 · G | 6 29min | 16 23min | 12 24min | 17 22min | 2 23min | 4 29min | 2 22min | 2 18min | 16 20min | 2 17min | 13 20min | 7 32min |
Collin Gillespie #12 · G | 11 33min | 30 33min | 12 27min | 16 24min | 16 26min | — | 11 31min | 16 35min | 12 28min | 22 28min | 11 26min | 18 36min |
Khaman Maluach #10 · C | — | — | 0 3min | 0 3min | 0 2min | — | 2 3min | — | — | — | — | — |
Ryan Dunn #0 · F | 5 12min | 6 9min | 0 12min | 0 18min | 3 13min | 9 21min | 4 8min | 4 15min | 2 9min | 3 17min | 8 17min | 5 19min |
Jamaree Bouyea #17 · G | 4 20min | 0 15min | 2 10min | 7 21min | 6 20min | 10 24min | 5 13min | — | — | — | — | — |
Pat Spencer #61 · G | 20 32min | — | — | — | — | — | — | — | — | — | — | — |
Rasheer Fleming #20 · F | — | — | 0 3min | 5 6min | 0 2min | 1 8min | 0 3min | — | — | — | — | 0 3min |
Mark Williams #25 · C | 11 23min | 24 26min | 7 24min | 10 23min | 6 25min | 27 30min | 11 24min | 6 21min | 4 18min | 16 29min | 14 25min | 5 22min |
Relative scale per game column: shaded cells mark higher values for the selected stat.