Philadelphia 76ers
9 players · last 12 matches| Player | 07 FEB PHI @ PHX 109-103 | 05 FEB PHI @ LAL 115-119 | 03 FEB PHI @ GSW 113-94 | 02 FEB PHI @ LAC 128-113 | 31 JAN PHI vs NOP 124-114 | 29 JAN PHI vs SAC 113-111 | 27 JAN PHI vs MIL 139-122 | 26 JAN PHI @ CHA 93-130 | 24 JAN PHI vs NYK 109-112 | 22 JAN PHI vs HOU 128-122 | 20 JAN PHI vs PHX 110-116 | 19 JAN PHI vs IND 113-104 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyrese Maxey #0 · G | 29 40min | 26 37min | 14 34min | 29 36min | 18 35min | 40 41min | 22 36min | 6 25min | 22 38min | 36 43min | 20 43min | 29 40min |
Joel Embiid #21 · C-F | 33 33min | 35 39min | — | 24 32min | 40 39min | 37 36min | 29 29min | — | 38 36min | 32 46min | — | 30 33min |
LeBron James #23 · F | — | 17 37min | — | — | — | — | — | — | — | — | — | — |
VJ Edgecombe #77 · G | 5 25min | 19 39min | 25 40min | 5 31min | 15 37min | 5 35min | 12 31min | 9 26min | 14 39min | 9 40min | 25 37min | 11 35min |
Jabari Walker #33 · F | — | — | 0 2min | 0 2min | 0 8min | — | 0 2min | 9 20min | — | — | 0 6min | 5 24min |
Adem Bona #30 · F | 4 15min | 2 11min | 11 16min | 6 16min | 3 13min | 0 8min | 6 17min | 2 16min | 2 12min | 1 7min | 11 26min | 2 15min |
Justin Edwards #11 · F | 2 17min | 2 5min | 0 2min | — | — | 3 7min | 8 24min | 4 16min | — | — | 5 12min | 0 1min |
Dominick Barlow #25 · F | 6 18min | 13 26min | 10 22min | 26 35min | 8 28min | 5 21min | 4 12min | 9 25min | 4 17min | 7 21min | 8 28min | 11 24min |
Ariel Hukporti #55 · C | — | — | — | — | — | — | — | — | 2 4min | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Portland Trail Blazers
10 players · last 12 matches| Player | 07 FEB POR vs MEM 122-115 | 06 FEB POR vs MEM 135-115 | 03 FEB POR vs PHX 125-130 | 01 FEB POR vs CLE 111-130 | 30 JAN POR @ NYK 97-127 | 27 JAN POR @ WAS 111-115 | 26 JAN POR @ BOS 94-102 | 23 JAN POR vs TOR 98-110 | 22 JAN POR vs MIA 127-110 | 18 JAN POR @ SAC 117-110 | 17 JAN POR vs LAL 132-116 | 15 JAN POR vs ATL 117-101 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deni Avdija #8 · F | — | — | — | — | 11 28min | 17 31min | — | — | 20 18min | 30 32min | — | — |
Toumani Camara #33 · F | 8 34min | 15 30min | 13 38min | 12 30min | 0 26min | 16 33min | 18 36min | 16 37min | 16 35min | 17 36min | 9 26min | 11 38min |
Jrue Holiday #5 · G | 21 27min | 20 25min | 15 29min | — | 5 22min | 5 25min | 14 24min | 21 22min | 15 19min | — | 9 20min | 12 21min |
Donovan Clingan #23 · C | 20 36min | 13 25min | 14 27min | 8 27min | 7 22min | 14 30min | 9 28min | 13 29min | 7 27min | 21 37min | 18 27min | 9 28min |
Scoot Henderson #00 · G | — | 11 21min | — | — | — | — | — | — | — | — | — | — |
Sidy Cissoko #91 · G | 7 33min | 9 25min | 12 21min | 15 32min | 15 27min | 0 15min | 4 25min | 3 33min | 6 18min | 8 34min | 14 29min | 6 22min |
Robert Williams III #35 · C-F | — | 13 19min | 14 19min | 10 18min | 4 20min | — | 6 20min | — | 4 19min | — | 8 17min | 6 20min |
Yang Hansen #16 · C | 0 3min | 2 4min | — | 0 3min | 0 4min | 6 12min | — | 0 7min | — | 2 9min | 0 3min | — |
Vít Krejčí #27 · G | 10 26min | 11 23min | 5 14min | — | — | — | — | — | — | — | — | 8 21min |
Shaedon Sharpe #17 · G | — | 2 14min | 19 31min | 20 32min | 26 28min | 31 35min | 9 34min | 21 32min | 27 34min | 27 34min | 25 29min | 24 33min |
Relative scale per game column: shaded cells mark higher values for the selected stat.