Indiana Pacers
10 players · last 12 matches| Player | 08 FEB IND @ TOR 104-122 | 06 FEB IND @ MIL 99-105 | 03 FEB IND vs UTA 122-131 | 02 FEB IND vs HOU 114-118 | 31 JAN IND vs ATL 129-124 | 28 JAN IND vs CHI 113-110 | 26 JAN IND @ ATL 116-132 | 23 JAN IND @ OKC 117-114 | 21 JAN IND @ BOS 104-119 | 19 JAN IND @ PHI 104-113 | 17 JAN IND @ DET 78-121 | 16 JAN IND vs NOP 127-119 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pascal Siakam #43 · F | 18 24min | 19 33min | — | 27 33min | 25 33min | 20 36min | 26 35min | 21 37min | 32 33min | 24 35min | — | 27 34min |
Andrew Nembhard #2 · G-F | 10 25min | 22 37min | — | 7 32min | 26 32min | 18 34min | 6 30min | 27 36min | 9 33min | 25 36min | — | 19 33min |
Aaron Nesmith #23 · G-F | 7 23min | 12 27min | — | 17 33min | 23 34min | 14 34min | 18 29min | 17 36min | 6 28min | 7 32min | — | 12 33min |
Jay Huff #32 · C | 15 30min | 5 23min | 12 25min | 6 12min | 16 31min | 10 23min | 3 3min | 0 2min | 2 16min | 10 23min | 3 13min | 29 29min |
Kelly Oubre Jr. #10 · F-G | — | — | — | — | — | — | — | — | — | 18 35min | — | — |
Quenton Jackson #29 · G | — | — | 24 17min | — | — | — | 3 1min | — | 3 6min | 6 25min | 8 20min | 12 11min |
Jarace Walker #5 · F | 13 28min | 15 30min | 24 32min | 12 23min | 11 26min | 16 22min | 12 30min | 26 31min | 19 29min | 8 22min | 13 26min | 6 21min |
Ben Sheppard #26 · G | 12 27min | 6 16min | 8 29min | 2 7min | 8 18min | 3 6min | 2 14min | 6 14min | 8 21min | 3 13min | 8 14min | 4 15min |
Johnny Furphy #12 · G | 4 15min | 2 31min | 14 29min | 2 14min | 0 13min | 2 22min | 6 18min | 4 33min | 10 23min | 3 14min | 5 24min | 7 29min |
T.J. McConnell #9 · G | 10 16min | 8 14min | — | 5 16min | 6 16min | 8 16min | 16 18min | 6 19min | 4 14min | 10 14min | — | 8 16min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
New York Knicks
13 players · last 12 matches| Player | 08 FEB NYK @ BOS 111-89 | 06 FEB NYK @ DET 80-118 | 04 FEB NYK vs DEN 134-127 | 03 FEB NYK @ WAS 132-101 | 01 FEB NYK vs LAL 112-100 | 30 JAN NYK vs POR 127-97 | 28 JAN NYK @ TOR 119-92 | 27 JAN NYK vs SAC 103-87 | 24 JAN NYK @ PHI 112-109 | 21 JAN NYK vs BKN 120-66 | 19 JAN NYK vs DAL 97-114 | 17 JAN NYK vs PHX 99-106 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jalen Brunson #11 · G | 31 33min | 12 31min | 42 47min | 21 31min | 12 37min | 26 34min | 13 30min | 28 35min | 31 38min | 20 31min | 22 34min | — |
Karl-Anthony Towns #32 · C-F | 11 29min | — | 24 31min | 19 26min | 11 32min | 14 29min | 8 35min | 17 27min | 10 16min | 14 20min | 22 30min | 23 35min |
OG Anunoby #8 · F-G | — | — | 20 48min | 19 27min | 25 34min | 24 31min | 26 34min | 15 32min | 23 36min | 5 30min | 9 31min | 21 39min |
Josh Hart #3 · G | 19 26min | 5 25min | — | 4 22min | 20 36min | 20 30min | 22 35min | 7 31min | 10 37min | 11 25min | 8 28min | — |
Miles McBride #2 · G | — | — | — | — | — | — | — | 9 30min | 9 26min | 14 19min | 5 27min | 23 36min |
Landry Shamet #44 · G | 3 28min | 5 21min | 16 36min | 14 21min | 23 26min | 3 19min | 9 21min | 2 17min | 12 25min | 18 15min | 6 23min | 5 14min |
Jose Alvarado #5 · G | 12 25min | — | — | — | — | — | — | — | — | — | — | — |
Mikal Bridges #25 · G-F | 14 30min | 19 28min | 5 48min | 23 26min | 10 30min | 10 33min | 30 36min | 18 38min | 9 29min | 11 25min | 7 33min | 15 37min |
Jordan Clarkson #00 · G | 0 8min | 11 19min | 11 24min | 12 21min | — | — | 0 7min | — | — | 3 12min | 1 2min | 6 22min |
Tyler Kolek #13 · G | 6 4min | 5 20min | 1 13min | 3 21min | 8 14min | 13 18min | 5 20min | — | — | 6 10min | 2 3min | 2 17min |
Pacôme Dadiet #4 · F | 0 4min | 5 7min | — | — | — | — | — | — | — | 0 7min | 0 3min | — |
Mohamed Diawara #51 · F | 10 27min | 4 21min | 5 14min | 5 4min | 3 5min | 10 17min | 0 7min | — | — | 7 8min | 2 3min | 3 12min |
Kevin McCullar Jr. #9 · G | 0 4min | 2 20min | 0 2min | — | — | — | — | — | — | — | — | 0 0min |
Relative scale per game column: shaded cells mark higher values for the selected stat.