Miami Heat
10 players · last 12 matches| Player | 09 FEB MIA vs UTA 111-115 | 08 FEB MIA @ WAS 132-101 | 06 FEB MIA @ BOS 96-98 | 03 FEB MIA vs ATL 115-127 | 01 FEB MIA vs CHI 134-91 | 31 JAN MIA vs CHI 118-125 | 29 JAN MIA @ CHI 116-113 | 28 JAN MIA vs ORL 124-133 | 25 JAN MIA @ PHX 111-102 | 24 JAN MIA @ UTA 147-116 | 22 JAN MIA @ POR 110-127 | 20 JAN MIA @ SAC 130-117 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Davion Mitchell #2 · G | 12 31min | 5 25min | 13 29min | 4 28min | 13 21min | — | — | — | — | — | — | 6 19min |
Bam Adebayo #13 · C-F | 23 37min | 22 28min | 16 35min | 16 30min | 20 22min | 21 36min | 20 34min | 21 39min | 22 32min | 26 31min | 32 37min | 25 30min |
Pelle Larsson #9 · G | — | — | 0 12min | 18 36min | 20 24min | 22 33min | 15 29min | 8 28min | 10 35min | 20 25min | 6 29min | 16 26min |
Andrew Wiggins #22 · F | 26 36min | 11 23min | 26 38min | — | 14 24min | 17 33min | 10 33min | 16 32min | 10 24min | 17 27min | 14 31min | 19 30min |
Nikola Jović #5 · F | 0 17min | 4 6min | 0 6min | 5 8min | — | 2 15min | 8 17min | 2 19min | 12 18min | 23 25min | 5 17min | 8 19min |
Dru Smith #12 · G | 4 17min | 0 6min | 2 19min | 2 19min | 10 21min | 8 20min | 11 23min | 13 22min | 11 23min | 6 26min | 4 20min | — |
Myron Gardner #15 · F | 0 6min | 10 21min | 0 6min | 14 22min | 5 23min | 12 23min | — | — | 2 3min | 2 10min | 7 16min | 5 15min |
Simone Fontecchio #0 · F | 9 19min | 12 19min | 2 19min | 18 34min | 2 18min | 8 18min | 0 18min | 23 19min | 1 15min | 14 24min | 17 25min | 15 19min |
Vladislav Goldin #50 · C | — | — | — | — | 4 7min | — | — | — | — | — | — | — |
Keshad Johnson #16 · F | — | — | — | 0 1min | 9 12min | — | — | — | — | 5 3min | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
New Orleans Pelicans
11 players · last 12 matches| Player | 09 FEB NOP vs SAC 120-94 | 06 FEB NOP @ MIN 119-115 | 04 FEB NOP @ MIL 137-141 | 02 FEB NOP @ CHA 95-102 | 31 JAN NOP @ PHI 114-124 | 30 JAN NOP vs MEM 114-106 | 27 JAN NOP @ OKC 95-104 | 25 JAN NOP @ SAS 104-95 | 23 JAN NOP @ MEM 133-127 | 21 JAN NOP vs DET 104-112 | 18 JAN NOP @ HOU 110-119 | 16 JAN NOP @ IND 119-127 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zion Williamson #1 · F | 18 27min | 29 32min | 20 38min | 14 31min | 11 30min | 21 33min | 21 34min | 24 33min | 24 33min | 4 15min | 20 30min | 27 33min |
Saddiq Bey #41 · F | 12 26min | 30 34min | 22 35min | 8 35min | 34 32min | 22 34min | 16 33min | 24 33min | 36 32min | 20 29min | 11 29min | 20 32min |
Trey Murphy III #25 · F | 21 29min | 26 37min | 44 40min | 27 37min | 19 38min | 8 33min | 10 39min | 17 38min | 32 36min | 17 35min | 21 35min | 22 38min |
Derik Queen #22 · C | 8 24min | 17 33min | 6 22min | 16 31min | 9 19min | 22 34min | 9 26min | 4 17min | 8 27min | 5 23min | 15 27min | 14 28min |
Yves Missi #21 · C | 7 22min | 2 15min | 7 31min | 4 11min | 7 28min | 0 14min | 9 21min | 10 30min | 8 21min | 4 26min | 10 30min | 2 20min |
Jeremiah Fears #0 · G | 20 30min | 2 28min | 13 20min | 9 15min | 12 21min | 6 17min | 7 18min | 8 16min | 12 23min | 12 20min | 2 10min | 16 31min |
Jordan Poole #3 · G | — | — | — | — | — | — | — | — | 6 12min | 11 28min | 13 25min | 11 17min |
Karlo Matković #17 · F-C | 12 19min | 0 7min | 7 15min | 2 14min | 2 16min | 5 14min | 6 10min | 2 12min | 5 15min | 5 14min | 5 18min | 3 15min |
Herbert Jones #2 · F | 8 30min | 2 23min | 7 36min | 12 36min | 5 31min | 16 30min | 9 27min | 9 28min | 0 25min | — | — | — |
Bryce McGowens #11 · G | 8 24min | 11 28min | — | — | — | — | — | — | — | 5 13min | — | 4 16min |
Trendon Watford #9 · G-F | — | — | — | — | 5 17min | — | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.