Memphis Grizzlies
12 players · last 12 matches| Player | 09 FEB MEM @ GSW 113-114 | 07 FEB MEM @ POR 115-122 | 06 FEB MEM @ POR 115-135 | 04 FEB MEM @ SAC 129-125 | 02 FEB MEM vs MIN 137-128 | 31 JAN MEM vs MIN 114-131 | 30 JAN MEM @ NOP 106-114 | 28 JAN MEM vs CHA 97-112 | 26 JAN MEM @ HOU 99-108 | 23 JAN MEM vs NOP 127-133 | 21 JAN MEM vs ATL 122-124 | 11 JAN MEM vs BKN 103-98 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ty Jerome #2 · G-F | 19 20min | 13 20min | — | 28 21min | 19 20min | 20 20min | — | — | — | — | — | — |
Jaylen Wells #0 · F | 10 26min | — | 13 27min | 18 26min | 18 26min | 15 27min | 10 26min | 6 25min | 12 26min | 11 25min | 18 26min | 2 22min |
Cedric Coward #23 · G | 2 12min | — | 11 25min | 5 27min | 14 28min | 8 27min | 13 23min | 17 27min | 8 30min | 13 28min | 17 26min | 21 27min |
Cam Spencer #24 · G | 2 24min | — | 18 26min | 20 27min | 16 25min | 5 25min | 16 24min | 4 28min | 5 27min | 21 28min | 11 21min | 12 30min |
Jerami Grant #3 · F | — | 29 33min | 23 28min | — | — | — | — | — | — | — | — | — |
Scotty Pippen Jr. #1 · G | 11 20min | — | 13 22min | — | — | — | — | — | — | — | — | — |
Quinten Post #41 · C | 0 5min | — | — | — | — | — | — | — | — | — | — | — |
GG Jackson #45 · F | 6 23min | 11 30min | 15 27min | 16 27min | 13 21min | 19 28min | 4 18min | 12 24min | 14 27min | 15 23min | 9 21min | 3 10min |
Taylor Hendricks #22 · F | 15 25min | 6 22min | 5 21min | — | — | — | — | — | — | — | — | — |
Jahmai Mashack #21 · G | 17 22min | 8 30min | 5 20min | 2 23min | — | — | — | — | — | — | — | — |
Olivier-Maxence Prosper #18 · F | — | 25 25min | 13 28min | 8 22min | 3 19min | 13 22min | 2 12min | 4 11min | 8 11min | — | — | — |
Javon Small #10 · G | 8 21min | 22 28min | 11 22min | 5 21min | — | 7 22min | — | — | — | 7 9min | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Denver Nuggets
9 players · last 12 matches| Player | 09 FEB DEN vs CLE 117-119 | 07 FEB DEN @ CHI 136-120 | 04 FEB DEN @ NYK 127-134 | 03 FEB DEN @ DET 121-124 | 01 FEB DEN vs OKC 111-121 | 30 JAN DEN vs LAC 122-109 | 29 JAN DEN vs BKN 107-103 | 27 JAN DEN vs DET 107-109 | 23 JAN DEN @ MIL 102-100 | 22 JAN DEN @ WAS 107-97 | 20 JAN DEN vs LAL 107-115 | 18 JAN DEN vs CHA 87-110 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nikola Jokić #15 · C | 22 33min | 22 33min | 30 45min | 24 33min | 16 29min | 31 25min | — | — | — | — | — | — |
Jamal Murray #27 · G | 17 36min | 28 31min | 39 48min | 32 37min | 12 35min | 20 36min | 27 33min | 24 39min | — | 24 36min | 28 36min | 16 25min |
Aaron Gordon #32 · F | — | — | — | — | — | — | — | — | 13 16min | 16 33min | 18 32min | — |
Christian Braun #0 · G | 20 32min | 10 32min | 6 43min | 6 26min | — | — | — | — | — | — | — | — |
Cameron Johnson #23 · F | 10 29min | 14 27min | — | — | — | — | — | — | — | — | — | — |
DaRon Holmes II #14 · F | — | 0 1min | — | — | 2 3min | 2 2min | — | — | 3 16min | — | — | 7 26min |
Spencer Jones #21 · F | — | — | 0 12min | — | 6 28min | 4 35min | 1 15min | 12 33min | 5 38min | 2 28min | 16 37min | 2 31min |
Zeke Nnaji #22 · F-C | — | 0 2min | — | 0 1min | 0 3min | 2 2min | 4 23min | 4 17min | 11 37min | 4 10min | 6 19min | 8 23min |
Julian Strawther #1 · G | 20 29min | 19 33min | 11 17min | 15 23min | 9 22min | 3 17min | 7 22min | 4 12min | 20 27min | — | — | 15 20min |
Relative scale per game column: shaded cells mark higher values for the selected stat.