Atlanta Hawks
9 players · last 12 matches| Player | 11 FEB ATL @ CHA 107-110 | 09 FEB ATL @ MIN 116-138 | 07 FEB ATL vs CHA 119-126 | 05 FEB ATL vs UTA 121-119 | 03 FEB ATL @ MIA 127-115 | 31 JAN ATL @ IND 124-129 | 29 JAN ATL vs HOU 86-104 | 28 JAN ATL @ BOS 117-106 | 26 JAN ATL vs IND 132-116 | 23 JAN ATL vs PHX 110-103 | 21 JAN ATL @ MEM 124-122 | 19 JAN ATL vs MIL 110-112 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jalen Johnson #1 · F | 19 34min | — | 31 40min | 22 39min | 29 36min | 33 36min | — | 19 33min | 15 35min | 23 39min | 32 39min | 28 40min |
Nickeil Alexander-Walker #7 · G | 10 40min | 23 35min | 13 38min | 23 34min | 19 31min | 21 35min | 20 35min | 21 31min | 21 34min | 13 33min | 11 33min | 32 39min |
Dyson Daniels #5 · G | 21 25min | — | 11 31min | 11 35min | 2 22min | 8 29min | 4 31min | 15 35min | 22 35min | 8 37min | 3 35min | 17 30min |
CJ McCollum #3 · G | 17 32min | 38 33min | 12 28min | 8 32min | 26 26min | 18 29min | 23 31min | 13 29min | 23 28min | 21 29min | 15 26min | 17 24min |
Corey Kispert #24 · F | 2 23min | 12 31min | 8 23min | 20 25min | 13 28min | 11 22min | 17 31min | 13 20min | 7 17min | 8 15min | 8 14min | 2 20min |
Onyeka Okongwu #17 · F-C | 18 29min | 14 33min | 16 31min | — | — | — | — | 17 29min | 12 31min | 25 36min | 18 28min | 4 34min |
Jock Landale #31 · C | 9 19min | 12 18min | 5 17min | 26 32min | — | — | — | — | — | — | 13 28min | — |
Asa Newell #14 · F | 0 5min | 2 25min | 5 8min | 9 16min | 8 17min | — | 5 20min | — | — | — | — | 6 12min |
Mouhamed Gueye #18 · F | 6 9min | 10 20min | — | 2 9min | 6 22min | 15 32min | 2 21min | 5 19min | 7 13min | 1 9min | 7 18min | 2 10min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Philadelphia 76ers
10 players · last 12 matches| Player | 11 FEB PHI vs NYK 89-138 | 09 FEB PHI @ POR 118-135 | 07 FEB PHI @ PHX 109-103 | 05 FEB PHI @ LAL 115-119 | 03 FEB PHI @ GSW 113-94 | 02 FEB PHI @ LAC 128-113 | 31 JAN PHI vs NOP 124-114 | 29 JAN PHI vs SAC 113-111 | 27 JAN PHI vs MIL 139-122 | 26 JAN PHI @ CHA 93-130 | 24 JAN PHI vs NYK 109-112 | 22 JAN PHI vs HOU 128-122 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyrese Maxey #0 · G | 32 32min | 30 32min | 29 40min | 26 37min | 14 34min | 29 36min | 18 35min | 40 41min | 22 36min | 6 25min | 22 38min | 36 43min |
Joel Embiid #21 · C-F | — | — | 33 33min | 35 39min | — | 24 32min | 40 39min | 37 36min | 29 29min | — | 38 36min | 32 46min |
LeBron James #23 · F | — | — | — | 17 37min | — | — | — | — | — | — | — | — |
VJ Edgecombe #77 · G | 14 32min | 11 33min | 5 25min | 19 39min | 25 40min | 5 31min | 15 37min | 5 35min | 12 31min | 9 26min | 14 39min | 9 40min |
Jabari Walker #33 · F | — | — | — | — | 0 2min | 0 2min | 0 8min | — | 0 2min | 9 20min | — | — |
Adem Bona #30 · F | 6 23min | 7 17min | 4 15min | 2 11min | 11 16min | 6 16min | 3 13min | 0 8min | 6 17min | 2 16min | 2 12min | 1 7min |
Justin Edwards #11 · F | 4 22min | 12 25min | 2 17min | 2 5min | 0 2min | — | — | 3 7min | 8 24min | 4 16min | — | — |
Dominick Barlow #25 · F | 13 31min | — | 6 18min | 13 26min | 10 22min | 26 35min | 8 28min | 5 21min | 4 12min | 9 25min | 4 17min | 7 21min |
Ariel Hukporti #55 · C | 2 10min | — | — | — | — | — | — | — | — | — | 2 4min | — |
Rayan Rupert #12 · G-F | — | 3 6min | — | — | — | — | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.