Detroit Pistons
11 players · last 12 matches| Player | 11 FEB DET @ TOR 113-95 | 09 FEB DET @ CHA 110-104 | 06 FEB DET vs NYK 118-80 | 05 FEB DET vs WAS 117-126 | 03 FEB DET vs DEN 124-121 | 01 FEB DET vs BKN 130-77 | 30 JAN DET @ GSW 131-124 | 29 JAN DET @ PHX 96-114 | 27 JAN DET @ DEN 109-107 | 25 JAN DET vs SAC 139-116 | 23 JAN DET vs HOU 104-111 | 21 JAN DET @ NOP 112-104 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cade Cunningham #2 · G | 28 30min | 33 37min | 11 22min | 30 38min | 29 38min | 18 26min | 29 35min | 26 34min | 22 36min | 29 30min | 12 38min | — |
Duncan Robinson #55 · F | 13 25min | 18 24min | 9 20min | 21 30min | 20 25min | 8 22min | 15 30min | 9 30min | 2 23min | 13 24min | 9 26min | 15 29min |
Jalen Duren #0 · C | — | 15 20min | — | 4 13min | 19 31min | 21 24min | 21 30min | 23 28min | 14 30min | 18 24min | 18 26min | 20 30min |
Daniss Jenkins #24 · G | 8 17min | 4 19min | 18 18min | — | 6 16min | 18 20min | 12 17min | 6 22min | 0 19min | 11 23min | 10 19min | 17 27min |
Paul Reed #7 · F | 22 33min | 12 18min | 12 27min | 7 13min | — | 4 8min | — | 2 4min | — | 2 5min | — | — |
Javonte Green #31 · G | 3 16min | 4 15min | 8 14min | 8 18min | 7 14min | 8 19min | 3 8min | 0 11min | 10 19min | 11 15min | 2 17min | 8 14min |
Ausar Thompson #9 · G-F | 4 24min | 6 25min | 2 24min | 13 33min | 10 24min | 9 25min | 7 29min | 6 25min | 14 20min | 5 20min | 12 24min | 12 28min |
Kevin Huerter #27 · G-F | 9 21min | 0 13min | 8 8min | 0 6min | — | — | — | — | — | — | — | — |
Ronald Holland II #5 · F | — | — | 5 21min | 11 25min | 7 15min | 6 20min | 6 16min | 0 17min | 10 23min | 11 21min | 13 25min | 6 18min |
Tolu Smith #35 · F | 3 15min | — | — | — | — | — | — | — | — | — | — | — |
Chaz Lanier #8 · G | 0 3min | — | 7 6min | — | — | — | — | 0 4min | — | 2 5min | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
New York Knicks
14 players · last 12 matches| Player | 11 FEB NYK @ PHI 138-89 | 10 FEB NYK vs IND 134-137 | 08 FEB NYK @ BOS 111-89 | 06 FEB NYK @ DET 80-118 | 04 FEB NYK vs DEN 134-127 | 03 FEB NYK @ WAS 132-101 | 01 FEB NYK vs LAL 112-100 | 30 JAN NYK vs POR 127-97 | 28 JAN NYK @ TOR 119-92 | 27 JAN NYK vs SAC 103-87 | 24 JAN NYK @ PHI 112-109 | 21 JAN NYK vs BKN 120-66 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jalen Brunson #11 · G | 8 30min | 40 42min | 31 33min | 12 31min | 42 47min | 21 31min | 12 37min | 26 34min | 13 30min | 28 35min | 31 38min | 20 31min |
Karl-Anthony Towns #32 · C-F | 21 26min | 22 32min | 11 29min | — | 24 31min | 19 26min | 11 32min | 14 29min | 8 35min | 17 27min | 10 16min | 14 20min |
OG Anunoby #8 · F-G | — | — | — | — | 20 48min | 19 27min | 25 34min | 24 31min | 26 34min | 15 32min | 23 36min | 5 30min |
Josh Hart #3 · G | 6 29min | 15 41min | 19 26min | 5 25min | — | 4 22min | 20 36min | 20 30min | 22 35min | 7 31min | 10 37min | 11 25min |
Miles McBride #2 · G | — | — | — | — | — | — | — | — | — | 9 30min | 9 26min | 14 19min |
Landry Shamet #44 · G | 9 24min | 17 38min | 3 28min | 5 21min | 16 36min | 14 21min | 23 26min | 3 19min | 9 21min | 2 17min | 12 25min | 18 15min |
Andre Drummond #0 · C | 2 11min | — | — | — | — | — | — | — | — | — | — | — |
Jose Alvarado #5 · G | 26 19min | 4 18min | 12 25min | — | — | — | — | — | — | — | — | — |
Mikal Bridges #25 · G-F | 22 29min | 22 43min | 14 30min | 19 28min | 5 48min | 23 26min | 10 30min | 10 33min | 30 36min | 18 38min | 9 29min | 11 25min |
Jordan Clarkson #00 · G | 8 13min | 4 13min | 0 8min | 11 19min | 11 24min | 12 21min | — | — | 0 7min | — | — | 3 12min |
Tyler Kolek #13 · G | 3 10min | 0 0min | 6 4min | 5 20min | 1 13min | 3 21min | 8 14min | 13 18min | 5 20min | — | — | 6 10min |
Pacôme Dadiet #4 · F | — | — | 0 4min | 5 7min | — | — | — | — | — | — | — | 0 7min |
Mohamed Diawara #51 · F | 14 20min | 3 18min | 10 27min | 4 21min | 5 14min | 5 4min | 3 5min | 10 17min | 0 7min | — | — | 7 8min |
Kevin McCullar Jr. #9 · G | 4 10min | — | 0 4min | 2 20min | 0 2min | — | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.