Indiana Pacers
10 players · last 12 matches| Player | 19 FEB IND @ WAS 105-112 | 11 FEB IND @ BKN 115-110 | 10 FEB IND @ NYK 137-134 | 08 FEB IND @ TOR 104-122 | 06 FEB IND @ MIL 99-105 | 03 FEB IND vs UTA 122-131 | 02 FEB IND vs HOU 114-118 | 31 JAN IND vs ATL 129-124 | 28 JAN IND vs CHI 113-110 | 26 JAN IND @ ATL 116-132 | 23 JAN IND @ OKC 117-114 | 21 JAN IND @ BOS 104-119 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pascal Siakam #43 · F | — | — | 30 37min | 18 24min | 19 33min | — | 27 33min | 25 33min | 20 36min | 26 35min | 21 37min | 32 33min |
Andrew Nembhard #2 · G-F | 5 22min | — | 24 37min | 10 25min | 22 37min | — | 7 32min | 26 32min | 18 34min | 6 30min | 27 36min | 9 33min |
Aaron Nesmith #23 · G-F | 3 15min | — | 11 37min | 7 23min | 12 27min | — | 17 33min | 23 34min | 14 34min | 18 29min | 17 36min | 6 28min |
Jay Huff #32 · C | 15 21min | 11 31min | 10 24min | 15 30min | 5 23min | 12 25min | 6 12min | 16 31min | 10 23min | 3 3min | 0 2min | 2 16min |
Quenton Jackson #29 · G | — | 9 19min | 19 28min | — | — | 24 17min | — | — | — | 3 1min | — | 3 6min |
Jarace Walker #5 · F | 19 30min | 23 32min | — | 13 28min | 15 30min | 24 32min | 12 23min | 11 26min | 16 22min | 12 30min | 26 31min | 19 29min |
Ben Sheppard #26 · G | 15 27min | 9 19min | 10 17min | 12 27min | 6 16min | 8 29min | 2 7min | 8 18min | 3 6min | 2 14min | 6 14min | 8 21min |
Kobe Brown #24 · F | 12 33min | 4 28min | 8 19min | — | — | — | — | — | — | — | — | — |
Johnny Furphy #12 · G | — | — | — | 4 15min | 2 31min | 14 29min | 2 14min | 0 13min | 2 22min | 6 18min | 4 33min | 10 23min |
T.J. McConnell #9 · G | — | — | 13 16min | 10 16min | 8 14min | — | 5 16min | 6 16min | 8 16min | 16 18min | 6 19min | 4 14min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Washington Wizards
12 players · last 12 matches| Player | 19 FEB WAS vs IND 112-105 | 11 FEB WAS @ CLE 113-138 | 08 FEB WAS vs MIA 101-132 | 07 FEB WAS @ BKN 113-127 | 05 FEB WAS @ DET 126-117 | 03 FEB WAS vs NYK 101-132 | 01 FEB WAS vs SAC 116-112 | 30 JAN WAS vs LAL 111-142 | 29 JAN WAS vs MIL 109-99 | 27 JAN WAS vs POR 115-111 | 24 JAN WAS @ CHA 115-119 | 22 JAN WAS vs DEN 97-107 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyshawn George #18 · F | 6 19min | 17 24min | 13 19min | — | 8 18min | 8 26min | 6 19min | 15 27min | 23 36min | 19 37min | 11 25min | 20 34min |
Tre Johnson #12 · G | 10 19min | 10 18min | — | — | — | — | — | — | 8 11min | 18 32min | 26 37min | 19 34min |
Bilal Coulibaly #0 · G | 12 23min | 13 24min | 7 34min | — | 11 36min | 3 24min | 15 21min | 7 24min | 8 28min | 5 28min | — | — |
Justin Champagnie #9 · G-F | — | 12 24min | 13 25min | 21 22min | 14 15min | 2 20min | — | 9 24min | 12 26min | 1 18min | 15 32min | 3 18min |
Alex Sarr #20 · C | — | — | 12 26min | — | 12 18min | 11 25min | — | 16 28min | 16 32min | 29 36min | 24 37min | 15 36min |
Bub Carrington #7 · G | 13 28min | 8 22min | 13 29min | 11 22min | 12 22min | 14 25min | 6 23min | 15 25min | 13 29min | 11 28min | 15 32min | 13 38min |
Deandre Ayton #8 · C | — | — | — | — | — | — | — | 28 29min | — | — | — | — |
Khris Middleton #22 · F | — | — | — | — | — | 12 22min | 13 18min | — | 13 26min | 19 27min | — | 9 28min |
Will Riley #27 · F | 6 4min | 4 29min | 9 21min | 27 45min | 20 29min | 17 25min | 18 30min | 13 25min | 6 18min | 6 11min | 7 23min | 13 21min |
Anthony Gill #16 · F | 13 31min | 4 19min | — | 9 28min | 11 30min | 0 7min | 0 27min | 9 17min | — | 2 6min | 0 7min | 2 12min |
Tristan Vukčević #00 · F | 12 17min | — | 14 20min | 14 20min | 14 11min | — | — | — | — | — | — | — |
Jamir Watkins #5 · F | — | 16 29min | 12 33min | 13 45min | 6 26min | — | 8 16min | 8 35min | 4 21min | 2 12min | 11 29min | 3 18min |
Relative scale per game column: shaded cells mark higher values for the selected stat.