Milwaukee Bucks
9 players · last 12 matches| Player | 12 FEB MIL @ OKC 110-93 | 11 FEB MIL @ ORL 116-108 | 09 FEB MIL @ ORL 99-118 | 06 FEB MIL vs IND 105-99 | 04 FEB MIL vs NOP 141-137 | 03 FEB MIL vs CHI 131-115 | 01 FEB MIL @ BOS 79-107 | 29 JAN MIL @ WAS 99-109 | 27 JAN MIL @ PHI 122-139 | 23 JAN MIL vs DEN 100-102 | 21 JAN MIL vs OKC 102-122 | 19 JAN MIL @ ATL 112-110 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Rollins #13 · G | — | — | 14 32min | 22 34min | 27 40min | 21 35min | 25 36min | 17 26min | 24 39min | 21 35min | 10 29min | 14 29min |
Kyle Kuzma #18 · F | 14 29min | 15 30min | 3 18min | — | 7 31min | 31 31min | 16 34min | 19 35min | 17 32min | 11 35min | 9 28min | 10 31min |
AJ Green #20 · G | 17 38min | 6 30min | 15 32min | 14 37min | 20 36min | 17 30min | 3 29min | 2 37min | 8 29min | — | 15 32min | 18 42min |
Myles Turner #3 · C-F | — | 5 31min | 13 27min | 9 27min | 16 29min | 15 23min | 7 26min | 21 39min | 31 35min | 17 29min | — | 14 28min |
Ousmane Dieng #21 · F | 19 36min | 17 23min | 2 5min | — | — | — | — | — | — | — | 0 2min | — |
Jericho Sims #00 · C | 8 20min | 17 36min | 5 28min | 4 31min | 8 28min | 9 21min | 2 4min | — | 0 11min | — | 0 2min | — |
Kam Jones #19 · G | — | — | — | 2 13min | — | — | — | — | — | — | — | — |
Pete Nance #35 · F | 11 24min | 0 4min | 5 10min | 5 18min | 16 19min | 15 27min | 7 18min | 13 20min | 2 2min | 0 12min | 11 30min | 5 15min |
Gary Trent Jr. #5 · G | 0 3min | — | — | 7 19min | 13 24min | 15 23min | 9 25min | 3 25min | 13 21min | — | 0 6min | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
New Orleans Pelicans
11 players · last 12 matches| Player | 11 FEB NOP vs MIA 111-123 | 09 FEB NOP vs SAC 120-94 | 06 FEB NOP @ MIN 119-115 | 04 FEB NOP @ MIL 137-141 | 02 FEB NOP @ CHA 95-102 | 31 JAN NOP @ PHI 114-124 | 30 JAN NOP vs MEM 114-106 | 27 JAN NOP @ OKC 95-104 | 25 JAN NOP @ SAS 104-95 | 23 JAN NOP @ MEM 133-127 | 21 JAN NOP vs DET 104-112 | 18 JAN NOP @ HOU 110-119 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zion Williamson #1 · F | 25 33min | 18 27min | 29 32min | 20 38min | 14 31min | 11 30min | 21 33min | 21 34min | 24 33min | 24 33min | 4 15min | 20 30min |
Saddiq Bey #41 · F | 14 36min | 12 26min | 30 34min | 22 35min | 8 35min | 34 32min | 22 34min | 16 33min | 24 33min | 36 32min | 20 29min | 11 29min |
Trey Murphy III #25 · F | 19 27min | 21 29min | 26 37min | 44 40min | 27 37min | 19 38min | 8 33min | 10 39min | 17 38min | 32 36min | 17 35min | 21 35min |
Derik Queen #22 · C | 12 31min | 8 24min | 17 33min | 6 22min | 16 31min | 9 19min | 22 34min | 9 26min | 4 17min | 8 27min | 5 23min | 15 27min |
Yves Missi #21 · C | — | 7 22min | 2 15min | 7 31min | 4 11min | 7 28min | 0 14min | 9 21min | 10 30min | 8 21min | 4 26min | 10 30min |
Jeremiah Fears #0 · G | 13 31min | 20 30min | 2 28min | 13 20min | 9 15min | 12 21min | 6 17min | 7 18min | 8 16min | 12 23min | 12 20min | 2 10min |
Jordan Poole #3 · G | — | — | — | — | — | — | — | — | — | 6 12min | 11 28min | 13 25min |
Karlo Matković #17 · F-C | 3 13min | 12 19min | 0 7min | 7 15min | 2 14min | 2 16min | 5 14min | 6 10min | 2 12min | 5 15min | 5 14min | 5 18min |
Herbert Jones #2 · F | 7 33min | 8 30min | 2 23min | 7 36min | 12 36min | 5 31min | 16 30min | 9 27min | 9 28min | 0 25min | — | — |
Bryce McGowens #11 · G | 12 21min | 8 24min | 11 28min | — | — | — | — | — | — | — | 5 13min | — |
Trendon Watford #9 · G-F | — | — | — | — | — | 5 17min | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.