Memphis Grizzlies
12 players · last 12 matches| Player | 20 FEB MEM vs UTA 123-114 | 11 FEB MEM @ DEN 116-122 | 09 FEB MEM @ GSW 113-114 | 07 FEB MEM @ POR 115-122 | 06 FEB MEM @ POR 115-135 | 04 FEB MEM @ SAC 129-125 | 02 FEB MEM vs MIN 137-128 | 31 JAN MEM vs MIN 114-131 | 30 JAN MEM @ NOP 106-114 | 28 JAN MEM vs CHA 97-112 | 26 JAN MEM @ HOU 99-108 | 23 JAN MEM vs NOP 127-133 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ty Jerome #2 · G-F | — | 19 21min | 19 20min | 13 20min | — | 28 21min | 19 20min | 20 20min | — | — | — | — |
Jaylen Wells #0 · F | 13 27min | 17 24min | 10 26min | — | 13 27min | 18 26min | 18 26min | 15 27min | 10 26min | 6 25min | 12 26min | 11 25min |
Cedric Coward #23 · G | — | — | 2 12min | — | 11 25min | 5 27min | 14 28min | 8 27min | 13 23min | 17 27min | 8 30min | 13 28min |
Cam Spencer #24 · G | 10 21min | 2 22min | 2 24min | — | 18 26min | 20 27min | 16 25min | 5 25min | 16 24min | 4 28min | 5 27min | 21 28min |
Jerami Grant #3 · F | — | — | — | 29 33min | 23 28min | — | — | — | — | — | — | — |
Scotty Pippen Jr. #1 · G | — | 8 18min | 11 20min | — | 13 22min | — | — | — | — | — | — | — |
Quinten Post #41 · C | — | — | 0 5min | — | — | — | — | — | — | — | — | — |
GG Jackson #45 · F | 20 28min | 21 28min | 6 23min | 11 30min | 15 27min | 16 27min | 13 21min | 19 28min | 4 18min | 12 24min | 14 27min | 15 23min |
Taylor Hendricks #22 · F | 9 25min | 10 20min | 15 25min | 6 22min | 5 21min | — | — | — | — | — | — | — |
Jahmai Mashack #21 · G | 11 31min | 9 22min | 17 22min | 8 30min | 5 20min | 2 23min | — | — | — | — | — | — |
Olivier-Maxence Prosper #18 · F | 23 30min | 14 23min | — | 25 25min | 13 28min | 8 22min | 3 19min | 13 22min | 2 12min | 4 11min | 8 11min | — |
Javon Small #10 · G | 16 29min | — | 8 21min | 22 28min | 11 22min | 5 21min | — | 7 22min | — | — | — | 7 9min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Miami Heat
10 players · last 12 matches| Player | 20 FEB MIA @ ATL 128-97 | 11 FEB MIA @ NOP 123-111 | 09 FEB MIA vs UTA 111-115 | 08 FEB MIA @ WAS 132-101 | 06 FEB MIA @ BOS 96-98 | 03 FEB MIA vs ATL 115-127 | 01 FEB MIA vs CHI 134-91 | 31 JAN MIA vs CHI 118-125 | 29 JAN MIA @ CHI 116-113 | 28 JAN MIA vs ORL 124-133 | 25 JAN MIA @ PHX 111-102 | 24 JAN MIA @ UTA 147-116 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Davion Mitchell #2 · G | 7 27min | 9 28min | 12 31min | 5 25min | 13 29min | 4 28min | 13 21min | — | — | — | — | — |
Bam Adebayo #13 · C-F | 17 27min | 27 37min | 23 37min | 22 28min | 16 35min | 16 30min | 20 22min | 21 36min | 20 34min | 21 39min | 22 32min | 26 31min |
Pelle Larsson #9 · G | 12 32min | — | — | — | 0 12min | 18 36min | 20 24min | 22 33min | 15 29min | 8 28min | 10 35min | 20 25min |
Andrew Wiggins #22 · F | 13 27min | — | 26 36min | 11 23min | 26 38min | — | 14 24min | 17 33min | 10 33min | 16 32min | 10 24min | 17 27min |
Nikola Jović #5 · F | 1 3min | 8 18min | 0 17min | 4 6min | 0 6min | 5 8min | — | 2 15min | 8 17min | 2 19min | 12 18min | 23 25min |
Dru Smith #12 · G | 0 3min | 6 20min | 4 17min | 0 6min | 2 19min | 2 19min | 10 21min | 8 20min | 11 23min | 13 22min | 11 23min | 6 26min |
Myron Gardner #15 · F | 3 7min | 8 23min | 0 6min | 10 21min | 0 6min | 14 22min | 5 23min | 12 23min | — | — | 2 3min | 2 10min |
Simone Fontecchio #0 · F | 3 3min | 15 27min | 9 19min | 12 19min | 2 19min | 18 34min | 2 18min | 8 18min | 0 18min | 23 19min | 1 15min | 14 24min |
Vladislav Goldin #50 · C | — | — | — | — | — | — | 4 7min | — | — | — | — | — |
Keshad Johnson #16 · F | 5 3min | — | — | — | — | 0 1min | 9 12min | — | — | — | — | 5 3min |
Relative scale per game column: shaded cells mark higher values for the selected stat.