Charlotte Hornets
10 players · last 12 matches| Player | 20 FEB CHA vs CLE 113-118 | 19 FEB CHA vs HOU 101-105 | 11 FEB CHA vs ATL 110-107 | 09 FEB CHA vs DET 104-110 | 07 FEB CHA @ ATL 126-119 | 05 FEB CHA @ HOU 109-99 | 02 FEB CHA vs NOP 102-95 | 31 JAN CHA vs SAS 111-106 | 29 JAN CHA @ DAL 123-121 | 28 JAN CHA @ MEM 112-97 | 26 JAN CHA vs PHI 130-93 | 24 JAN CHA vs WAS 119-115 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Miller #24 · F | 18 23min | 17 34min | 31 36min | 24 36min | 16 35min | 11 21min | 16 37min | 26 35min | 23 27min | 26 30min | 30 27min | 21 33min |
Dennis Schröder #17 · G | 8 20min | — | — | — | — | — | — | — | — | — | — | — |
Moussa Diabaté #14 · F | — | — | — | 0 19min | 11 32min | 7 29min | 2 28min | 12 33min | 10 32min | 18 33min | 12 20min | 11 32min |
Tidjane Salaün #31 · F | 3 17min | 9 20min | 3 15min | — | — | — | — | — | 2 10min | — | 7 12min | — |
Ryan Kalkbrenner #11 · C | 12 36min | 12 30min | 5 24min | 6 17min | 6 15min | 2 19min | 10 18min | 6 14min | 5 15min | 6 15min | 13 26min | 8 16min |
Sion James #4 · G | 5 30min | 8 19min | 3 17min | 6 23min | 3 17min | 6 22min | 3 19min | 0 12min | 0 16min | 5 22min | 0 19min | 6 16min |
Liam McNeeley #33 · F | — | — | — | — | — | — | — | — | — | 0 6min | — | — |
PJ Hall #16 · C | 2 12min | 2 14min | 11 17min | — | — | — | — | — | — | — | — | — |
Kon Knueppel #7 · G-F | 33 37min | 15 31min | 18 30min | 20 34min | 23 36min | 24 32min | 17 36min | 13 35min | 34 36min | 10 26min | 12 20min | 16 32min |
Grant Williams #2 · F | — | 20 29min | 7 32min | 12 25min | 11 16min | 2 16min | 16 20min | 3 18min | — | 2 20min | 9 17min | 2 19min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Washington Wizards
12 players · last 12 matches| Player | 20 FEB WAS vs IND 131-118 | 19 FEB WAS vs IND 112-105 | 11 FEB WAS @ CLE 113-138 | 08 FEB WAS vs MIA 101-132 | 07 FEB WAS @ BKN 113-127 | 05 FEB WAS @ DET 126-117 | 03 FEB WAS vs NYK 101-132 | 01 FEB WAS vs SAC 116-112 | 30 JAN WAS vs LAL 111-142 | 29 JAN WAS vs MIL 109-99 | 27 JAN WAS vs POR 115-111 | 24 JAN WAS @ CHA 115-119 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyshawn George #18 · F | — | 6 19min | 17 24min | 13 19min | — | 8 18min | 8 26min | 6 19min | 15 27min | 23 36min | 19 37min | 11 25min |
Tre Johnson #12 · G | 14 19min | 10 19min | 10 18min | — | — | — | — | — | — | 8 11min | 18 32min | 26 37min |
Bilal Coulibaly #0 · G | 13 22min | 12 23min | 13 24min | 7 34min | — | 11 36min | 3 24min | 15 21min | 7 24min | 8 28min | 5 28min | — |
Justin Champagnie #9 · G-F | 0 11min | — | 12 24min | 13 25min | 21 22min | 14 15min | 2 20min | — | 9 24min | 12 26min | 1 18min | 15 32min |
Alex Sarr #20 · C | — | — | — | 12 26min | — | 12 18min | 11 25min | — | 16 28min | 16 32min | 29 36min | 24 37min |
Bub Carrington #7 · G | 6 22min | 13 28min | 8 22min | 13 29min | 11 22min | 12 22min | 14 25min | 6 23min | 15 25min | 13 29min | 11 28min | 15 32min |
Deandre Ayton #8 · C | — | — | — | — | — | — | — | — | 28 29min | — | — | — |
Khris Middleton #22 · F | — | — | — | — | — | — | 12 22min | 13 18min | — | 13 26min | 19 27min | — |
Will Riley #27 · F | 12 12min | 6 4min | 4 29min | 9 21min | 27 45min | 20 29min | 17 25min | 18 30min | 13 25min | 6 18min | 6 11min | 7 23min |
Anthony Gill #16 · F | 11 23min | 13 31min | 4 19min | — | 9 28min | 11 30min | 0 7min | 0 27min | 9 17min | — | 2 6min | 0 7min |
Tristan Vukčević #00 · F | 14 20min | 12 17min | — | 14 20min | 14 20min | 14 11min | — | — | — | — | — | — |
Jamir Watkins #5 · F | 11 23min | — | 16 29min | 12 33min | 13 45min | 6 26min | — | 8 16min | 8 35min | 4 21min | 2 12min | 11 29min |
Relative scale per game column: shaded cells mark higher values for the selected stat.