Philadelphia 76ers
10 players · last 12 matches| Player | 21 FEB PHI @ NOP 111-126 | 19 FEB PHI vs ATL 107-117 | 11 FEB PHI vs NYK 89-138 | 09 FEB PHI @ POR 118-135 | 07 FEB PHI @ PHX 109-103 | 05 FEB PHI @ LAL 115-119 | 03 FEB PHI @ GSW 113-94 | 02 FEB PHI @ LAC 128-113 | 31 JAN PHI vs NOP 124-114 | 29 JAN PHI vs SAC 113-111 | 27 JAN PHI vs MIL 139-122 | 26 JAN PHI @ CHA 93-130 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyrese Maxey #0 · G | 27 36min | 28 39min | 32 32min | 30 32min | 29 40min | 26 37min | 14 34min | 29 36min | 18 35min | 40 41min | 22 36min | 6 25min |
Joel Embiid #21 · C-F | — | — | — | — | 33 33min | 35 39min | — | 24 32min | 40 39min | 37 36min | 29 29min | — |
LeBron James #23 · F | — | — | — | — | — | 17 37min | — | — | — | — | — | — |
VJ Edgecombe #77 · G | 14 35min | 20 34min | 14 32min | 11 33min | 5 25min | 19 39min | 25 40min | 5 31min | 15 37min | 5 35min | 12 31min | 9 26min |
Jabari Walker #33 · F | 9 16min | 4 10min | — | — | — | — | 0 2min | 0 2min | 0 8min | — | 0 2min | 9 20min |
Adem Bona #30 · F | 4 21min | 9 20min | 6 23min | 7 17min | 4 15min | 2 11min | 11 16min | 6 16min | 3 13min | 0 8min | 6 17min | 2 16min |
Justin Edwards #11 · F | 2 6min | — | 4 22min | 12 25min | 2 17min | 2 5min | 0 2min | — | — | 3 7min | 8 24min | 4 16min |
Dominick Barlow #25 · F | 9 29min | 1 22min | 13 31min | — | 6 18min | 13 26min | 10 22min | 26 35min | 8 28min | 5 21min | 4 12min | 9 25min |
Ariel Hukporti #55 · C | — | — | 2 10min | — | — | — | — | — | — | — | — | — |
Rayan Rupert #12 · G-F | — | — | — | 3 6min | — | — | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Minnesota Timberwolves
8 players · last 12 matches| Player | 20 FEB MIN vs DAL 122-111 | 11 FEB MIN vs POR 133-109 | 09 FEB MIN vs ATL 138-116 | 08 FEB MIN vs LAC 96-115 | 06 FEB MIN vs NOP 115-119 | 04 FEB MIN @ TOR 128-126 | 02 FEB MIN @ MEM 128-137 | 31 JAN MIN @ MEM 131-114 | 29 JAN MIN vs OKC 123-111 | 28 JAN MIN @ DAL 118-105 | 26 JAN MIN vs GSW 108-83 | 25 JAN MIN vs GSW 85-111 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Edwards #5 · G | 40 38min | 14 33min | 30 38min | 23 35min | 35 37min | 30 38min | 39 40min | 33 39min | 26 35min | 20 38min | — | 32 34min |
Jaden McDaniels #3 · F | 7 34min | 21 33min | 18 34min | 2 28min | 6 22min | 19 40min | 29 37min | 20 34min | 21 31min | 8 30min | 14 30min | 3 28min |
Ayo Dosunmu #13 · G | 5 27min | 12 28min | 21 30min | 11 25min | — | — | — | — | — | — | — | — |
Rudy Gobert #27 · C | 22 32min | 17 28min | 18 33min | 10 30min | 12 33min | 10 33min | 7 25min | 9 31min | 14 34min | 6 21min | 15 35min | 4 24min |
Joan Beringer #19 · F | 2 4min | 2 4min | — | 4 4min | 2 5min | — | — | 2 5min | 0 3min | 9 16min | 6 10min | 0 5min |
Bones Hyland #8 · G | 3 15min | 3 9min | 13 15min | 10 19min | 20 30min | 20 26min | 3 17min | 4 13min | 9 23min | 7 12min | 17 25min | 5 16min |
Jaylen Clark #7 · G | — | 5 8min | 3 5min | 8 4min | 0 14min | 0 6min | 0 8min | 5 17min | 7 15min | 0 11min | 4 25min | 0 9min |
Donte DiVincenzo #0 · G | 9 31min | 3 29min | 10 26min | 1 24min | 6 26min | 15 31min | 21 34min | 11 18min | 11 31min | 8 28min | 15 31min | 22 32min |
Relative scale per game column: shaded cells mark higher values for the selected stat.