Golden State Warriors
12 players · last 12 matches| Player | 24 FEB GSW @ NOP 109-113 | 22 FEB GSW vs DEN 128-117 | 19 FEB GSW vs BOS 110-121 | 11 FEB GSW vs SAS 113-126 | 09 FEB GSW vs MEM 114-113 | 07 FEB GSW @ LAL 99-105 | 05 FEB GSW @ PHX 101-97 | 03 FEB GSW vs PHI 94-113 | 30 JAN GSW vs DET 124-131 | 28 JAN GSW @ UTA 140-124 | 26 JAN GSW @ MIN 83-108 | 25 JAN GSW @ MIN 111-85 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephen Curry #30 · G | — | — | — | — | — | — | — | — | 23 25min | 27 28min | — | 26 28min |
Brandin Podziemski #2 · G | 16 32min | 18 37min | 11 27min | 16 36min | 16 32min | 14 33min | 0 12min | 8 25min | 11 28min | 11 28min | 12 28min | 12 22min |
De'Anthony Melton #8 · G | 28 28min | 20 25min | 18 25min | 17 25min | 10 25min | 5 24min | 17 25min | 10 24min | 18 26min | 12 23min | — | 12 21min |
Gui Santos #15 · F | 15 39min | 17 28min | 17 32min | 9 30min | 16 30min | 15 26min | 18 36min | 13 26min | 16 25min | 16 22min | 11 26min | 7 21min |
Gary Payton II #0 · G | 4 12min | 15 19min | 14 18min | 10 14min | 7 24min | 13 18min | 15 19min | 0 9min | — | — | 4 12min | 0 9min |
Will Richard #3 · G | 0 17min | 11 30min | 17 24min | — | 3 15min | 0 10min | 7 27min | 3 13min | 0 15min | 13 20min | 4 28min | 10 24min |
LJ Cryer #18 · G | — | — | — | — | — | — | — | — | — | — | — | 3 3min |
Draymond Green #23 · F-C | 11 32min | — | 0 19min | 17 30min | 14 24min | 9 33min | 5 24min | 6 25min | 15 33min | 0 23min | — | 2 23min |
Al Horford #20 · C | — | 22 27min | 5 28min | 6 26min | 16 26min | 4 23min | 13 28min | 10 20min | 13 23min | 9 24min | — | 10 23min |
Malevy Leons #33 · F | — | — | — | — | — | — | — | 0 3min | — | 0 4min | 6 9min | — |
Moses Moody #4 · G | 24 34min | 23 35min | 11 23min | 17 35min | 15 28min | 25 39min | 6 31min | 12 20min | 11 25min | 26 26min | 10 26min | 19 28min |
Kristaps Porziņģis #7 · F-C | — | — | 12 17min | — | — | — | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Memphis Grizzlies
12 players · last 12 matches| Player | 23 FEB MEM vs SAC 114-123 | 21 FEB MEM @ MIA 120-136 | 20 FEB MEM vs UTA 123-114 | 11 FEB MEM @ DEN 116-122 | 09 FEB MEM @ GSW 113-114 | 07 FEB MEM @ POR 115-122 | 06 FEB MEM @ POR 115-135 | 04 FEB MEM @ SAC 129-125 | 02 FEB MEM vs MIN 137-128 | 31 JAN MEM vs MIN 114-131 | 30 JAN MEM @ NOP 106-114 | 28 JAN MEM vs CHA 97-112 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ty Jerome #2 · G-F | — | 17 22min | — | 19 21min | 19 20min | 13 20min | — | 28 21min | 19 20min | 20 20min | — | — |
Jaylen Wells #0 · F | 12 26min | 25 27min | 13 27min | 17 24min | 10 26min | — | 13 27min | 18 26min | 18 26min | 15 27min | 10 26min | 6 25min |
Cedric Coward #23 · G | — | — | — | — | 2 12min | — | 11 25min | 5 27min | 14 28min | 8 27min | 13 23min | 17 27min |
Cam Spencer #24 · G | 7 22min | 0 21min | 10 21min | 2 22min | 2 24min | — | 18 26min | 20 27min | 16 25min | 5 25min | 16 24min | 4 28min |
Jerami Grant #3 · F | — | — | — | — | — | 29 33min | 23 28min | — | — | — | — | — |
Scotty Pippen Jr. #1 · G | 6 22min | 18 21min | — | 8 18min | 11 20min | — | 13 22min | — | — | — | — | — |
Quinten Post #41 · C | — | — | — | — | 0 5min | — | — | — | — | — | — | — |
GG Jackson #45 · F | 16 26min | 28 26min | 20 28min | 21 28min | 6 23min | 11 30min | 15 27min | 16 27min | 13 21min | 19 28min | 4 18min | 12 24min |
Taylor Hendricks #22 · F | 12 25min | 4 24min | 9 25min | 10 20min | 15 25min | 6 22min | 5 21min | — | — | — | — | — |
Jahmai Mashack #21 · G | 4 22min | 0 22min | 11 31min | 9 22min | 17 22min | 8 30min | 5 20min | 2 23min | — | — | — | — |
Olivier-Maxence Prosper #18 · F | 17 25min | 9 26min | 23 30min | 14 23min | — | 25 25min | 13 28min | 8 22min | 3 19min | 13 22min | 2 12min | 4 11min |
Javon Small #10 · G | 21 25min | 10 26min | 16 29min | — | 8 21min | 22 28min | 11 22min | 5 21min | — | 7 22min | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.