Miami Heat
11 players · last 12 matches| Player | 24 FEB MIA @ MIL 117-128 | 21 FEB MIA vs MEM 136-120 | 20 FEB MIA @ ATL 128-97 | 11 FEB MIA @ NOP 123-111 | 09 FEB MIA vs UTA 111-115 | 08 FEB MIA @ WAS 132-101 | 06 FEB MIA @ BOS 96-98 | 03 FEB MIA vs ATL 115-127 | 01 FEB MIA vs CHI 134-91 | 31 JAN MIA vs CHI 118-125 | 29 JAN MIA @ CHI 116-113 | 28 JAN MIA vs ORL 124-133 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Davion Mitchell #2 · G | 8 28min | — | 7 27min | 9 28min | 12 31min | 5 25min | 13 29min | 4 28min | 13 21min | — | — | — |
Bam Adebayo #13 · C-F | 18 31min | 13 27min | 17 27min | 27 37min | 23 37min | 22 28min | 16 35min | 16 30min | 20 22min | 21 36min | 20 34min | 21 39min |
Bobby Portis Jr. #95 · F | 21 24min | — | — | — | — | — | — | — | — | — | — | — |
Pelle Larsson #9 · G | 10 36min | 10 35min | 12 32min | — | — | — | 0 12min | 18 36min | 20 24min | 22 33min | 15 29min | 8 28min |
Andrew Wiggins #22 · F | 16 29min | 28 29min | 13 27min | — | 26 36min | 11 23min | 26 38min | — | 14 24min | 17 33min | 10 33min | 16 32min |
Nikola Jović #5 · F | — | — | 1 3min | 8 18min | 0 17min | 4 6min | 0 6min | 5 8min | — | 2 15min | 8 17min | 2 19min |
Dru Smith #12 · G | 0 6min | 4 22min | 0 3min | 6 20min | 4 17min | 0 6min | 2 19min | 2 19min | 10 21min | 8 20min | 11 23min | 13 22min |
Myron Gardner #15 · F | 0 3min | 5 6min | 3 7min | 8 23min | 0 6min | 10 21min | 0 6min | 14 22min | 5 23min | 12 23min | — | — |
Simone Fontecchio #0 · F | — | 0 2min | 3 3min | 15 27min | 9 19min | 12 19min | 2 19min | 18 34min | 2 18min | 8 18min | 0 18min | 23 19min |
Vladislav Goldin #50 · C | — | — | — | — | — | — | — | — | 4 7min | — | — | — |
Keshad Johnson #16 · F | — | 2 2min | 5 3min | — | — | — | — | 0 1min | 9 12min | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Philadelphia 76ers
10 players · last 12 matches| Player | 24 FEB PHI @ IND 135-114 | 22 FEB PHI @ MIN 135-108 | 21 FEB PHI @ NOP 111-126 | 19 FEB PHI vs ATL 107-117 | 11 FEB PHI vs NYK 89-138 | 09 FEB PHI @ POR 118-135 | 07 FEB PHI @ PHX 109-103 | 05 FEB PHI @ LAL 115-119 | 03 FEB PHI @ GSW 113-94 | 02 FEB PHI @ LAC 128-113 | 31 JAN PHI vs NOP 124-114 | 29 JAN PHI vs SAC 113-111 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyrese Maxey #0 · G | 32 34min | 39 35min | 27 36min | 28 39min | 32 32min | 30 32min | 29 40min | 26 37min | 14 34min | 29 36min | 18 35min | 40 41min |
Joel Embiid #21 · C-F | 27 26min | — | — | — | — | — | 33 33min | 35 39min | — | 24 32min | 40 39min | 37 36min |
LeBron James #23 · F | — | — | — | — | — | — | — | 17 37min | — | — | — | — |
VJ Edgecombe #77 · G | 23 30min | 24 37min | 14 35min | 20 34min | 14 32min | 11 33min | 5 25min | 19 39min | 25 40min | 5 31min | 15 37min | 5 35min |
Jabari Walker #33 · F | 0 10min | 0 12min | 9 16min | 4 10min | — | — | — | — | 0 2min | 0 2min | 0 8min | — |
Adem Bona #30 · F | 6 15min | 8 20min | 4 21min | 9 20min | 6 23min | 7 17min | 4 15min | 2 11min | 11 16min | 6 16min | 3 13min | 0 8min |
Justin Edwards #11 · F | 2 7min | 5 3min | 2 6min | — | 4 22min | 12 25min | 2 17min | 2 5min | 0 2min | — | — | 3 7min |
Dominick Barlow #25 · F | 0 20min | 8 28min | 9 29min | 1 22min | 13 31min | — | 6 18min | 13 26min | 10 22min | 26 35min | 8 28min | 5 21min |
Ariel Hukporti #55 · C | — | — | — | — | 2 10min | — | — | — | — | — | — | — |
Rayan Rupert #12 · G-F | — | — | — | — | — | 3 6min | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.