San Antonio Spurs
12 players · last 12 matches| Player | 25 FEB SAS @ TOR 110-107 | 23 FEB SAS @ DET 114-103 | 21 FEB SAS vs SAC 139-122 | 19 FEB SAS vs PHX 121-94 | 11 FEB SAS @ GSW 126-113 | 10 FEB SAS @ LAL 136-108 | 07 FEB SAS vs DAL 138-125 | 05 FEB SAS @ DAL 135-123 | 04 FEB SAS vs OKC 116-106 | 01 FEB SAS vs ORL 112-103 | 31 JAN SAS @ CHA 106-111 | 28 JAN SAS @ HOU 111-99 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dylan Harper #2 · G | 15 29min | 5 18min | 12 23min | 17 26min | 14 29min | 15 27min | 11 23min | 9 19min | — | 15 28min | 20 23min | 16 22min |
Victor Wembanyama #1 · F-C | 12 30min | 21 36min | 28 30min | 17 25min | 26 33min | 40 26min | 16 27min | 29 34min | 22 28min | 25 28min | 16 31min | 28 29min |
Stephon Castle #5 · G | 13 28min | 16 30min | 18 25min | 20 21min | 10 21min | 2 12min | 40 32min | 18 22min | 14 26min | — | 16 35min | 16 33min |
De'Aaron Fox #4 · G | 20 31min | 10 33min | 18 27min | 15 22min | 27 32min | 8 17min | 15 26min | 17 32min | 15 33min | 14 30min | 11 32min | 18 34min |
Devin Vassell #24 · G-F | 21 32min | 28 36min | 8 24min | 12 23min | 8 28min | 9 24min | 17 30min | 12 30min | 5 25min | 16 28min | 13 30min | 5 23min |
Julian Champagnie #30 · F | 10 28min | 17 36min | 8 28min | 8 22min | 0 20min | 8 18min | 5 15min | 14 27min | 8 27min | 11 31min | 13 29min | 2 21min |
Keldon Johnson #3 · F-G | 2 14min | 9 22min | 18 21min | 6 20min | 21 29min | 6 21min | 8 16min | 12 19min | 25 29min | 14 25min | 6 16min | 17 27min |
Luke Kornet #7 · C-F | 6 21min | 2 9min | 4 13min | 10 16min | 4 15min | 6 10min | 6 16min | — | 4 15min | 2 18min | 0 19min | 0 19min |
Carter Bryant #11 · F | 3 7min | 3 4min | 3 11min | 6 16min | 8 9min | 16 27min | 11 17min | 2 18min | 11 13min | 6 16min | — | 0 3min |
Harrison Barnes #40 · F | 8 21min | 3 15min | 14 21min | 8 20min | 8 22min | 11 21min | 9 22min | 19 34min | 9 30min | 7 29min | 11 25min | 9 29min |
Jordan McLaughlin #0 · G | — | — | 0 4min | 0 10min | — | 7 15min | 0 4min | 3 4min | 3 13min | 0 2min | — | 0 1min |
Tobias Harris #23 · F | — | 4 30min | — | — | — | — | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Brooklyn Nets
11 players · last 12 matches| Player | 24 FEB BKN vs DAL 114-123 | 22 FEB BKN @ ATL 104-115 | 20 FEB BKN @ OKC 86-105 | 19 FEB BKN @ CLE 84-112 | 11 FEB BKN vs IND 110-115 | 09 FEB BKN vs CHI 123-115 | 07 FEB BKN vs WAS 127-113 | 05 FEB BKN @ ORL 98-118 | 03 FEB BKN vs LAL 109-125 | 01 FEB BKN @ DET 77-130 | 30 JAN BKN @ UTA 109-99 | 29 JAN BKN @ DEN 103-107 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Porter Jr. #17 · F | 26 33min | 18 35min | 22 38min | 14 21min | — | — | 23 31min | 9 32min | 21 32min | — | — | 38 37min |
Egor Dëmin #8 · G | 3 28min | 13 28min | 3 28min | 10 26min | 13 32min | — | 4 26min | 26 32min | 11 27min | 3 15min | 25 29min | — |
Day'Ron Sharpe #20 · C | 7 16min | 11 17min | 12 27min | 4 20min | 19 31min | 6 16min | 19 20min | 4 13min | 19 26min | 8 22min | 16 18min | 7 17min |
Moritz Wagner #13 · F-C | — | — | — | — | — | — | — | 14 12min | — | — | — | — |
Nolan Traore #10 · G | 8 28min | 11 35min | 17 27min | 8 30min | 20 32min | 13 32min | 15 24min | 21 38min | 7 25min | 5 17min | 7 26min | 9 30min |
Noah Clowney #21 · F-C | 22 33min | 12 31min | 8 27min | 8 20min | — | 22 28min | 18 27min | 0 22min | 6 21min | — | — | — |
Keon Ellis #1 · G | — | — | — | 7 20min | — | — | — | — | — | — | — | — |
Danny Wolf #2 · F | 4 14min | 5 18min | 8 23min | 11 28min | 14 23min | 13 26min | 16 20min | 13 22min | 7 19min | 6 29min | 14 28min | 7 28min |
Ben Saraf #77 · G | — | — | — | — | 12 17min | 3 13min | 10 24min | 4 16min | 3 17min | 4 19min | 2 21min | 0 18min |
Drake Powell #4 · G-F | 2 21min | 7 14min | 4 20min | 2 16min | 6 20min | 14 23min | 5 22min | 6 19min | 0 4min | 12 32min | 2 16min | 7 20min |
Terance Mann #14 · G-F | 17 19min | 6 17min | 3 24min | 9 22min | 4 25min | 9 26min | 6 19min | — | — | 4 20min | 7 28min | 12 29min |
Relative scale per game column: shaded cells mark higher values for the selected stat.