All players
Tobias Harris
F#23ActiveHeight
6-8
Weight
226 lb
Born
—
Country
USA
College
Tennessee
D
Draft
2011 · R1 P19
2026-27 averages
Points
13.3
63 GP
Rebounds
5.1
0.9 OREB
Assists
2.5
1.0 TOV
Steals
0.9
Blocks
0.4
Minutes
27.7
0 GS
Shooting splits
Field goal46.9%
4.9 / 10.5 per game
Three point36.8%
1.3 / 3.5 per game
Free throw86.6%
2.2 / 2.5 per game
Recent games
| Date | Matchup | MIN | PTS | REB | AST | FG | +/- |
|---|---|---|---|---|---|---|---|
| Invalid Date | DET @ INDW | 21.8 | 24 | 4 | 1 | 9/12 | +30 |
| Invalid Date | DET @ CHAW | 24.9 | 8 | 6 | 0 | 3/5 | +2 |
| Invalid Date | DET vs. MILW | 23.1 | 10 | 5 | 3 | 3/8 | +9 |
| Invalid Date | DET @ PHIW | 26.6 | 19 | 4 | 2 | 7/13 | +26 |
| Invalid Date | DET vs. MINW | 6.1 | 2 | 0 | 1 | 1/1 | +3 |
| Invalid Date | DET vs. TORW | 32.9 | 12 | 5 | 6 | 4/9 | +7 |
| Invalid Date | DET @ MINW | 28.0 | 18 | 4 | 4 | 7/10 | +10 |
| Invalid Date | DET vs. NOPW | 25.9 | 12 | 9 | 7 | 5/12 | +9 |
| Invalid Date | DET vs. ATLL | 35.4 | 22 | 3 | 3 | 9/17 | +1 |
| Invalid Date | DET vs. LALW | 31.9 | 14 | 7 | 5 | 5/14 | 0 |
| Invalid Date | DET vs. GSWW | 25.1 | 13 | 6 | 5 | 6/10 | +29 |
| Invalid Date | DET @ WASW | 22.0 | 7 | 7 | 5 | 2/6 | +8 |
Season by season
| Season | Team | GP | MIN | PTS | REB | AST |
|---|---|---|---|---|---|---|
| 2025-26 | DET | 63 | 27.7 | 13.3 | 5.1 | 2.5 |
| 2024-25 | DET | 73 | 31.6 | 13.7 | 5.9 | 2.2 |
| 2023-24 | PHI | 70 | 33.8 | 17.2 | 6.5 | 3.1 |
| 2022-23 | PHI | 74 | 32.9 | 14.7 | 5.7 | 2.5 |