Memphis Grizzlies
12 players · last 12 matches| Player | 25 FEB MEM vs GSW 112-133 | 23 FEB MEM vs SAC 114-123 | 21 FEB MEM @ MIA 120-136 | 20 FEB MEM vs UTA 123-114 | 11 FEB MEM @ DEN 116-122 | 09 FEB MEM @ GSW 113-114 | 07 FEB MEM @ POR 115-122 | 06 FEB MEM @ POR 115-135 | 04 FEB MEM @ SAC 129-125 | 02 FEB MEM vs MIN 137-128 | 31 JAN MEM vs MIN 114-131 | 30 JAN MEM @ NOP 106-114 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ty Jerome #2 · G-F | 22 24min | — | 17 22min | — | 19 21min | 19 20min | 13 20min | — | 28 21min | 19 20min | 20 20min | — |
Jaylen Wells #0 · F | 8 27min | 12 26min | 25 27min | 13 27min | 17 24min | 10 26min | — | 13 27min | 18 26min | 18 26min | 15 27min | 10 26min |
Cedric Coward #23 · G | — | — | — | — | — | 2 12min | — | 11 25min | 5 27min | 14 28min | 8 27min | 13 23min |
Cam Spencer #24 · G | 5 21min | 7 22min | 0 21min | 10 21min | 2 22min | 2 24min | — | 18 26min | 20 27min | 16 25min | 5 25min | 16 24min |
Jerami Grant #3 · F | — | — | — | — | — | — | 29 33min | 23 28min | — | — | — | — |
Scotty Pippen Jr. #1 · G | 8 20min | 6 22min | 18 21min | — | 8 18min | 11 20min | — | 13 22min | — | — | — | — |
Quinten Post #41 · C | 12 21min | — | — | — | — | 0 5min | — | — | — | — | — | — |
GG Jackson #45 · F | 24 26min | 16 26min | 28 26min | 20 28min | 21 28min | 6 23min | 11 30min | 15 27min | 16 27min | 13 21min | 19 28min | 4 18min |
Taylor Hendricks #22 · F | 14 28min | 12 25min | 4 24min | 9 25min | 10 20min | 15 25min | 6 22min | 5 21min | — | — | — | — |
Jahmai Mashack #21 · G | — | 4 22min | 0 22min | 11 31min | 9 22min | 17 22min | 8 30min | 5 20min | 2 23min | — | — | — |
Olivier-Maxence Prosper #18 · F | 3 20min | 17 25min | 9 26min | 23 30min | 14 23min | — | 25 25min | 13 28min | 8 22min | 3 19min | 13 22min | 2 12min |
Javon Small #10 · G | 16 28min | 21 25min | 10 26min | 16 29min | — | 8 21min | 22 28min | 11 22min | 5 21min | — | 7 22min | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Dallas Mavericks
7 players · last 12 matches| Player | 26 FEB DAL vs SAC 121-130 | 24 FEB DAL @ BKN 123-114 | 22 FEB DAL @ IND 134-130 | 20 FEB DAL @ MIN 111-122 | 12 FEB DAL @ LAL 104-124 | 10 FEB DAL @ PHX 111-120 | 07 FEB DAL @ SAS 125-138 | 05 FEB DAL vs SAS 123-135 | 03 FEB DAL vs BOS 100-110 | 31 JAN DAL @ HOU 107-111 | 29 JAN DAL vs CHA 121-123 | 28 JAN DAL vs MIN 105-118 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooper Flagg #32 · F | — | — | — | — | — | 27 36min | 14 26min | 32 39min | 36 37min | 34 39min | 49 38min | — |
P.J. Washington #25 · F | — | 13 30min | 23 37min | 12 36min | 18 34min | 13 26min | 10 23min | — | — | 9 25min | 14 35min | 21 34min |
Naji Marshall #3 · F | 36 42min | 21 36min | 17 26min | 15 33min | 19 29min | 31 36min | 6 25min | 32 39min | 9 31min | 8 32min | — | 18 32min |
Max Christie #0 · G | 8 27min | 13 29min | 16 31min | — | 19 30min | 5 31min | 17 27min | 20 38min | 10 30min | 11 32min | 13 29min | 9 32min |
Daniel Gafford #21 · F-C | — | 9 17min | 8 22min | 8 24min | 2 28min | 4 17min | 9 18min | 16 33min | 10 25min | 16 28min | 5 25min | 14 21min |
Moussa Cissé #30 · C | 2 7min | — | — | — | — | — | — | 0 12min | 4 15min | 3 13min | 3 17min | — |
Caleb Martin #16 · F | 10 20min | 3 23min | 7 18min | 4 15min | — | 2 11min | 11 24min | 8 32min | 13 29min | 4 17min | 6 27min | 4 32min |
Relative scale per game column: shaded cells mark higher values for the selected stat.