Toronto Raptors
10 players · last 12 matches| Player | 25 FEB TOR vs SAS 107-110 | 24 FEB TOR vs OKC 107-116 | 22 FEB TOR @ MIL 122-94 | 19 FEB TOR @ CHI 110-101 | 11 FEB TOR vs DET 95-113 | 08 FEB TOR vs IND 122-104 | 05 FEB TOR vs CHI 123-107 | 04 FEB TOR vs MIN 126-128 | 01 FEB TOR vs UTA 107-100 | 30 JAN TOR @ ORL 120-130 | 28 JAN TOR vs NYK 92-119 | 25 JAN TOR @ OKC 103-101 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
RJ Barrett #9 · F-G | 12 33min | 21 34min | 7 27min | 13 25min | 16 30min | 20 32min | — | 13 28min | 21 28min | 16 31min | 14 24min | 14 21min |
Immanuel Quickley #5 · G | 20 37min | 17 33min | 32 31min | 14 33min | 18 32min | 13 28min | 24 31min | 23 34min | 17 33min | 13 33min | 7 30min | 23 32min |
Scottie Barnes #4 · F-G | 15 31min | 15 32min | — | 14 34min | 17 30min | 25 33min | 13 32min | 22 37min | 14 34min | 19 36min | 17 32min | 10 32min |
Ja'Kobe Walter #14 · G | 5 19min | 17 23min | 9 30min | 14 22min | 3 19min | 6 27min | 12 31min | 3 14min | 7 18min | 13 16min | 0 20min | 9 27min |
Jamison Battle #77 · F | 2 6min | 2 9min | 5 9min | — | 0 4min | 0 7min | 2 14min | — | 0 4min | — | 0 2min | — |
Collin Murray-Boyles #30 · F | 4 15min | 4 30min | 8 20min | 11 29min | — | 2 8min | 17 37min | 13 25min | 4 24min | 12 33min | 4 28min | — |
Trayce Jackson-Davis #32 · F | 0 0min | — | 2 3min | — | 0 10min | 10 16min | — | — | — | — | — | — |
Jamal Shead #1 · G | 12 19min | 13 23min | 12 23min | 4 20min | 0 24min | 6 19min | 3 22min | 7 22min | 5 20min | 4 21min | 3 23min | 9 24min |
Jakob Poeltl #19 · C | 15 28min | — | 6 26min | 2 16min | 9 20min | — | — | — | — | — | — | — |
Alijah Martin #55 · G | — | — | — | — | 2 4min | 2 4min | 0 2min | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Washington Wizards
13 players · last 12 matches| Player | 26 FEB WAS @ ATL 96-126 | 24 FEB WAS @ ATL 98-119 | 22 FEB WAS vs CHA 112-129 | 20 FEB WAS vs IND 131-118 | 19 FEB WAS vs IND 112-105 | 11 FEB WAS @ CLE 113-138 | 08 FEB WAS vs MIA 101-132 | 07 FEB WAS @ BKN 113-127 | 05 FEB WAS @ DET 126-117 | 03 FEB WAS vs NYK 101-132 | 01 FEB WAS vs SAC 116-112 | 30 JAN WAS vs LAL 111-142 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyshawn George #18 · F | — | 11 21min | 13 18min | — | 6 19min | 17 24min | 13 19min | — | 8 18min | 8 26min | 6 19min | 15 27min |
Tre Johnson #12 · G | 14 20min | 8 24min | 11 19min | 14 19min | 10 19min | 10 18min | — | — | — | — | — | — |
Bilal Coulibaly #0 · G | 10 22min | 8 24min | 17 17min | 13 22min | 12 23min | 13 24min | 7 34min | — | 11 36min | 3 24min | 15 21min | 7 24min |
Justin Champagnie #9 · G-F | 14 20min | 14 15min | — | 0 11min | — | 12 24min | 13 25min | 21 22min | 14 15min | 2 20min | — | 9 24min |
Alex Sarr #20 · C | — | — | — | — | — | — | 12 26min | — | 12 18min | 11 25min | — | 16 28min |
Bub Carrington #7 · G | 2 22min | 3 26min | 6 30min | 6 22min | 13 28min | 8 22min | 13 29min | 11 22min | 12 22min | 14 25min | 6 23min | 15 25min |
Deandre Ayton #8 · C | — | — | — | — | — | — | — | — | — | — | — | 28 29min |
Khris Middleton #22 · F | — | — | — | — | — | — | — | — | — | 12 22min | 13 18min | — |
Will Riley #27 · F | 14 36min | 18 29min | 11 31min | 12 12min | 6 4min | 4 29min | 9 21min | 27 45min | 20 29min | 17 25min | 18 30min | 13 25min |
Anthony Gill #16 · F | 11 31min | 5 24min | 8 31min | 11 23min | 13 31min | 4 19min | — | 9 28min | 11 30min | 0 7min | 0 27min | 9 17min |
Tre Mann #1 · G | — | — | 6 21min | — | — | — | — | — | — | — | — | — |
Tristan Vukčević #00 · F | 11 17min | 5 22min | — | 14 20min | 12 17min | — | 14 20min | 14 20min | 14 11min | — | — | — |
Jamir Watkins #5 · F | — | 14 27min | 13 16min | 11 23min | — | 16 29min | 12 33min | 13 45min | 6 26min | — | 8 16min | 8 35min |
Relative scale per game column: shaded cells mark higher values for the selected stat.