Cleveland Cavaliers
11 players · last 12 matches| Player | 27 FEB CLE @ DET 119-122 | 25 FEB CLE @ MIL 116-118 | 24 FEB CLE vs NYK 109-94 | 22 FEB CLE @ OKC 113-121 | 20 FEB CLE @ CHA 118-113 | 19 FEB CLE vs BKN 112-84 | 11 FEB CLE vs WAS 138-113 | 09 FEB CLE @ DEN 119-117 | 07 FEB CLE @ SAC 132-126 | 04 FEB CLE @ LAC 124-91 | 01 FEB CLE @ POR 130-111 | 30 JAN CLE @ PHX 113-126 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Donovan Mitchell #45 · G | — | — | 23 31min | 20 35min | 32 34min | 17 21min | 30 28min | 32 34min | 35 35min | 29 30min | 14 31min | 16 28min |
Evan Mobley #4 · C | 23 37min | — | 12 24min | 15 25min | — | 10 19min | — | — | — | — | — | — |
Jarrett Allen #31 · C | 25 31min | 27 32min | 19 29min | 11 29min | 26 32min | 15 24min | 21 27min | 22 35min | 29 33min | 10 23min | 40 30min | 12 23min |
James Harden #1 · G | — | — | 20 32min | 20 34min | 18 34min | 16 28min | 13 28min | 22 36min | 23 32min | — | — | — |
Jaylon Tyson #20 · G-F | 15 41min | 14 35min | 12 27min | 7 16min | 5 17min | 11 23min | 7 21min | 16 31min | 10 27min | 17 25min | 18 30min | 16 25min |
Sam Merrill #5 · G | 20 36min | 14 34min | 0 21min | 20 29min | 10 24min | 3 22min | 32 25min | 9 25min | 2 24min | 11 21min | 22 29min | 10 19min |
Tyrese Proctor #24 · G | 4 19min | — | 0 3min | — | — | 6 10min | 3 5min | — | — | 6 7min | 0 3min | 4 18min |
Craig Porter Jr. #9 · G | 5 32min | 8 22min | 0 3min | — | — | 2 17min | 0 18min | 0 9min | 4 23min | 7 25min | 3 28min | — |
Thomas Bryant #3 · C-F | 13 16min | 11 16min | 5 3min | — | 2 16min | — | 6 16min | 5 13min | 10 15min | 8 17min | 10 14min | 9 25min |
Tristan Enaruna #21 · F | — | — | — | — | — | 2 9min | 2 5min | — | — | 2 7min | 2 3min | — |
Nae'Qwan Tomlin #35 · F | 2 15min | 2 9min | 0 3min | 0 10min | 5 13min | — | 8 16min | 6 13min | 6 17min | 4 20min | 12 21min | 14 25min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Brooklyn Nets
13 players · last 12 matches| Player | 27 FEB BKN @ BOS 111-148 | 26 FEB BKN vs SAS 110-126 | 24 FEB BKN vs DAL 114-123 | 22 FEB BKN @ ATL 104-115 | 20 FEB BKN @ OKC 86-105 | 19 FEB BKN @ CLE 84-112 | 11 FEB BKN vs IND 110-115 | 09 FEB BKN vs CHI 123-115 | 07 FEB BKN vs WAS 127-113 | 05 FEB BKN @ ORL 98-118 | 03 FEB BKN vs LAL 109-125 | 01 FEB BKN @ DET 77-130 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Porter Jr. #17 · F | 18 26min | 25 30min | 26 33min | 18 35min | 22 38min | 14 21min | — | — | 23 31min | 9 32min | 21 32min | — |
Egor Dëmin #8 · G | 5 22min | 6 25min | 3 28min | 13 28min | 3 28min | 10 26min | 13 32min | — | 4 26min | 26 32min | 11 27min | 3 15min |
Josh Minott #00 · F | 9 16min | 0 5min | — | — | — | — | — | — | — | — | — | — |
Day'Ron Sharpe #20 · C | 2 15min | 14 19min | 7 16min | 11 17min | 12 27min | 4 20min | 19 31min | 6 16min | 19 20min | 4 13min | 19 26min | 8 22min |
Moritz Wagner #13 · F-C | — | — | — | — | — | — | — | — | — | 14 12min | — | — |
Nolan Traore #10 · G | 8 24min | 13 30min | 8 28min | 11 35min | 17 27min | 8 30min | 20 32min | 13 32min | 15 24min | 21 38min | 7 25min | 5 17min |
Noah Clowney #21 · F-C | 10 22min | 11 30min | 22 33min | 12 31min | 8 27min | 8 20min | — | 22 28min | 18 27min | 0 22min | 6 21min | — |
Keon Ellis #1 · G | — | — | — | — | — | 7 20min | — | — | — | — | — | — |
Danny Wolf #2 · F | 16 23min | 14 22min | 4 14min | 5 18min | 8 23min | 11 28min | 14 23min | 13 26min | 16 20min | 13 22min | 7 19min | 6 29min |
Ben Saraf #77 · G | 7 10min | — | — | — | — | — | 12 17min | 3 13min | 10 24min | 4 16min | 3 17min | 4 19min |
Drake Powell #4 · G-F | — | 4 21min | 2 21min | 7 14min | 4 20min | 2 16min | 6 20min | 14 23min | 5 22min | 6 19min | 0 4min | 12 32min |
Terance Mann #14 · G-F | 8 18min | — | 17 19min | 6 17min | 3 24min | 9 22min | 4 25min | 9 26min | 6 19min | — | — | 4 20min |
Grant Nelson #16 · F | 3 10min | — | — | — | — | — | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.