Memphis Grizzlies
12 players · last 12 matches| Player | 27 FEB MEM @ DAL 124-105 | 25 FEB MEM vs GSW 112-133 | 23 FEB MEM vs SAC 114-123 | 21 FEB MEM @ MIA 120-136 | 20 FEB MEM vs UTA 123-114 | 11 FEB MEM @ DEN 116-122 | 09 FEB MEM @ GSW 113-114 | 07 FEB MEM @ POR 115-122 | 06 FEB MEM @ POR 115-135 | 04 FEB MEM @ SAC 129-125 | 02 FEB MEM vs MIN 137-128 | 31 JAN MEM vs MIN 114-131 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ty Jerome #2 · G-F | — | 22 24min | — | 17 22min | — | 19 21min | 19 20min | 13 20min | — | 28 21min | 19 20min | 20 20min |
Jaylen Wells #0 · F | 12 20min | 8 27min | 12 26min | 25 27min | 13 27min | 17 24min | 10 26min | — | 13 27min | 18 26min | 18 26min | 15 27min |
Cedric Coward #23 · G | — | — | — | — | — | — | 2 12min | — | 11 25min | 5 27min | 14 28min | 8 27min |
Cam Spencer #24 · G | 25 25min | 5 21min | 7 22min | 0 21min | 10 21min | 2 22min | 2 24min | — | 18 26min | 20 27min | 16 25min | 5 25min |
Jerami Grant #3 · F | — | — | — | — | — | — | — | 29 33min | 23 28min | — | — | — |
Scotty Pippen Jr. #1 · G | 15 22min | 8 20min | 6 22min | 18 21min | — | 8 18min | 11 20min | — | 13 22min | — | — | — |
Quinten Post #41 · C | — | 12 21min | — | — | — | — | 0 5min | — | — | — | — | — |
GG Jackson #45 · F | 12 24min | 24 26min | 16 26min | 28 26min | 20 28min | 21 28min | 6 23min | 11 30min | 15 27min | 16 27min | 13 21min | 19 28min |
Taylor Hendricks #22 · F | 11 24min | 14 28min | 12 25min | 4 24min | 9 25min | 10 20min | 15 25min | 6 22min | 5 21min | — | — | — |
Jahmai Mashack #21 · G | 8 23min | — | 4 22min | 0 22min | 11 31min | 9 22min | 17 22min | 8 30min | 5 20min | 2 23min | — | — |
Olivier-Maxence Prosper #18 · F | 16 25min | 3 20min | 17 25min | 9 26min | 23 30min | 14 23min | — | 25 25min | 13 28min | 8 22min | 3 19min | 13 22min |
Javon Small #10 · G | 9 26min | 16 28min | 21 25min | 10 26min | 16 29min | — | 8 21min | 22 28min | 11 22min | 5 21min | — | 7 22min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Indiana Pacers
12 players · last 12 matches| Player | 26 FEB IND vs CHA 109-133 | 24 FEB IND vs PHI 114-135 | 22 FEB IND vs DAL 130-134 | 20 FEB IND @ WAS 118-131 | 19 FEB IND @ WAS 105-112 | 11 FEB IND @ BKN 115-110 | 10 FEB IND @ NYK 137-134 | 08 FEB IND @ TOR 104-122 | 06 FEB IND @ MIL 99-105 | 03 FEB IND vs UTA 122-131 | 02 FEB IND vs HOU 114-118 | 31 JAN IND vs ATL 129-124 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pascal Siakam #43 · F | — | — | 30 29min | — | — | — | 30 37min | 18 24min | 19 33min | — | 27 33min | 25 33min |
Obi Toppin #1 · F | 3 8min | — | — | — | — | — | — | — | — | — | — | — |
Andrew Nembhard #2 · G-F | 20 29min | 23 28min | 22 30min | — | 5 22min | — | 24 37min | 10 25min | 22 37min | — | 7 32min | 26 32min |
Aaron Nesmith #23 · G-F | — | — | — | — | 3 15min | — | 11 37min | 7 23min | 12 27min | — | 17 33min | 23 34min |
Jay Huff #32 · C | 7 28min | 4 25min | 9 26min | 22 16min | 15 21min | 11 31min | 10 24min | 15 30min | 5 23min | 12 25min | 6 12min | 16 31min |
Kelly Oubre Jr. #10 · F-G | — | 12 28min | — | — | — | — | — | — | — | — | — | — |
Quenton Jackson #29 · G | 13 31min | 15 28min | 11 23min | 21 23min | — | 9 19min | 19 28min | — | — | 24 17min | — | — |
Jarace Walker #5 · F | 16 31min | 8 32min | 18 34min | 12 31min | 19 30min | 23 32min | — | 13 28min | 15 30min | 24 32min | 12 23min | 11 26min |
Ben Sheppard #26 · G | 11 25min | 12 28min | 13 27min | 8 20min | 15 27min | 9 19min | 10 17min | 12 27min | 6 16min | 8 29min | 2 7min | 8 18min |
Kobe Brown #24 · F | 6 26min | 9 31min | 15 19min | 12 33min | 12 33min | 4 28min | 8 19min | — | — | — | — | — |
Johnny Furphy #12 · G | — | — | — | — | — | — | — | 4 15min | 2 31min | 14 29min | 2 14min | 0 13min |
T.J. McConnell #9 · G | 9 17min | 7 15min | — | 9 15min | — | — | 13 16min | 10 16min | 8 14min | — | 5 16min | 6 16min |
Relative scale per game column: shaded cells mark higher values for the selected stat.