Houston Rockets
9 players · last 12 matches| Player | 28 FEB HOU @ MIA 105-115 | 26 FEB HOU @ ORL 113-108 | 25 FEB HOU vs SAC 128-97 | 23 FEB HOU vs UTA 125-105 | 21 FEB HOU @ NYK 106-108 | 19 FEB HOU @ CHA 105-101 | 11 FEB HOU vs LAC 102-105 | 10 FEB HOU vs LAC 102-95 | 07 FEB HOU @ OKC 112-106 | 05 FEB HOU vs CHA 99-109 | 04 FEB HOU vs BOS 93-114 | 02 FEB HOU @ IND 118-114 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Durant #7 · F | 32 37min | 40 40min | 21 28min | 18 34min | 30 38min | 35 36min | 21 36min | 26 38min | 20 40min | 31 31min | 15 33min | — |
Alperen Sengun #28 · C | 13 35min | 16 31min | 26 32min | 16 36min | 16 31min | 13 32min | 16 29min | 22 35min | 17 37min | 7 28min | 13 31min | 39 35min |
Amen Thompson #1 · G-F | 20 39min | 9 28min | — | 20 29min | 12 41min | 9 37min | 12 41min | 16 37min | — | 8 33min | 11 29min | 16 39min |
Jabari Smith Jr. #10 · F | — | 13 29min | 12 33min | 31 33min | 21 36min | 15 31min | 16 36min | 13 37min | 22 43min | 17 33min | 13 33min | 19 35min |
Tari Eason #17 · F | 10 36min | 2 33min | 8 21min | 11 32min | 11 35min | 5 33min | 13 34min | 6 30min | 26 34min | — | 10 28min | 9 33min |
Reed Sheppard #15 · G | 14 36min | 20 31min | 28 32min | 15 24min | 10 21min | 13 24min | 17 25min | 16 30min | 16 32min | 7 22min | 9 19min | 11 25min |
Isaiah Crawford #27 · F | 0 1min | — | 3 17min | 0 2min | — | — | — | — | — | 5 16min | 2 6min | — |
Clint Capela #30 · C | 7 13min | 4 17min | 2 13min | 2 10min | 4 11min | 0 9min | 3 16min | 0 13min | 0 8min | 6 17min | 4 15min | 4 11min |
Jae'Sean Tate #8 · F | — | — | — | — | 0 5min | 7 15min | 4 13min | — | — | — | 0 7min | 8 14min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Washington Wizards
12 players · last 12 matches| Player | 28 FEB WAS vs TOR 125-134 | 26 FEB WAS @ ATL 96-126 | 24 FEB WAS @ ATL 98-119 | 22 FEB WAS vs CHA 112-129 | 20 FEB WAS vs IND 131-118 | 19 FEB WAS vs IND 112-105 | 11 FEB WAS @ CLE 113-138 | 08 FEB WAS vs MIA 101-132 | 07 FEB WAS @ BKN 113-127 | 05 FEB WAS @ DET 126-117 | 03 FEB WAS vs NYK 101-132 | 01 FEB WAS vs SAC 116-112 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyshawn George #18 · F | 14 15min | — | 11 21min | 13 18min | — | 6 19min | 17 24min | 13 19min | — | 8 18min | 8 26min | 6 19min |
Tre Johnson #12 · G | 8 19min | 14 20min | 8 24min | 11 19min | 14 19min | 10 19min | 10 18min | — | — | — | — | — |
Bilal Coulibaly #0 · G | 14 23min | 10 22min | 8 24min | 17 17min | 13 22min | 12 23min | 13 24min | 7 34min | — | 11 36min | 3 24min | 15 21min |
Justin Champagnie #9 · G-F | 12 22min | 14 20min | 14 15min | — | 0 11min | — | 12 24min | 13 25min | 21 22min | 14 15min | 2 20min | — |
Alex Sarr #20 · C | — | — | — | — | — | — | — | 12 26min | — | 12 18min | 11 25min | — |
Bub Carrington #7 · G | 12 21min | 2 22min | 3 26min | 6 30min | 6 22min | 13 28min | 8 22min | 13 29min | 11 22min | 12 22min | 14 25min | 6 23min |
Khris Middleton #22 · F | — | — | — | — | — | — | — | — | — | — | 12 22min | 13 18min |
Will Riley #27 · F | 19 35min | 14 36min | 18 29min | 11 31min | 12 12min | 6 4min | 4 29min | 9 21min | 27 45min | 20 29min | 17 25min | 18 30min |
Anthony Gill #16 · F | 8 28min | 11 31min | 5 24min | 8 31min | 11 23min | 13 31min | 4 19min | — | 9 28min | 11 30min | 0 7min | 0 27min |
Tre Mann #1 · G | — | — | — | 6 21min | — | — | — | — | — | — | — | — |
Tristan Vukčević #00 · F | 13 19min | 11 17min | 5 22min | — | 14 20min | 12 17min | — | 14 20min | 14 20min | 14 11min | — | — |
Jamir Watkins #5 · F | 10 21min | — | 14 27min | 13 16min | 11 23min | — | 16 29min | 12 33min | 13 45min | 6 26min | — | 8 16min |
Relative scale per game column: shaded cells mark higher values for the selected stat.