Denver Nuggets
8 players · last 12 matches| Player | 01 MAR DEN vs MIN 108-117 | 27 FEB DEN @ OKC 121-127 | 25 FEB DEN vs BOS 103-84 | 22 FEB DEN @ GSW 117-128 | 20 FEB DEN @ POR 157-103 | 19 FEB DEN @ LAC 114-115 | 11 FEB DEN vs MEM 122-116 | 09 FEB DEN vs CLE 117-119 | 07 FEB DEN @ CHI 136-120 | 04 FEB DEN @ NYK 127-134 | 03 FEB DEN @ DET 121-124 | 01 FEB DEN vs OKC 111-121 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nikola Jokić #15 · C | 35 37min | 23 45min | 30 33min | 35 36min | 32 29min | 22 36min | 26 34min | 22 33min | 22 33min | 30 45min | 24 33min | 16 29min |
Jamal Murray #27 · G | 25 39min | 39 47min | 2 8min | 21 33min | 25 25min | 20 35min | 23 33min | 17 36min | 28 31min | 39 48min | 32 37min | 12 35min |
Christian Braun #0 · G | 15 38min | 23 45min | 6 28min | 18 35min | 11 27min | 7 34min | 14 39min | 20 32min | 10 32min | 6 43min | 6 26min | — |
Cameron Johnson #23 · F | 0 23min | 7 40min | 11 35min | 9 38min | 15 27min | 18 35min | 5 29min | 10 29min | 14 27min | — | — | — |
DaRon Holmes II #14 · F | 0 1min | — | 5 3min | — | 9 7min | — | — | — | 0 1min | — | — | 2 3min |
Spencer Jones #21 · F | — | 0 2min | 6 26min | 2 13min | 10 30min | 2 16min | — | — | — | 0 12min | — | 6 28min |
Zeke Nnaji #22 · F-C | 2 6min | — | 0 7min | — | 2 8min | — | — | — | 0 2min | — | 0 1min | 0 3min |
Julian Strawther #1 · G | 2 17min | 0 15min | 12 26min | 6 18min | 19 29min | 18 25min | 11 25min | 20 29min | 19 33min | 11 17min | 15 23min | 9 22min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Utah Jazz
10 players · last 12 matches| Player | 28 FEB UTA vs NOP 105-115 | 26 FEB UTA vs NOP 118-129 | 23 FEB UTA @ HOU 105-125 | 20 FEB UTA @ MEM 114-123 | 12 FEB UTA vs POR 119-135 | 11 FEB UTA vs SAC 121-93 | 09 FEB UTA @ MIA 115-111 | 07 FEB UTA @ ORL 117-120 | 05 FEB UTA @ ATL 119-121 | 03 FEB UTA @ IND 131-122 | 01 FEB UTA @ TOR 100-107 | 30 JAN UTA vs BKN 99-109 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keyonte George #3 · G | 17 23min | — | — | — | — | — | — | 5 13min | — | — | — | 26 32min |
Lauri Markkanen #23 · F-C | — | — | 29 32min | — | — | 19 21min | 17 25min | 27 27min | 18 23min | 27 27min | 27 39min | — |
Jaren Jackson Jr. #20 · F-C | — | — | — | — | — | 23 22min | 22 25min | 22 25min | — | — | — | — |
Ace Bailey #19 · F | 13 30min | 23 29min | 4 27min | 20 33min | 15 35min | 13 31min | 16 37min | 10 31min | 20 40min | 19 40min | 4 27min | 12 29min |
Isaiah Collier #8 · G | 21 33min | 11 27min | 17 30min | 24 25min | 15 36min | 12 27min | 13 34min | 20 32min | 25 48min | 17 48min | 19 30min | 10 27min |
Brice Sensabaugh #28 · F | 10 26min | 20 25min | 26 32min | 9 19min | 28 36min | 19 24min | 14 22min | 4 23min | 18 30min | 20 30min | 4 19min | 18 26min |
Svi Mykhailiuk #10 · G-F | — | 14 15min | 3 11min | — | 14 17min | — | — | — | 14 23min | 18 20min | 8 30min | 3 21min |
Kyle Filipowski #2 · C | 12 29min | 13 18min | 13 24min | 20 28min | 15 30min | 4 8min | 16 23min | 9 12min | 15 28min | 16 36min | 6 9min | 14 28min |
Josh Okogie #21 · G | — | — | 2 13min | — | — | — | — | — | — | — | — | — |
Jusuf Nurkić #30 · C | — | — | — | — | — | 8 26min | 10 25min | 3 24min | — | — | 11 33min | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.