New York Knicks
13 players · last 12 matches| Player | 01 MAR NYK vs SAS 114-89 | 27 FEB NYK @ MIL 127-98 | 24 FEB NYK @ CLE 94-109 | 22 FEB NYK @ CHI 105-99 | 21 FEB NYK vs HOU 108-106 | 19 FEB NYK vs DET 111-126 | 11 FEB NYK @ PHI 138-89 | 10 FEB NYK vs IND 134-137 | 08 FEB NYK @ BOS 111-89 | 06 FEB NYK @ DET 80-118 | 04 FEB NYK vs DEN 134-127 | 03 FEB NYK @ WAS 132-101 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jalen Brunson #11 · G | 24 32min | 27 31min | 20 36min | 19 36min | 20 36min | 33 38min | 8 30min | 40 42min | 31 33min | 12 31min | 42 47min | 21 31min |
Karl-Anthony Towns #32 · C-F | 12 28min | 17 29min | 14 29min | 28 32min | 25 34min | 21 31min | 21 26min | 22 32min | 11 29min | — | 24 31min | 19 26min |
OG Anunoby #8 · F-G | 12 35min | 24 28min | 5 34min | 9 34min | 20 40min | 8 32min | — | — | — | — | 20 48min | 19 27min |
Josh Hart #3 · G | 10 30min | 12 25min | 10 26min | 11 33min | 2 27min | 11 28min | 6 29min | 15 41min | 19 26min | 5 25min | — | 4 22min |
Landry Shamet #44 · G | 7 25min | 15 23min | 2 20min | 16 23min | 14 26min | 15 28min | 9 24min | 17 38min | 3 28min | 5 21min | 16 36min | 14 21min |
Andre Drummond #0 · C | — | — | — | — | — | — | 2 11min | — | — | — | — | — |
Jose Alvarado #5 · G | 3 17min | 7 13min | 5 22min | 5 25min | 8 20min | 6 21min | 26 19min | 4 18min | 12 25min | — | — | — |
Mikal Bridges #25 · G-F | 25 33min | 10 26min | 18 32min | 11 30min | 11 31min | 8 25min | 22 29min | 22 43min | 14 30min | 19 28min | 5 48min | 23 26min |
Jordan Clarkson #00 · G | — | 0 6min | 0 1min | — | — | — | 8 13min | 4 13min | 0 8min | 11 19min | 11 24min | 12 21min |
Tyler Kolek #13 · G | 0 2min | 3 6min | 4 3min | — | — | — | 3 10min | 0 0min | 6 4min | 5 20min | 1 13min | 3 21min |
Pacôme Dadiet #4 · F | — | — | — | — | — | — | — | — | 0 4min | 5 7min | — | — |
Mohamed Diawara #51 · F | 14 15min | 10 23min | 5 8min | — | 2 4min | 0 9min | 14 20min | 3 18min | 10 27min | 4 21min | 5 14min | 5 4min |
Kevin McCullar Jr. #9 · G | 0 2min | — | — | — | — | — | 4 10min | — | 0 4min | 2 20min | 0 2min | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Toronto Raptors
10 players · last 12 matches| Player | 28 FEB TOR @ WAS 134-125 | 25 FEB TOR vs SAS 107-110 | 24 FEB TOR vs OKC 107-116 | 22 FEB TOR @ MIL 122-94 | 19 FEB TOR @ CHI 110-101 | 11 FEB TOR vs DET 95-113 | 08 FEB TOR vs IND 122-104 | 05 FEB TOR vs CHI 123-107 | 04 FEB TOR vs MIN 126-128 | 01 FEB TOR vs UTA 107-100 | 30 JAN TOR @ ORL 120-130 | 28 JAN TOR vs NYK 92-119 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
RJ Barrett #9 · F-G | 21 33min | 12 33min | 21 34min | 7 27min | 13 25min | 16 30min | 20 32min | — | 13 28min | 21 28min | 16 31min | 14 24min |
Immanuel Quickley #5 · G | 27 37min | 20 37min | 17 33min | 32 31min | 14 33min | 18 32min | 13 28min | 24 31min | 23 34min | 17 33min | 13 33min | 7 30min |
Scottie Barnes #4 · F-G | 18 29min | 15 31min | 15 32min | — | 14 34min | 17 30min | 25 33min | 13 32min | 22 37min | 14 34min | 19 36min | 17 32min |
Ja'Kobe Walter #14 · G | 6 24min | 5 19min | 17 23min | 9 30min | 14 22min | 3 19min | 6 27min | 12 31min | 3 14min | 7 18min | 13 16min | 0 20min |
Jamison Battle #77 · F | 6 17min | 2 6min | 2 9min | 5 9min | — | 0 4min | 0 7min | 2 14min | — | 0 4min | — | 0 2min |
Collin Murray-Boyles #30 · F | — | 4 15min | 4 30min | 8 20min | 11 29min | — | 2 8min | 17 37min | 13 25min | 4 24min | 12 33min | 4 28min |
Trayce Jackson-Davis #32 · F | 0 3min | 0 0min | — | 2 3min | — | 0 10min | 10 16min | — | — | — | — | — |
Jamal Shead #1 · G | 7 22min | 12 19min | 13 23min | 12 23min | 4 20min | 0 24min | 6 19min | 3 22min | 7 22min | 5 20min | 4 21min | 3 23min |
Jakob Poeltl #19 · C | 18 26min | 15 28min | — | 6 26min | 2 16min | 9 20min | — | — | — | — | — | — |
Alijah Martin #55 · G | — | — | — | — | — | 2 4min | 2 4min | 0 2min | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.