Memphis Grizzlies
12 players · last 12 matches| Player | 01 MAR MEM @ IND 125-106 | 27 FEB MEM @ DAL 124-105 | 25 FEB MEM vs GSW 112-133 | 23 FEB MEM vs SAC 114-123 | 21 FEB MEM @ MIA 120-136 | 20 FEB MEM vs UTA 123-114 | 11 FEB MEM @ DEN 116-122 | 09 FEB MEM @ GSW 113-114 | 07 FEB MEM @ POR 115-122 | 06 FEB MEM @ POR 115-135 | 04 FEB MEM @ SAC 129-125 | 02 FEB MEM vs MIN 137-128 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ty Jerome #2 · G-F | — | — | 22 24min | — | 17 22min | — | 19 21min | 19 20min | 13 20min | — | 28 21min | 19 20min |
Jaylen Wells #0 · F | 18 21min | 12 20min | 8 27min | 12 26min | 25 27min | 13 27min | 17 24min | 10 26min | — | 13 27min | 18 26min | 18 26min |
Cedric Coward #23 · G | — | — | — | — | — | — | — | 2 12min | — | 11 25min | 5 27min | 14 28min |
Cam Spencer #24 · G | 10 23min | 25 25min | 5 21min | 7 22min | 0 21min | 10 21min | 2 22min | 2 24min | — | 18 26min | 20 27min | 16 25min |
Jerami Grant #3 · F | — | — | — | — | — | — | — | — | 29 33min | 23 28min | — | — |
Scotty Pippen Jr. #1 · G | 16 20min | 15 22min | 8 20min | 6 22min | 18 21min | — | 8 18min | 11 20min | — | 13 22min | — | — |
Quinten Post #41 · C | — | — | 12 21min | — | — | — | — | 0 5min | — | — | — | — |
GG Jackson #45 · F | 11 20min | 12 24min | 24 26min | 16 26min | 28 26min | 20 28min | 21 28min | 6 23min | 11 30min | 15 27min | 16 27min | 13 21min |
Taylor Hendricks #22 · F | 19 24min | 11 24min | 14 28min | 12 25min | 4 24min | 9 25min | 10 20min | 15 25min | 6 22min | 5 21min | — | — |
Jahmai Mashack #21 · G | 4 23min | 8 23min | — | 4 22min | 0 22min | 11 31min | 9 22min | 17 22min | 8 30min | 5 20min | 2 23min | — |
Olivier-Maxence Prosper #18 · F | 17 21min | 16 25min | 3 20min | 17 25min | 9 26min | 23 30min | 14 23min | — | 25 25min | 13 28min | 8 22min | 3 19min |
Javon Small #10 · G | 7 19min | 9 26min | 16 28min | 21 25min | 10 26min | 16 29min | — | 8 21min | 22 28min | 11 22min | 5 21min | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Minnesota Timberwolves
10 players · last 12 matches| Player | 01 MAR MIN @ DEN 117-108 | 26 FEB MIN @ LAC 94-88 | 24 FEB MIN @ POR 124-121 | 22 FEB MIN vs PHI 108-135 | 20 FEB MIN vs DAL 122-111 | 11 FEB MIN vs POR 133-109 | 09 FEB MIN vs ATL 138-116 | 08 FEB MIN vs LAC 96-115 | 06 FEB MIN vs NOP 115-119 | 04 FEB MIN @ TOR 128-126 | 02 FEB MIN @ MEM 128-137 | 31 JAN MIN @ MEM 131-114 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Edwards #5 · G | 21 39min | 31 36min | 34 38min | 28 34min | 40 38min | 14 33min | 30 38min | 23 35min | 35 37min | 30 38min | 39 40min | 33 39min |
Jaden McDaniels #3 · F | 20 33min | 12 32min | 29 37min | 19 34min | 7 34min | 21 33min | 18 34min | 2 28min | 6 22min | 19 40min | 29 37min | 20 34min |
Ayo Dosunmu #13 · G | 9 21min | 12 23min | 7 24min | 12 28min | 5 27min | 12 28min | 21 30min | 11 25min | — | — | — | — |
Terrence Shannon Jr #4 · G-F | — | 0 4min | 2 6min | 6 18min | — | — | — | — | — | — | — | — |
Rudy Gobert #27 · C | 7 38min | 3 35min | 10 36min | — | 22 32min | 17 28min | 18 33min | 10 30min | 12 33min | 10 33min | 7 25min | 9 31min |
Joan Beringer #19 · F | — | — | — | 7 17min | 2 4min | 2 4min | — | 4 4min | 2 5min | — | — | 2 5min |
Bones Hyland #8 · G | 18 16min | 3 15min | 2 13min | 3 14min | 3 15min | 3 9min | 13 15min | 10 19min | 20 30min | 20 26min | 3 17min | 4 13min |
Jaylen Clark #7 · G | — | — | — | 2 8min | — | 5 8min | 3 5min | 8 4min | 0 14min | 0 6min | 0 8min | 5 17min |
Donte DiVincenzo #0 · G | 17 36min | 18 31min | 19 33min | 11 28min | 9 31min | 3 29min | 10 26min | 1 24min | 6 26min | 15 31min | 21 34min | 11 18min |
Rocco Zikarsky #44 · C | — | — | — | 0 4min | — | — | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.