Portland Trail Blazers
10 players · last 12 matches| Player | 01 MAR POR @ ATL 101-135 | 28 FEB POR @ CHA 93-109 | 26 FEB POR @ CHI 121-112 | 24 FEB POR vs MIN 121-124 | 22 FEB POR @ PHX 92-77 | 20 FEB POR vs DEN 103-157 | 12 FEB POR @ UTA 135-119 | 11 FEB POR @ MIN 109-133 | 09 FEB POR vs PHI 135-118 | 07 FEB POR vs MEM 122-115 | 06 FEB POR vs MEM 135-115 | 03 FEB POR vs PHX 125-130 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deni Avdija #8 · F | — | — | — | — | 0 1min | 15 30min | — | 11 27min | 26 27min | — | — | — |
Toumani Camara #33 · F | 9 35min | 12 32min | 16 36min | 11 37min | 12 35min | 10 26min | 14 29min | 9 32min | 30 27min | 8 34min | 15 30min | 13 38min |
Jrue Holiday #5 · G | 23 28min | 25 33min | 10 32min | 22 33min | 6 29min | 19 25min | 31 33min | 23 30min | 13 28min | 21 27min | 20 25min | 15 29min |
Donovan Clingan #23 · C | 15 31min | 7 26min | — | 11 36min | 23 31min | 15 19min | 23 31min | 8 28min | 15 28min | 20 36min | 13 25min | 14 27min |
Scoot Henderson #00 · G | 11 24min | 8 23min | 12 24min | 19 29min | 11 30min | 11 21min | 15 20min | 18 19min | 12 20min | — | 11 21min | — |
Sidy Cissoko #91 · G | 6 18min | 0 7min | 3 17min | 3 16min | 2 15min | 0 16min | 8 30min | — | 0 19min | 7 33min | 9 25min | 12 21min |
Robert Williams III #35 · C-F | — | 5 17min | 14 23min | — | 4 15min | 2 12min | — | 5 12min | 8 15min | — | 13 19min | 14 19min |
Yang Hansen #16 · C | 0 6min | 2 2min | — | — | — | 4 8min | 2 3min | 2 5min | 2 5min | 0 3min | 2 4min | — |
Vít Krejčí #27 · G | 14 30min | 4 26min | 14 19min | 8 15min | 0 18min | 11 17min | 11 25min | 17 20min | 5 23min | 10 26min | 11 23min | 5 14min |
Shaedon Sharpe #17 · G | — | — | — | — | — | — | — | — | — | — | 2 14min | 19 31min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Memphis Grizzlies
12 players · last 12 matches| Player | 03 MAR MEM @ MIN 110-117 | 01 MAR MEM @ IND 125-106 | 27 FEB MEM @ DAL 124-105 | 25 FEB MEM vs GSW 112-133 | 23 FEB MEM vs SAC 114-123 | 21 FEB MEM @ MIA 120-136 | 20 FEB MEM vs UTA 123-114 | 11 FEB MEM @ DEN 116-122 | 09 FEB MEM @ GSW 113-114 | 07 FEB MEM @ POR 115-122 | 06 FEB MEM @ POR 115-135 | 04 FEB MEM @ SAC 129-125 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ty Jerome #2 · G-F | 14 24min | — | — | 22 24min | — | 17 22min | — | 19 21min | 19 20min | 13 20min | — | 28 21min |
Jaylen Wells #0 · F | 19 28min | 18 21min | 12 20min | 8 27min | 12 26min | 25 27min | 13 27min | 17 24min | 10 26min | — | 13 27min | 18 26min |
Cedric Coward #23 · G | 15 21min | — | — | — | — | — | — | — | 2 12min | — | 11 25min | 5 27min |
Cam Spencer #24 · G | 10 24min | 10 23min | 25 25min | 5 21min | 7 22min | 0 21min | 10 21min | 2 22min | 2 24min | — | 18 26min | 20 27min |
Jerami Grant #3 · F | — | — | — | — | — | — | — | — | — | 29 33min | 23 28min | — |
Scotty Pippen Jr. #1 · G | 8 24min | 16 20min | 15 22min | 8 20min | 6 22min | 18 21min | — | 8 18min | 11 20min | — | 13 22min | — |
Quinten Post #41 · C | — | — | — | 12 21min | — | — | — | — | 0 5min | — | — | — |
GG Jackson #45 · F | 12 23min | 11 20min | 12 24min | 24 26min | 16 26min | 28 26min | 20 28min | 21 28min | 6 23min | 11 30min | 15 27min | 16 27min |
Taylor Hendricks #22 · F | 8 24min | 19 24min | 11 24min | 14 28min | 12 25min | 4 24min | 9 25min | 10 20min | 15 25min | 6 22min | 5 21min | — |
Jahmai Mashack #21 · G | — | 4 23min | 8 23min | — | 4 22min | 0 22min | 11 31min | 9 22min | 17 22min | 8 30min | 5 20min | 2 23min |
Olivier-Maxence Prosper #18 · F | 2 24min | 17 21min | 16 25min | 3 20min | 17 25min | 9 26min | 23 30min | 14 23min | — | 25 25min | 13 28min | 8 22min |
Javon Small #10 · G | — | 7 19min | 9 26min | 16 28min | 21 25min | 10 26min | 16 29min | — | 8 21min | 22 28min | 11 22min | 5 21min |
Relative scale per game column: shaded cells mark higher values for the selected stat.