Brooklyn Nets
12 players · last 12 matches| Player | 05 MAR BKN @ MIA 110-126 | 03 MAR BKN @ MIA 98-124 | 01 MAR BKN vs CLE 102-106 | 27 FEB BKN @ BOS 111-148 | 26 FEB BKN vs SAS 110-126 | 24 FEB BKN vs DAL 114-123 | 22 FEB BKN @ ATL 104-115 | 20 FEB BKN @ OKC 86-105 | 19 FEB BKN @ CLE 84-112 | 11 FEB BKN vs IND 110-115 | 09 FEB BKN vs CHI 123-115 | 07 FEB BKN vs WAS 127-113 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Porter Jr. #17 · F | 27 36min | 9 27min | 26 30min | 18 26min | 25 30min | 26 33min | 18 35min | 22 38min | 14 21min | — | — | 23 31min |
Egor Dëmin #8 · G | — | — | — | 5 22min | 6 25min | 3 28min | 13 28min | 3 28min | 10 26min | 13 32min | — | 4 26min |
Josh Minott #00 · F | 0 2min | 0 14min | 5 17min | 9 16min | 0 5min | — | — | — | — | — | — | — |
Day'Ron Sharpe #20 · C | 7 18min | 10 17min | 7 28min | 2 15min | 14 19min | 7 16min | 11 17min | 12 27min | 4 20min | 19 31min | 6 16min | 19 20min |
Nolan Traore #10 · G | 9 25min | 14 23min | 17 30min | 8 24min | 13 30min | 8 28min | 11 35min | 17 27min | 8 30min | 20 32min | 13 32min | 15 24min |
Noah Clowney #21 · F-C | 17 34min | 17 27min | 5 23min | 10 22min | 11 30min | 22 33min | 12 31min | 8 27min | 8 20min | — | 22 28min | 18 27min |
Keon Ellis #1 · G | — | — | 4 31min | — | — | — | — | — | 7 20min | — | — | — |
Danny Wolf #2 · F | 0 14min | 11 21min | 23 27min | 16 23min | 14 22min | 4 14min | 5 18min | 8 23min | 11 28min | 14 23min | 13 26min | 16 20min |
Ben Saraf #77 · G | 6 16min | 6 25min | 4 18min | 7 10min | — | — | — | — | — | 12 17min | 3 13min | 10 24min |
Drake Powell #4 · G-F | — | — | — | — | 4 21min | 2 21min | 7 14min | 4 20min | 2 16min | 6 20min | 14 23min | 5 22min |
Terance Mann #14 · G-F | 7 29min | 8 27min | 0 14min | 8 18min | — | 17 19min | 6 17min | 3 24min | 9 22min | 4 25min | 9 26min | 6 19min |
Grant Nelson #16 · F | 0 2min | 3 3min | 11 20min | 3 10min | — | — | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Detroit Pistons
12 players · last 12 matches| Player | 05 MAR DET @ SAS 106-121 | 03 MAR DET @ CLE 109-113 | 01 MAR DET @ ORL 106-92 | 27 FEB DET vs CLE 122-119 | 25 FEB DET vs OKC 124-116 | 23 FEB DET vs SAS 103-114 | 21 FEB DET @ CHI 126-110 | 19 FEB DET @ NYK 126-111 | 11 FEB DET @ TOR 113-95 | 09 FEB DET @ CHA 110-104 | 06 FEB DET vs NYK 118-80 | 05 FEB DET vs WAS 117-126 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cade Cunningham #2 · G | 26 39min | 10 39min | 29 37min | 25 37min | 29 38min | 16 35min | 18 30min | 42 38min | 28 30min | 33 37min | 11 22min | 30 38min |
Duncan Robinson #55 · F | 11 26min | 8 34min | 0 25min | 8 34min | 16 30min | 13 27min | 17 24min | 9 21min | 13 25min | 18 24min | 9 20min | 21 30min |
Jalen Duren #0 · C | 7 12min | 24 27min | 16 34min | 33 42min | 29 31min | 25 29min | 26 29min | — | — | 15 20min | — | 4 13min |
Daniss Jenkins #24 · G | 0 15min | 5 11min | 2 11min | 8 19min | 4 13min | 7 21min | 3 21min | 8 18min | 8 17min | 4 19min | 18 18min | — |
Paul Reed #7 · F | 6 9min | — | 5 14min | 4 11min | 8 17min | 10 20min | 15 19min | 18 29min | 22 33min | 12 18min | 12 27min | 7 13min |
Javonte Green #31 · G | 10 19min | 13 13min | 3 18min | 2 7min | 6 17min | 0 13min | 2 17min | 9 20min | 3 16min | 4 15min | 8 14min | 8 18min |
Ausar Thompson #9 · G-F | 0 2min | 16 31min | 9 21min | 18 36min | 11 28min | 8 18min | 8 32min | 10 31min | 4 24min | 6 25min | 2 24min | 13 33min |
Isaiah Joe #17 · G | — | — | — | — | 3 14min | — | — | — | — | — | — | — |
Kevin Huerter #27 · G-F | 7 17min | — | — | — | 0 8min | — | — | — | 9 21min | 0 13min | 8 8min | 0 6min |
Ronald Holland II #5 · F | 10 12min | 8 19min | 11 26min | 12 15min | 8 16min | 15 26min | 9 17min | 7 12min | — | — | 5 21min | 11 25min |
Tolu Smith #35 · F | — | — | — | — | — | — | — | 4 18min | 3 15min | — | — | — |
Chaz Lanier #8 · G | 0 1min | — | — | — | — | — | — | — | 0 3min | — | 7 6min | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.