Los Angeles Clippers
10 players · last 12 matches| Player | 06 MAR LAC @ SAS 112-116 | 04 MAR LAC vs IND 130-107 | 02 MAR LAC @ GSW 114-101 | 01 MAR LAC vs NOP 137-117 | 26 FEB LAC vs MIN 88-94 | 22 FEB LAC vs ORL 109-111 | 20 FEB LAC @ LAL 122-125 | 19 FEB LAC vs DEN 115-114 | 11 FEB LAC @ HOU 105-102 | 10 FEB LAC @ HOU 95-102 | 08 FEB LAC @ MIN 115-96 | 06 FEB LAC @ SAC 114-111 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Darius Garland #10 · G | — | 12 24min | 12 23min | — | — | — | — | — | — | — | — | — |
Brook Lopez #11 · C | 26 34min | 17 21min | 6 24min | 16 26min | 8 32min | 10 22min | 16 35min | 8 31min | 15 37min | 7 29min | 5 26min | 15 36min |
Derrick Jones Jr. #5 · F | 12 34min | 12 26min | 9 24min | 17 28min | 18 32min | 6 32min | 13 39min | 22 34min | 12 30min | 6 27min | 5 28min | 13 27min |
Rui Hachimura #28 · F | — | — | — | — | — | — | 3 26min | — | — | — | — | — |
Kris Dunn #8 · G | 4 31min | 6 23min | 16 26min | 9 22min | 11 32min | 7 34min | 8 35min | 2 29min | 16 37min | 6 28min | 9 28min | 15 33min |
Isaiah Jackson #23 · F | 5 14min | 10 18min | — | 2 4min | — | — | — | 0 4min | — | 5 5min | — | — |
Kobe Sanders #4 · G | 10 25min | 6 21min | 8 22min | 9 4min | 9 19min | 7 26min | — | — | 3 10min | 2 16min | 10 24min | 1 18min |
Cam Christie #24 · G | — | 1 8min | 0 3min | 2 4min | 0 8min | — | — | — | — | 0 5min | 2 10min | 5 9min |
Jordan Miller #22 · G | 11 25min | 4 27min | 12 25min | 19 32min | 10 24min | 14 23min | 10 25min | 1 13min | 4 17min | 9 17min | 8 23min | 7 24min |
Yanic Konan Niederhäuser #14 · C | — | 6 8min | 11 21min | 7 20min | 10 16min | 7 26min | 6 13min | 4 13min | 0 10min | 3 13min | 15 17min | 2 6min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Memphis Grizzlies
12 players · last 12 matches| Player | 04 MAR MEM vs POR 114-122 | 03 MAR MEM @ MIN 110-117 | 01 MAR MEM @ IND 125-106 | 27 FEB MEM @ DAL 124-105 | 25 FEB MEM vs GSW 112-133 | 23 FEB MEM vs SAC 114-123 | 21 FEB MEM @ MIA 120-136 | 20 FEB MEM vs UTA 123-114 | 11 FEB MEM @ DEN 116-122 | 09 FEB MEM @ GSW 113-114 | 07 FEB MEM @ POR 115-122 | 06 FEB MEM @ POR 115-135 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ty Jerome #2 · G-F | — | 14 24min | — | — | 22 24min | — | 17 22min | — | 19 21min | 19 20min | 13 20min | — |
Jaylen Wells #0 · F | 24 31min | 19 28min | 18 21min | 12 20min | 8 27min | 12 26min | 25 27min | 13 27min | 17 24min | 10 26min | — | 13 27min |
Cedric Coward #23 · G | — | 15 21min | — | — | — | — | — | — | — | 2 12min | — | 11 25min |
Cam Spencer #24 · G | 12 28min | 10 24min | 10 23min | 25 25min | 5 21min | 7 22min | 0 21min | 10 21min | 2 22min | 2 24min | — | 18 26min |
Jerami Grant #3 · F | 30 36min | — | — | — | — | — | — | — | — | — | 29 33min | 23 28min |
Scotty Pippen Jr. #1 · G | — | 8 24min | 16 20min | 15 22min | 8 20min | 6 22min | 18 21min | — | 8 18min | 11 20min | — | 13 22min |
Quinten Post #41 · C | — | — | — | — | 12 21min | — | — | — | — | 0 5min | — | — |
GG Jackson #45 · F | 20 34min | 12 23min | 11 20min | 12 24min | 24 26min | 16 26min | 28 26min | 20 28min | 21 28min | 6 23min | 11 30min | 15 27min |
Taylor Hendricks #22 · F | — | 8 24min | 19 24min | 11 24min | 14 28min | 12 25min | 4 24min | 9 25min | 10 20min | 15 25min | 6 22min | 5 21min |
Jahmai Mashack #21 · G | 13 21min | — | 4 23min | 8 23min | — | 4 22min | 0 22min | 11 31min | 9 22min | 17 22min | 8 30min | 5 20min |
Olivier-Maxence Prosper #18 · F | 17 33min | 2 24min | 17 21min | 16 25min | 3 20min | 17 25min | 9 26min | 23 30min | 14 23min | — | 25 25min | 13 28min |
Javon Small #10 · G | 11 33min | — | 7 19min | 9 26min | 16 28min | 21 25min | 10 26min | 16 29min | — | 8 21min | 22 28min | 11 22min |
Relative scale per game column: shaded cells mark higher values for the selected stat.